In October of last year, we decided to move the Valley Striders Handicap Race to the Brownlee Centre, allowing us to use a measured tarmac course and hopefully appealing to those wanting to test themselves. We also reduced the distance to 5K, making it more accessible for our white and yellow groups and for our juniors (runners 11 and over can take part).
A big well done to everyone who took part. First across the line was Romy Aitchison, who was so fast (23:41), we nearly missed her. However, as we’d had to guess Romy’s handicap, the trophy was awarded to Evie Kendall, who also had an excellent run, finishing second. First adult across the line was Paige Jones, who set a PB of 30:28 after completing Couch to 5K in November.
Fastest runners on the night were 18 year old Connor Butterworth in 16:56 and Madi Robinson (mum of Isla Robinson) in 23:08. Just a few of many superb runs on the night!
Club Handicap 5km 07/04/2026
Brownlee Centre| Finish Pos | Name | Finish Time | Handicap Start Time | Run Time | Run Pos | |
|---|---|---|---|---|---|---|
| 1 | Romy Aitchison | 00:29:41 | 00:06:00 | 00:23:41 | 19 | junior |
| 2 | Evie Kendell | 00:31:26 | 00:04:00 | 00:27:26 | 26 | junior |
| 3 | Paige Jones | 00:32:13 | 00:01:45 | 00:30:28 | 28 | |
| 4 | Rob Hamilton | 00:32:55 | 00:08:30 | 00:24:25 | 21 | |
| 5 | Chris Raine | 00:33:08 | 00:07:30 | 00:25:38 | 23 | |
| 6 | Leila Kara | 00:33:32 | 00:08:30 | 00:25:02 | 22 | |
| 7 | John Wallace | 00:33:56 | 00:10:45 | 00:23:11 | 15 | |
| 8 | Jason Praill | 00:34:27 | 00:12:30 | 00:21:57 | 9 | |
| 9 | Samuel Keene | 00:34:31 | 00:14:45 | 00:19:46 | 4 | junior |
| 10 | Alfie Rees | 00:34:39 | 00:14:15 | 00:20:24 | 7 | junior |
| 11 | Pascale Fotherby | 00:34:50 | 00:08:15 | 00:26:35 | 25 | |
| 12 | Madi Robinson | 00:34:54 | 00:11:45 | 00:23:09 | 14 | |
| 13 | Steph Gledhill | 00:34:56 | 00:11:30 | 00:23:26 | 18 | |
| 14 | Conor Butterworth | 00:34:56 | 00:18:00 | 00:16:56 | 1 | junior |
| 15 | Thomas Grosvenor | 00:35:03 | 00:12:00 | 00:23:03 | 13 | junior |
| 16 | Vernon Long | 00:35:04 | 00:13:15 | 00:21:49 | 8 | |
| 17 | Ian Sanderson | 00:35:06 | 00:14:45 | 00:20:21 | 6 | |
| 18 | Patsy Charlton | 00:35:14 | 00:11:00 | 00:24:14 | 20 | |
| 19 | Roy Huggins | 00:35:19 | 00:12:00 | 00:23:19 | 17 | |
| 20 | Paul Fotherby | 00:35:37 | 00:13:30 | 00:22:07 | 10 | |
| 21 | James Slater | 00:35:41 | 00:13:30 | 00:22:11 | 11 | |
| 22 | Louise Jennings | 00:35:47 | 00:06:30 | 00:29:17 | 27 | |
| 23 | Harry Foster | 00:35:51 | 00:18:30 | 00:17:21 | 2 | |
| 24 | Jon Jackson | 00:36:04 | 00:13:30 | 00:22:34 | 12 | |
| 25 | James Tarran | 00:36:16 | 00:16:30 | 00:19:46 | 5 | |
| 26 | Rav Panesar | 00:36:28 | 00:18:30 | 00:17:58 | 3 | |
| 27 | Leroy Sutton | 00:36:44 | 00:11:00 | 00:25:44 | 24 | |
| 28 | Adam Parton | 00:37:02 | 00:13:45 | 00:23:17 | 16 |
















