Below is our current membership list. See foot of page for key to categories. Payments are to Sort Code: 53-70-00 Account Number: 72143878.
Any queries, please email: [email protected]
TABLE UPDATED TO 15th SEPTEMBER 2026To find information for a person, input their surname in the "Search" box
Column "Emerg" is whether or not we have an emergency contact for you - if this blank or your emergency contact details have changed, please email us.
Column "AC26" shows membership type for the VS year starting 01/01/2026. Those who have paid show with a membership expiry date of 31/12/26.
Column "EA26/27" shows your EA status for their year from 1 April 2026 to 31 March 2027. If you are code "C", we have paid your EA fee
Column "EA URN" is your E A number. Note that it is shown for affiliated adult members and all junior members. A code "JS" in this column means the affiliation fee hasn't been paid for the current year
| First Name | Last Name | M/F | Emerg Cont? | AC26 | VS Expires | Paid /Due | EA 26/27 | EA Expires | EA URN | EA Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Liz | Adams | F | Y | 2ND | 31/12/26 | Paid | 2NDA | 31/03/26 | 2NDA | n/a |
| Richard | Adcock | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777677 | ok |
| Romy | Aitchison | F | Y | J | 31/12/26 | Paid | S | 31/03/26 | JS(4216292) | ok |
| Tahir | Akhtar | M | N | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Eve | Alcock | F | Y | F | 31/12/26 | Paid | C* | 31/03/27 | 4231313 | ok |
| Matt | Allen | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777678 | ok |
| Lucy | Allman | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263375) | ok |
| Laura | Allott | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3976364 | Laura Sabourn |
| Niamh | Archbold | F | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4087925 | ok |
| Ella | Ball | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154103) | ok |
| Emily | Ball | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Grace | Ball | F | Y | J | 31/12/26 | Paid | S | 31/03/26 | JS(4000069) | ok |
| Jonathan | Ball | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3076071 | ok |
| Kate | Ball | F | N | vp | 31/12/26 | Paid | v | n/a | v | n/a |
| Liz | Ball | F | Y | S | 31/12/26 | Paid | S | n/a | S | Katharine Berkin |
| Sophia | Ball | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154104) | ok |
| Clive | Bandy | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2955237 | ok |
| Patrick | Barrett | M | Y | S | 31/12/26 | Paid | S | n/a | S | ok |
| Eve | Barton | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4000056) | ok |
| Rachel | Barton | F | N | VP | 31/12/26 | Paid | V | n/a | V | n/a |
| Trish | Barton | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2726488 | ok |
| John | Batchelor | M | N | F | 31/12/26 | Paid | C | 31/03/27 | 2816230 | ok |
| Georgia | Baynes | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3334956 | ok |
| Emmy | Beardsmore | F | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4253156 | Emilia Beardsmore |
| Tilly | Beardsworth | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263376) | ok |
| Leona | Beecroft | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2966981 | ok |
| Andrew | Bell | M | Y | S | 31/12/26 | Paid | S | n/a | S | ok |
| Bertie | Bell | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4000002 | ok |
| Aisha | Benjamin | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263377) | ok |
| Olivia | Benjamin | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263378) | ok |
| Andrew | Bennett | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3278896 | ok |
| Poppy | Bennett | F | Y | JL | 31/12/26 | Paid | S | n/a | JS(4102625) | ok |
| Ethan | Bent | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263379) | ok |
| Rachel | Bentley | F | Y | S | 31/12/26 | Paid | S | n/a | S | n/a |
| Paul | Berwin | M | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Oliver | Bevis | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4261747 | ok |
| Holly | Blackwood | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3935490 | ok |
| Alice | Bonner | F | Y | J | 31/12/26 | Paid | S | n/a | JS(3820624) | ok |
| Amanda | Bonner | F | N | VP | 31/12/26 | Paid | V | n/a | V | n/a |
| Milly | Booth | F | Y | J | 31/12/26 | Paid | S | 31/03/26 | JS(4047408) | ok |
| Tom | Borrowdale | M | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Abigail | Bottomley | F | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4047411 | ok |
| Heidi | Box | F | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 4206962 | ok |
| Emma | Brassington-Owens | F | Y | S | 31/12/26 | Paid | S | n/a | S | n/a |
| Oliver | Breedon | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4129335) | ok |
| Keith | Brewster | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2944191 | ok |
| Michael | Brough | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 3971702 | ok |
| Katie | Brown | F | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Kirsten | Brown | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4011003) | ok |
| Kinga | Bugajska | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3922394 | ok |
| Rob | Bumstead | M | N | F | 31/12/26 | Paid | C | 31/03/27 | 2777701 | ok |
| Alex | Burbidge | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4129336) | ok |
| Mark | Burdon | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2744731 | ok |
| Jimmy | Burns | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4162890 | ok |
| Imogen | Burton | F | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4000010 | ok |
| Jacky | Burton | F | Y | VP | 31/12/26 | Paid | V | n/a | V | ok |
| Rafael | Burton | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4000003 | ok |
| Conor | Butterworth | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4000088 | ok |
| Isla | Butterworth | F | Y | J2ND | 31/12/26 | Paid | 2ND | n/a | JS(4000089) | n/a |
| Jacquie | Butterworth | F | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Holly | Button | F | Y | 2ND | 31/12/26 | Paid | 2ND | 31/03/26 | 2ND | n/a |
| Cherie | Carter | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4027477 | ok |
| Matt | Carter | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3756711 | ok |
| Louise | Castle | F | Y | S | 31/12/26 | Paid | S | n/a | S | ok |
| Patsy | Charlton | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3158693 | Patricia Charlton |
| Edward | Cheseldine | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4053459 | ok |
| Matt | Chipping | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3936699 | ok |
| Beatrice | Clark | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154105) | ok |
| Esmé | Clark | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4129337) | Esm? Clark |
| Joby | Clark | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4163229 | ok |
| Ged | Coll | M | Y | S | 31/12/26 | Paid | S | n/a | S | ok |
| Sean | Cook | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3119279 | ok |
| Rosina | Costello | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2797900 | ok |
| Helen | Crosby | Y | S | 31/12/26 | Paid | S | n/a | S | ok | |
| Eileen | Crosfill | F | N | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Mike | Crosfill | M | N | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Charlie | Crossland | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4190399 | ok |
| Eric | Cusack | M | N | F | 31/12/26 | Paid | C | 31/03/27 | 2777712 | ok |
| Matilda | Dark | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4129376) | ok |
| Oscar | Dark | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Tom | Dark | M | N | vp | 31/12/26 | Paid | v | n/a | v | n/a |
| Rachel | Davidson | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3875662 | ok |
| Alun | Davies | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2943903 | ok |
| Elodie | Dawson | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Issy | Dawson | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263380) | ok |
| Josh | Dawson | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3715778 | ok |
| Chloe | Deak | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4000083) | ok |
| Mattia | Dessi | M | Y | 2ND | 31/12/26 | Paid | 2NDA | 31/03/26 | 2NDA | ok |
| Emmy | Deverill | F | N | JCF | 31/12/26 | Paid | C | 31/03/27 | 4047419 | ok |
| Thomas | Deverill | M | N | J | 31/12/26 | Paid | S | n/a | JS(4047421) | ok |
| Francesca | Dickinson | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4129339) | ok |
| Chris | Dietz | M | Y | S | 31/12/26 | Paid | S | 31/03/25 | S | ok |
| Steve | Dixon | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777716 | ok |
| Athen | Doherty | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263381) | ok |
| Autumn | Doherty | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263382) | ok |
| Katy | Doherty | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4183211 | ok |
| Clara | Drabble | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Harriet | Drabble | F | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4263383 | ok |
| Richard | Drake | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 3374031 | ok |
| Adam | Dumbell | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4221328 | ok |
| Harry | Durbin | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4102622 | ok |
| Sara | Dyer | F | Y | S | 31/12/26 | Paid | S | 31/03/25 | S | ok |
| Daniel | Evans | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 7032092 | ok |
| Maddie | Farquharson | F | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4263384 | ok |
| Mark | Farrell | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3827885 | ok |
| Aga | Felska | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4088700 | Agnieszka Felska |
| Dan | Fisher | M | N | S | 31/12/26 | Paid | S | 31/03/25 | S | Daniel Fisher |
| Mateo | Fitzgerald | M | Y | JL | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Sean | Fitzgerald | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3183293 | ok |
| Jane | Fontana | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2960019 | ok |
| Liz | Foody | F | Y | S | 31/12/26 | Paid | S | n/a | S | n/a |
| James | Forbes | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3000619 | ok |
| Andy | Ford | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2790718 | Andrew Ford |
| Lora | Forster | F | N | VP | 31/12/26 | Paid | V | n/a | V | n/a |
| Sebby | Forster | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4102608) | Sebastian Forster |
| Harry | Foster | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2748882 | ok |
| Daniel | Fotherby | M | Y | JS | 31/12/26 | Paid | S | n/a | S | ok |
| Michael | Fotherby | M | Y | JS | 31/12/26 | Paid | S | n/a | JS(3428505) | ok |
| Pascale | Fotherby | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2813338 | ok |
| Paul | Fotherby | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2783366 | ok |
| Alison | Fowler | F | N | VP | 31/12/26 | Paid | V | n/a | V | n/a |
| Ben | Fowler | M | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4195309 | Benjamin Fowler |
| Sam | Fowler | M | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4195310 | Samuel Fowler |
| Seb | Fowler | M | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4195311 | Sebastian Fowler |
| Danni | Fox | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3920485 | ok |
| Ken | Fox | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2984164 | ok |
| Harry | Francis | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4215939 | ok |
| Libby | Frenneaux | F | Y | JS | 31/12/26 | Paid | S | n/a | JS(4154106) | ok |
| Mike | Furby | M | Y | 2ND | 31/12/26 | Paid | 2ND | 31/03/26 | 2ND | n/a |
| Paul | Furness | M | N | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Kevin | Gardiner | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3037025 | ok |
| David | Garwood | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4250554 | ok |
| Joel | Giddings | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777733 | ok |
| Miles | Gilpin | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263386) | ok |
| Seth | Gilpin | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Dahla | Gilroy | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263389) | ok |
| Steph | Gledhill | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3282367 | Stephanie Gledhill |
| Nikki | Goldmann | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4165936 | ok |
| Sian | Goss | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4263254 | ok |
| Alex | Gostling | F | Y | VP | 31/12/26 | Paid | V | n/a | V | Alex Tomkinson |
| James | Gostling | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4000086 | ok |
| Zach | Gould | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Skye | Graham | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Summer | Graham | F | Y | JL | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Daniel | Grant | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2754833 | ok |
| Paul | Grave | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 3978036 | ok |
| Izzy | Grosvenor | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4129340) | ok |
| Thomas | Grosvenor | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4047481) | ok |
| Leo | Guppy | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4129341) | ok |
| Rocco | Gurney | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263388) | ok |
| Rob | Hamilton | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2916012 | ok |
| Rowan | Hammond | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154108) | ok |
| Samantha | Harris | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777745 | ok |
| Laura | Hart | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4263209 | ok |
| Caitlyn | Hartley | F | Y | JF | 31/12/26 | Paid | C | 31/03/27 | 4000019 | ok |
| Nicola | Hartley | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3296361 | ok |
| Tilly | Hawkes | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Tony | Haygarth | M | N | S | 31/12/26 | Paid | S | 31/03/25 | S | ok |
| Milo | Headley-Craik | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263391) | ok |
| Tristan | Hearsey | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3988688 | ok |
| Daryl | Hibberd | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3331540 | ok |
| John | Hobbs | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3374150 | ok |
| Elsie | Hoefield | F | Y | JS | 31/12/26 | Paid | S | n/a | JS(4263392) | ok |
| Emelia | Holroyd | F | N | J | 31/12/26 | Paid | S | n/a | JS(4102610) | ok |
| Martyn | Hopson | M | Y | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Robert | Howard | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3662502 | ok |
| Christine | Huckerby | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3500103 | ok |
| Chloe | Hudson | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777753 | ok |
| Roy | Huggins | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2916013 | ok |
| Jean | Hussey | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3238972 | ok |
| John | Hussey | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3238973 | ok |
| Alan | Hutchinson | M | Y | LF | 31/12/26 | Paid | C | 31/03/27 | 2777756 | ok |
| Maddy | Illingworth | F | N | F | 31/12/26 | Paid | C | 31/03/27 | 2777757 | ok |
| Richard | Irvine | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3033888 | ok |
| Bob | Jackson | M | Y | LF | 31/12/26 | Paid | C | 31/03/27 | 2767418 | ok |
| Jon | Jackson | M | Y | 2ND | 31/12/26 | Paid | 2ND | 31/03/25 | 2ND | n/a |
| Theresa | Jackson | F | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | n/a |
| Gurchan | Jandu | F | Y | F | 31/12/26 | Paid | C* | 31/03/27 | 4231314 | ok |
| Howard | Jeffrey | M | N | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | ok |
| Louise | Jennings | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3281639 | ok |
| Eddie | Johnstone | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Emily | Johnstone | F | Y | JL | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Vicki | Johnstone | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3536318 | ok |
| Graham | Jones | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2985024 | ok |
| Leon | Jones | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3553510 | ok |
| Myra | Jones | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2980272 | ok |
| Naomi | Jones | F | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | n/a |
| Paige | Jones | F | Y | F | 31/12/26 | Paid | C* | 31/03/27 | 4231315 | Paige Lee-Jones |
| Steve | Jones | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4132432 | ok |
| Kathy | Kaiser | F | Y | LS | 31/12/26 | Paid | S | n/a | S | n/a |
| Leila | Kara | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3745906 | ok |
| Dinesh | Kaulgud | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2952414 | ok |
| Adrian | Keeler | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 4170573 | ok |
| Caleb | Keene | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4087933) | ok |
| Grace | Keene | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154118) | ok |
| John | Keene | M | N | vp | 31/12/26 | Paid | v | n/a | v | n/a |
| Samuel | Keene | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 4047488 | ok |
| Evie | Kendell | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263393) | ok |
| John | Kendell | M | N | VP | 31/12/26 | Paid | V | n/a | V | n/a |
| Molly | Kendell | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263394) | ok |
| Kitty | Kirkley | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Henry | Kirwan | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4154109) | ok |
| Janet | Kitchen | F | N | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Adam | Knights | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3123979 | ok |
| Abdoulaye | Kodokod | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2995714 | ok |
| Ben | Konopinski | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 4213609 | ok |
| Arlo | Kosciukiewicz | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263396) | ok |
| William | Kosciukiewicz | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Louis | Lake | M | Y | JS | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Nina | Lake | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Adam | Last | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2713008 | ok |
| Helena | Last | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4070099 | ok |
| Huw | Lippiatt | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3008160 | ok |
| Aileen | Loftus | F | Y | 2ND | 31/12/26 | Paid | 2ND | n/a | 2ND | n/a |
| Mick | Loftus | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777769 | ok |
| Ronan | Loftus | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2800622 | ok |
| Vernon | Long | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3350978 | ok |
| Bethany | Lovell | F | Y | S | 31/12/26 | Paid | S | 31/03/25 | S | ok |
| Beate | Lubiecki | F | N | S | 31/12/26 | Paid | S | n/a | S | n/a |
| Oliver | Lubiecki | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 3994888 | ok |
| Sophia | Lubiecki | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3630484 | ok |
| Andy | Mace | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3868357 | ok |
| Lois | Mackay | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4023413 | ok |
| Benjy | Mackay-Gibson | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263398) | ok |
| Rachel | Mackie | F | Y | S | 31/12/26 | Paid | S | n/a | S | n/a |
| Gary | Mann | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777771 | ok |
| Sarah | Mann | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 8020631 | ok |
| Trystan | Mann | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263399) | ok |
| Zachary | Mann | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263400) | ok |
| Kat | Martin | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3467345 | ok |
| Nye | Mason | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4129342) | ok |
| Toko | Mastrostefano | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4095499 | ok |
| Morgan | Mccabe | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3979681 | ok |
| Ciara | Mckay | F | Y | F | 31/12/26 | Paid | C* | 31/03/27 | 4231316 | ok |
| Archie | Mclellan | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3374152 | ok |
| Laura | Mclellan | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4180423 | ok |
| Sally | Merchant-Edge | F | Y | S | 31/12/26 | Paid | S | n/a | S | ok |
| Maria-Elena | Metaxas | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4029575 | ok |
| Dave | Middlemas | M | Y | S | 31/12/26 | Paid | S | n/a | S | n/a |
| Arthur | Miller | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Dahlia | Mills | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Dotty | Mills | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Tony | Mills | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2955238 | ok |
| Essie | Molyneux | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4154110) | ok |
| James | Morris | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 3882822 | ok |
| Tracey | Morris | F | Y | LF | 31/12/26 | Paid | C | 31/03/27 | 2690147 | ok |
| Elise | Murphy | F | Y | J | 31/12/26 | Paid | S | n/a | JS(4263401) | ok |
| Orin | Murphy | M | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Dan | Murray | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 2777783 | ok |
| Hayley | Nancolas | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777790 | ok |
| Graham | Needham | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2726533 | ok |
| Gary | Nutland | M | Y | F | 31/12/26 | Paid | C* | 31/03/27 | 4231317 | ok |
| Sam | Oakshett | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263402) | ok |
| Eamon | O'Brien | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3428510 | ok |
| Steve | O'Callaghan | M | N | LS | 31/12/26 | Paid | S | n/a | S | ok |
| Ethan | O'Loughlin | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3996207 | ok |
| Søren | Pailor | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4000005) | Soren Pailor |
| Rav | Panesar | M | N | F | 31/12/26 | Paid | C | 31/03/27 | 3251163 | ok |
| Nicola | Parker | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4105894 | ok |
| Andy | Parkinson | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4010104 | ok |
| Anna | Parsons | F | Y | JL | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Charlotte | Parsons | F | Y | JS | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Adam | Parton | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2777791 | ok |
| Callum | Parton | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3190284 | ok |
| Ian | Partridge | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 4192267 | ok |
| Graham | Pawley | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3286804 | ok |
| Simeon | Perry | M | Y | FCC | 31/12/26 | Paid | C | 31/03/27 | 3502836 | ok |
| Laurie | Phillips | F | Y | JL | 31/12/26 | Paid | S | n/a | JS(4102614) | ok |
| Ian | Place | M | N | S | 31/12/26 | Paid | S | 31/03/26 | S | ok |
| Alex | Player | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4263403) | ok |
| Margot | Player | F | Y | J | 31/12/26 | Paid | S | n/a | JS(TBAJ) | n/a |
| Freddie | Portman | M | Y | J | 31/12/26 | Paid | S | n/a | JS(4087938) | ok |
| Jason | Praill | M | Y | F | 31/12/26 | Paid | C | 31/03/27 | 2759795 | ok |
| Chris | Raine | F | Y | F | 31/12/26 | Paid | C | 31/03/27 | 3502833 | ok |
| George | Redmond | M | Y | JS | 31/12/26 | Paid | S | n/a | JS(4011097) | ok |
| Sam | Redmond | M | Y | JCF | 31/12/26 | Paid | C | 31/03/27 | 3943688 | ok |
