ESAA XC Cup 11Nov2023 switching points A C H I.xlsx
| I | A | C | H | B/D | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:00 IG | Start | Before start of race | from Start | from I | to D | to I | B to D | ||
| Medium | A B D E F G H | Start of Lap 1 after runners have passed A | from H | ||||||
| End of Lap 1 after runners have passed H | to Finish | ||||||||
| Medium | A B D E F G H | Start of lap 2 after runners have passed A | from Start | ||||||
| 2735m | Finish | End of Lap 2 after runners have passed H | to I | ||||||
| 13:20 JB | Start | Check before start of race | from Start | from I | to D | to I | B to D | ||
| Medium | A B D E F G H | Start of Lap 1 after runners have passed A | from H | ||||||
| End of Lap 1 after runners have passed H | to Finish | ||||||||
| Medium | A B D E F G H | Start of lap 2 after runners have passed A | from Start | ||||||
| 2735m | Finish | End of Lap 2 after runners have passed H | to I | ||||||
| 13:40 SG | Start | Check before start of race | from Start | from I | to D | to I | B to D | ||
| Medium | A B D E F G H | Start of Lap 1 after runners have passed A | from H | ||||||
| Lap 1 after runners have passed B and D | via C | ||||||||
| End of Lap 1 after runners have passed H | to Finish | ||||||||
| Long | A B C D E F G H | Start of lap 2 after runners have passed A | from Start | ||||||
| 3265m | Finish | End of Lap 2 after runners have passed H | to I | ||||||
| 14:00 IB | Start | Check before start of race | from Start | from I | to A | to I | via C | ||
| Short | A B C | Start of Lap 1 after runners have passed A | from H | from C | |||||
| End of lap 1 after runners have passed C | from I | to D | |||||||
| Long | A B C D E F G H | Start of lap 2 after runners have passed A | |||||||
| End of Lap 2 after runners have passed H | to Finish | ||||||||
| Long | A B C D E F G H | Start of lap 3 after runners have passed A | from Start | ||||||
| 4305m | Finish | End of Lap 3 after runners have passed H | to A | ||||||
| 14:25 JG | Start | Check before start of race | from Start | from I | to A | to Finish | via C | ||
| Short | A B C | Start of Lap 1 after runners have passed A | from H | from C | |||||
| End of lap 1 after runners have passed C | from I | to D | |||||||
| Long | A B C D E F G H | Start of lap 2 after runners have passed A | from Start | ||||||
| 2500m | Finish | End of Lap 2 after runners have passed H | to I | ||||||
| 14:40 SB | Start | Check before start of race | from Start | from I | to D | to I | via C | ||
| Long | A B C D E F G H | Start of Lap 1 after runners have passed A | from H | ||||||
| End of Lap 1 after runners have passed H | |||||||||
| Long | A B C D E F G H | Start of lap 2 after runners have passed A | |||||||
| End of Lap 2 after runners have passed H | to Finish | ||||||||
| Long | A B C D E F G H | Start of lap 3 after runners have passed A | NB Lapping | ||||||
| 5500m | Finish | End of Lap 3 after runners have passed H | go home |

