It was a good day for Striders at the Thirsk 10 mile race on Sunday, with two team prizes and a number of PBs recorded. Both the men and the women claimed the second-placed team prize in fine but blustery conditions. Well done to all thirteen Striders taking part, and thanks to Thirsk and Sowerby Harriers for hosting a well-organised event.
| Position | Forename | Surname | Category | Category Position | Chip Time |
|---|---|---|---|---|---|
| 9 | Matthew | Hallam | M S | (008/189) | 00:55:17 |
| 11 | Tom | Thomas | M S | (010/189) | 00:56:38 |
| 16 | Rav | Panesar | M S | (013/189) | 00:57:08 |
| 28 | Daryl | Hibberd | M S | (020/189) | 00:58:42 |
| 133 | Rob | Marsh | M45 | (018/096) | 01:06:30 |
| 141 | Myra | Jones | F35 | (004/067) | 01:06:45 |
| 211 | Sean | Cook | M S | (086/189) | 01:10:04 |
| 223 | Rachel | Bentley | F S | (013/085) | 01:11:14 |
| 278 | Steph | Gledhill | F40 | (006/079) | 01:13:21 |
| 291 | Sarah | Mann | F35 | (007/067) | 01:13:50 |
| 373 | Leroy | Sutton | M60 | (009/036) | 01:17:21 |
| 400 | Liz | Adams | F40 | (014/079) | 01:18:14 |
| 791 | Andrew | Settle | M50 | (080/091) | 01:33:44 |

