Draft version issued 11/02/2026
Junior membership fees are now due for the calendar year 2026
At the club AGM on 27January 2026 I presented a Powerpoint on the juniors section – accounts for 2025, a report on activities in 2025 and a proposal for membership fees for 2026.
https://www.valleystriders.org.uk/wp-content/uploads/Juniors-2025.pdf
and there is now also a full annual report on the website
https://www.valleystriders.org.uk/wp-content/uploads/Juniors-Annual-Report-2025.docx
Membership categories (and fees) 2026
Membership fees for juniors for the year 1 January to 31 December 2026 will be:
- code J – Junior standard membership (weekly training) £40 (no change)
- code JL – Junior limited training (10 sessions or fewer) £20 (no change). It is permissible for parents to choose this at the beginning of the year and then pay an extra £20 if/when their child has come to 10 sessions to convert to standard membership.
- code JS – Junior social membership (maximum 3 sessions of training, no competition other than parkrun) £5 (no change). It is possible for parents to choose this at the beginning of the year and upgrade later.
- code JCF – The “C” group have opted for a flat rate fee identical to seniors – this is £15 Club Fee plus £25 EA/NA – a total of £40.
Other than “C” group, these categories DON’T include England Athletics affiliation. Juniors who compete in West Yorkshire League and higher competition for which England Athletics affiliation is mandatory or who compete in adult events such as the Leeds 5k at the Brownlee Centre will need pay an additional £25 to cover the EA and Northern Athletics affiliation fees. This CAN be paid now but is not REQUIRED until entering their first event AFTER 1 April 2026 and indeed we suggest that unless you are in the “C” group you do defer this because the rules for age group calculations for England Athletics are changing on 1 April 2026.
- code JF – Junior standard membership plus EA affiliation £65 (increase of £3 for EA)
- code JLF – Junior limited training plus EA affiliation £45 (increase of £3 for EA)
Other than “C” group, the majority are entitled to a reduction/discount on their membership fees according to the races they ran in 2025. We call this “cashback” because parents have paid the entry fees in 2025 and we are giving back the value of these fees within the 2026 membership payment.
The next section explains how these cashbacks have been calculated, but you can skip these and just look at the first table to see how much you need to pay!
Explanation of Cashbacks
We have had a Cashback Scheme (previously called Membership Discounts or Rebates) since 2018.
In our General Information for Juniors https://www.valleystriders.org.uk/general-information-for-juniors-2025/ we said
“We encourage our junior members to participate in competition suitable for their ability. Competitions suitable for all are junior parkruns, local junior fun runs such as those associated with adult races at Pudsey, Eccup, Wetherby, Kirkstall and the Leeds Abbey Dash; also the Peco cross country league for local clubs and the Golden Acre Relay”
… so much so that we pay for race entries for most of these races, but …
Unfortunately, other than the Golden Acre Relay where we have access to the race entry system, there are administrative problems in doing this
- If the club make the entries and pay on the race websites, it is an onerous job to make all these entries. And if the junior member subsequently doesn’t take part in the race, it is an onerous job to get parents to pay the money back to the club
- If the parents make the entries and pay on the race websites, it is an onerous job for the club to make repayments to every parent
Therefore we decided that we would wait till the end of the year and then pay for all the races in one go … and instead of making these payments, just let the parents take this sum off their membership payment for the next year.
The 2025 races included in the 2026 cashback scheme are
- 4 Peco races – January, February, November and December 2025 at £2 each
- Peco relay March 2025 at £1
- NB all the Pecos were available as a series entry at a price of £8, so running the 4 races and the relay gives £1 profit – put it down as travelling expenses!
- Eccup Junior race full race fee at £4
- Golden Acre Relay adults and junior school year 8+ full race fee at £3.50
- Wetherby Junior race partial race fee £3
- Kirkstall junior race partial race fee £3 but didn’t take place in 2025
- Abbey Dash junior race partial race fee £3 but didn’t take place in 2025
- this completes the list of recommended races, these being suitable for all, so someone running all 8 would get a cash back of £19.50.
- anyone who ran Golden Acre Junior Relay would have had that paid for so would effectively already had a free race worth £2.50. They wouldn’t have run the adult relay so their maximum cash back would be £16, and total race value £18.50
- because some of our recommended races didn’t take place, we’ve added a few more
- any track race e.g. Golden Mile, Tom Bosworth mile £1 each
- Cookridge Fun Run £1 (this will be in the 2026 list as definitely suitable for all)
- any other track and field meeting including the two at Beckett Park £1 each
- Leeds 5k series of 10 races at Bodington £1 each.
- the total is capped at 50% of the membership fee paid in 2025 (or 2026 if lower). Most juniors paid £40 so the maximum cash back is £20 (or £17.50 for those who ran Golden Acre Relay as this has been paid for by the club already)
.
.
Codes of Conduct
By renewing, whether or not you are paying England Athletics affiliation, parents and junior athletes are agreeing to abide by the codes of conduct prescribed by England Athletics.
- Parents Code of Conduct
https://www.englandathletics.org/clubhub/asset-download/2021/11/codes-of-conduct-parents-carers.pdf - Children and Young People Code of Conduct
https://www.englandathletics.org/clubhub/asset-download/2021/12/codes-of-conduct-children-young-people.pdf
.
.
How much and how to pay?
Please read the “Codes of Conduct” section before renewing.
Please look in the table below for “Amount to pay 2026”. Please pay to “VSAC Membership” Account number 72143878 Sort code 53-70-00. Please put your name in the reference. PLEASE PAY BY THE END OF FEBRUARY.
(Note that if your bank performs payee name checks, then the account name above may come up as “VALLEY STRIDERS ATHLETICS CLUB”.)(note that we have a similar account number for Other Payments which ends 51, please pay into the account that ends 78).
Type your surname into the search box to see the category code we suggest for you for 2026 and your personal price to renew (“Amount to pay”)
If on a phone, you can swipe right or left to see all the columns (hold your finger on the detailed information not the column headings).
| Name | 2026 Code | £ TO PAY 2026 | Club Fee 2026 | Cash Back 2026 | EA affil 2026 |
|---|---|---|---|---|---|
| Romy Aitchison | J | 30.00 | 40.00 | 10.00 | |
| Lucy Allman | J | 40.00 | 40.00 | ||
| Niamh Archbold | JCF | 40.00 | 15.00 | 25.00 | |
| Ella Ball | J | 31.00 | 40.00 | 9.00 | |
| Grace Ball | J | 30.50 | 40.00 | 9.50 | |
| Sophia Ball | J | 37.00 | 40.00 | 3.00 | |
| Indi Banerjee | JS | 5.00 | 5.00 | ||
| Eve Barton | J | 35.00 | 40.00 | 5.00 | |
| Emmy Beardsmore | J | 40.00 | 40.00 | ||
| Tilly Beardsworth | J | 32.00 | 40.00 | 8.00 | |
| Bertie Bell | JCF | 40.00 | 15.00 | 25.00 | |
| Aisha Benjamin | J | 40.00 | 40.00 | ||
| Olivia Benjamin | J | 40.00 | 40.00 | ||
| Poppy Bennett | JL | 20.00 | 20.00 | ||
| Helena Bolhasani | JS | 5.00 | 5.00 | ||
| Nichola Bolhasani | JS | 5.00 | 5.00 | ||
| Alice Bonner | JS | 5.00 | 5.00 | ||
| Milly Booth | J | 26.00 | 40.00 | 14.00 | |
| Abigail Bottomley | JCF | 40.00 | 15.00 | 25.00 | |
| Dan Breedon | JCF | 40.00 | 15.00 | 25.00 | |
| Oliver Breedon | J | 40.00 | 40.00 | ||
| Kirsten Brown | J | 40.00 | 40.00 | ||
| Alex Burbidge | J | 40.00 | 40.00 | ||
| Jimmy Burns | JCF | 40.00 | 15.00 | 25.00 | |
| Imogen Burton | JCF | 40.00 | 15.00 | 25.00 | |
| Rafael Burton | JCF | 40.00 | 15.00 | 25.00 | |
| Conor Butterworth | JCF | 40.00 | 15.00 | 25.00 | |
| Isla Butterworth | JC2 | 15.00 | 15.00 | ||
| Joel Caleb | JCF | 40.00 | 15.00 | 25.00 | |
| William Caleb | JCF | 40.00 | 15.00 | 25.00 | |
| Gus Cawcutt | JCF | 40.00 | 15.00 | 25.00 | |
| Beatrice Clark | J | 31.00 | 40.00 | 9.00 | |
| Esmé Clark | J | 22.50 | 40.00 | 17.50 | |
| Jacob Coleman | JS | 5.00 | 5.00 | ||
| Charlie Crossland | JCF | 40.00 | 15.00 | 25.00 | |
| Aila Currie | JS | 5.00 | 5.00 | ||
| Elspeth Currie | JS | 5.00 | 5.00 | ||
| Matilda Dark | J | 28.00 | 40.00 | 12.00 | |
| Oscar Dark | J | 40.00 | 40.00 | ||
| Elodie Dawson | J | 40.00 | 40.00 | ||
| Issy Dawson | J | 40.00 | 40.00 | ||
| Chloe Deak | J | 40.00 | 40.00 | ||
| Emmy Deverill | JCF | 40.00 | 15.00 | 25.00 | |
| Thomas Deverill | J | 36.00 | 40.00 | 4.00 | |
| Francesca Dickinson | J | 40.00 | 40.00 | ||
| Athen Doherty | J | 27.00 | 40.00 | 13.00 | |
| Autumn Doherty | J | 28.00 | 40.00 | 12.00 | |
| Harriet Drabble | J | 40.00 | 40.00 | ||
| Harry Durbin | JCF | 40.00 | 15.00 | 25.00 | |
| Mateo Fitzgerald | J | 40.00 | 40.00 | ||
| Evelyn Fordham | J | 35.00 | 40.00 | 5.00 | |
| Ophelia Fordham | J | 40.00 | 40.00 | ||
| Emmy Forster | JL | 12.00 | 20.00 | 8.00 | |
| Sebby Forster | JL | 12.50 | 20.00 | 7.50 | |
| Daniel Fotherby | JS | 5.00 | 5.00 | ||
| Michael Fotherby | JS | 5.00 | 5.00 | ||
| Ben Fowler | J | 38.00 | 40.00 | 2.00 | |
| Sam Fowler | J | 38.00 | 40.00 | 2.00 | |
| Seb Fowler | J | 34.00 | 40.00 | 6.00 | |
| Harry Francis | JCF | 40.00 | 15.00 | 25.00 | |
| Leo Freer | J | 34.00 | 40.00 | 6.00 | |
| Poppy Freer | J | 37.00 | 40.00 | 3.00 | |
| Libby Frenneaux | J | 40.00 | 40.00 | ||
| Ruth Friend | JS | 5.00 | 5.00 | ||
| Federico Furniss | JS | 5.00 | 5.00 | ||
| Francesca Furniss | JS | 5.00 | 5.00 | ||
| Dahla Gilroy | J | 36.00 | 40.00 | 4.00 | |
| James Gostling | JCF | 40.00 | 15.00 | 25.00 | |
| Zach Gould | J | 40.00 | 40.00 | ||
| Izzy Grosvenor | J | 37.00 | 40.00 | 3.00 | |
| Thomas Grosvenor | J | 40.00 | 40.00 | ||
| Leo Guppy | J | 36.00 | 40.00 | 4.00 | |
| Rowan Hammond | J | 36.00 | 40.00 | 4.00 | |
| Caitlyn Hartley | J | 20.00 | 40.00 | 20.00 | |
| Jorgie Hartley | JS | 5.00 | 5.00 | ||
| Joe Hawkes | J | 38.00 | 40.00 | 2.00 | |
| Tilly Hawkes | J | 40.00 | 40.00 | ||
| Emelia Holroyd | J | 40.00 | 40.00 | ||
| Kate Irvine | JCF | 40.00 | 15.00 | 25.00 | |
| Caleb Keene | J | 40.00 | 40.00 | ||
| Grace Keene | J | 40.00 | 40.00 | ||
| Samuel Keene | JCF | 40.00 | 15.00 | 25.00 | |
| Evie Kendell | J | 32.00 | 40.00 | 8.00 | |
| Molly Kendell | J | 28.00 | 40.00 | 12.00 | |
| Kitty Kirkley | J | 40.00 | 40.00 | ||
| Henry Kirwan | J | 40.00 | 40.00 | ||
| Arlo Kosciukiewicz | J | 40.00 | 40.00 | ||
| William Kosciukiewicz | J | 40.00 | 40.00 | ||
| Nina Lake | J | 36.00 | 40.00 | 4.00 | |
| Felix Linley | JCF | 40.00 | 15.00 | 25.00 | |
| Holly Lloyd | JS | 5.00 | 5.00 | ||
| Xander Lloyd | JS | 5.00 | 5.00 | ||
| Oliver Lubiecki | JCF | 40.00 | 15.00 | 25.00 | |
| Austin Lyons | JS | 5.00 | 5.00 | ||
| Charlotte Lyons | JS | 5.00 | 5.00 | ||
| Eaden Lyons | JCF | 40.00 | 15.00 | 25.00 | |
| Trystan Mann | J | 40.00 | 40.00 | ||
| Zachary Mann | J | 39.00 | 40.00 | 1.00 | |
| Nye Mason | J | 36.00 | 40.00 | 4.00 | |
| Ava Mclarkey | JS | 5.00 | 5.00 | ||
| Nia Mclarkey | J | 40.00 | 40.00 | ||
| Samuel Mclarkey | J | 32.00 | 40.00 | 8.00 | |
| Sophia Melara | J | 40.00 | 40.00 | ||
| Dahlia Mills | J | 34.00 | 40.00 | 6.00 | |
| Dotty Mills | J | 34.00 | 40.00 | 6.00 | |
| Essie Molyneux | J | 39.00 | 40.00 | 1.00 | |
| Arabella Nancolas | JS | 5.00 | 5.00 | ||
| George Nancolas | JS | 5.00 | 5.00 | ||
| Sam Oakshett | J | 38.00 | 40.00 | 2.00 | |
| Tilly O’Brien | JS | 5.00 | 5.00 | ||
| Søren Pailor | J | 23.50 | 40.00 | 16.50 | |
| Anna Parsons | J | 36.00 | 40.00 | 4.00 | |
| Charlotte Parsons | JL | 16.00 | 20.00 | 4.00 | |
| Laurie Phillips | J | 37.00 | 40.00 | 3.00 | |
| Alex Player | J | 40.00 | 40.00 | ||
| Margot Player | J | 40.00 | 40.00 | ||
| Freddie Portman | J | 40.00 | 40.00 | ||
| George Redmond | JS | 5.00 | 5.00 | ||
| Sam Redmond | JCF | 40.00 | 15.00 | 25.00 | |
| Alfie Rees | JCF | 40.00 | 15.00 | 25.00 | |
| Fred Rees | J | 35.84 | 40.00 | 4.17 | |
| Gwen Rees | J | 33.34 | 40.00 | 6.67 | |
| Ewan Reid | JCF | 40.00 | 15.00 | 25.00 | |
| Kirsten Reid | J | 21.50 | 40.00 | 18.50 | |
| Kyle Reid | J | 32.00 | 40.00 | 8.00 | |
| Zak Reisman | JCF | 40.00 | 15.00 | 25.00 | |
| Harry Richards | JCF | 40.00 | 15.00 | 25.00 | |
| Georgie Roberts | J | 40.00 | 40.00 | ||
| Harriet Roberts | J | 40.00 | 40.00 | ||
| Isla Robinson | J | 34.00 | 40.00 | 6.00 | |
| Leo Robinson | J | 31.00 | 40.00 | 9.00 | |
| Seb Robson | J | 39.00 | 40.00 | 1.00 | |
| Henry Rollings | JS | 5.00 | 5.00 | ||
| Jess Rollings | JS | 5.00 | 5.00 | ||
| Ben Rollison | J | 39.00 | 40.00 | 1.00 | |
| Josh Salmon | JCF | 40.00 | 15.00 | 25.00 | |
| Reuben Salmon | J | 40.00 | 40.00 | ||
| Ella Shanks | J | 29.00 | 40.00 | 11.00 | |
| Freddie Shanks | J | 40.00 | 40.00 | ||
| Edward Sharp | J | 39.00 | 40.00 | 1.00 | |
| Sophie Sharp | J | 40.00 | 40.00 | ||
| Nicky Shatwell | J | 36.00 | 40.00 | 4.00 | |
| Lucy Sheen | J | 35.00 | 40.00 | 5.00 | |
| Thomas Sheen | JS | 5.00 | 5.00 | ||
| Mia Somerville | J | 36.00 | 40.00 | 4.00 | |
| Skye Somerville | J | 38.00 | 40.00 | 2.00 | |
| Connie Steere | J | 36.00 | 40.00 | 4.00 | |
| Jonah Steere | J | 34.00 | 40.00 | 6.00 | |
| Seth Steere | J | 34.00 | 40.00 | 6.00 | |
| Solomon Steere | J | 30.50 | 40.00 | 9.50 | |
| Rafael Stoker | J | 40.00 | 40.00 | ||
| Dylan Talbot | J | 35.00 | 40.00 | 5.00 | |
| Elijah Tedd | JCF | 40.00 | 15.00 | 25.00 | |
| Simeon Tedd | JCF | 40.00 | 15.00 | 25.00 | |
| Alfie Thomas | J | 38.00 | 40.00 | 2.00 | |
| Gus Thomas | J | 36.50 | 40.00 | 3.50 | |
| Lola Thomas | JL | 14.00 | 20.00 | 6.00 | |
| William Thornhill | JCF | 40.00 | 15.00 | 25.00 | |
| Rowan Twinem | JCF | 40.00 | 15.00 | 25.00 | |
| Caitlin Upmalis | J | 32.50 | 40.00 | 7.50 | |
| Joseph Urquhart | JCF | 40.00 | 15.00 | 25.00 | |
| Arthur Venning | J | 38.00 | 40.00 | 2.00 | |
| Mary Venning | J | 27.50 | 40.00 | 12.50 | |
| James Walker | JCF | 40.00 | 15.00 | 25.00 | |
| Lucy Walker | J | 36.00 | 40.00 | 4.00 | |
| Dora Walmsley | JCF | 40.00 | 15.00 | 25.00 | |
| Rex Walmsley | J | 31.00 | 40.00 | 9.00 | |
| Natalie Ward | J | 37.00 | 40.00 | 3.00 | |
| Isla Waters | J | 39.00 | 40.00 | 1.00 | |
| Isabelle Watt | J | 40.00 | 40.00 | ||
| Joseph Whitehouse | JCF | 40.00 | 15.00 | 25.00 | |
| Sammy Whitehouse | JCF | 40.00 | 15.00 | 25.00 | |
| Harry Whittaker | JCF | 40.00 | 15.00 | 25.00 | |
| James Whittaker | JCF | 40.00 | 15.00 | 25.00 | |
| Evan Wilson | J | 40.00 | 40.00 | ||
| Ruby Wilson | J | 27.00 | 40.00 | 13.00 | |
| Erin Winter | J | 38.00 | 40.00 | 2.00 | |
| Barney Woodger | J | 32.00 | 40.00 | 8.00 | |
| Levi Woodger | J | 23.00 | 40.00 | 17.00 | |
| Ezzie Yansaneh | JS | 5.00 | 5.00 | ||
| Zeekie Yansaneh | JS | 5.00 | 5.00 |
Email [email protected] if
- you wish to change or discuss your child’s membership category code (e.g. if you want to consider changing from J to JL or vice versa) – we will re-quote and let you know the implications
- or you wish to renew but have difficulty paying by this deadline – we will discuss options
- or you are undecided about renewing (in which case we will hold open your child’s membership and Facebook access from 1 March to 31 March but your child won’t be able to come to training)
- or you wish to resign from the club – we will wish your child well for the future
- or have any other questions
.
Type your name into the search box to see which qualifying races you ran and how your cashback figure has been calculated (NB no cashback for C group)
If on a phone, you can swipe right or left to see all the columns (hold your finger on the detailed information not the column headings). If on a laptop or PC you can se the slider bar at the bottom of the table to scroll across to see all the columns
| Name | Cash Back max value | Race fees paid by club 2025 | Max cash back available in 2026 | Qualif. Race fees paid by member 2025 | CASH BACK TO BE PAID IN 2026 | PAID BY CLUB Gold Acre Jnr | PAID BY CLUB North XC Rly | Peco Jan 2025 | Peco Jan 2025 | Peco Relay | Eccup June 2025 | Gold Acre Adult | Weth- erby | Peco Nov 2025 | Peco Dec 2025 | Track & Field mtgs | Leeds 5k | YorksXC Jan | North XC Jan | Nat XC Feb | Cook- ridge Fun run | Ilkley Trail | Leeds 10k | Gold Mile | Weth Mini Mara | Tom Bos- worth mile | Nat XC Rly Oct | Abby Jnr Race | Abbey Dash 10k | WYXC1 | WYXC2 | WYXC3 | WYXC4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romy Aitchison | 20.00 | 2.50 | 17.50 | 10.00 | 10.00 | 2.50 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||
| Lucy Allman | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
| Niamh Archbold | 2.50 | 22.00 | 2.50 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||||||||
| Ella Ball | 20.00 | 20.00 | 9.00 | 9.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||
| Grace Ball | 20.00 | 20.00 | 9.50 | 9.50 | 4.00 | 3.50 | 2.00 | ||||||||||||||||||||||||||
| Sophia Ball | 20.00 | 20.00 | 3.00 | 3.00 | 2.00 | 1.00 | |||||||||||||||||||||||||||
| Indi Banerjee | 2.00 | 2.00 | |||||||||||||||||||||||||||||||
| Eve Barton | 20.00 | 2.50 | 17.50 | 5.00 | 5.00 | 2.50 | 2.00 | 2.00 | 1.00 | ||||||||||||||||||||||||
| Emmy Beardsmore | |||||||||||||||||||||||||||||||||
| Tilly Beardsworth | 13.34 | 13.34 | 8.00 | 8.00 | 4.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||
| Bertie Bell | 2.50 | 1.00 | 2.50 | 1.00 | |||||||||||||||||||||||||||||
| Aisha Benjamin | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Olivia Benjamin | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Poppy Bennett | |||||||||||||||||||||||||||||||||
| Helena Bolhasani | 2.50 | 6.00 | 2.50 | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
| Nichola Bolhasani | 2.50 | 6.00 | 2.50 | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
| Alice Bonner | |||||||||||||||||||||||||||||||||
| Milly Booth | 20.00 | 20.00 | 14.00 | 14.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.00 | 1.00 | ||||||||||||||||||||||
| Abigail Bottomley | 12.50 | 18.00 | 2.50 | 10.00 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | ||||||||||||||||||||
| Dan Breedon | 3.50 | 3.50 | |||||||||||||||||||||||||||||||
| Oliver Breedon | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
| Kirsten Brown | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Alex Burbidge | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
| Jimmy Burns | 10.00 | 5.50 | 10.00 | 3.50 | 1.00 | 1.00 | |||||||||||||||||||||||||||
| Imogen Burton | 12.50 | 20.00 | 2.50 | 10.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||||||||
| Rafael Burton | 5.50 | 3.50 | 2.00 | ||||||||||||||||||||||||||||||
| Conor Butterworth | 5.50 | 3.50 | 1.00 | 1.00 | |||||||||||||||||||||||||||||
| Isla Butterworth | 1.00 | 1.00 | |||||||||||||||||||||||||||||||
| Joel Caleb | 1.00 | 1.00 | |||||||||||||||||||||||||||||||
| William Caleb | 2.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||||||
| Gus Cawcutt | |||||||||||||||||||||||||||||||||
| Beatrice Clark | 20.00 | 2.50 | 17.50 | 9.00 | 9.00 | 2.50 | 2.00 | 2.00 | 1.00 | 4.00 | |||||||||||||||||||||||
| Esmé Clark | 20.00 | 2.50 | 17.50 | 18.00 | 17.50 | 2.50 | 2.00 | 2.00 | 1.00 | 4.00 | 6.00 | 1.00 | 1.00 | 1.00 | |||||||||||||||||||
| Jacob Coleman | |||||||||||||||||||||||||||||||||
| Charlie Crossland | 1.00 | 1.00 | |||||||||||||||||||||||||||||||
| Aila Currie | 2.50 | 2.50 | |||||||||||||||||||||||||||||||
| Elspeth Currie | 2.50 | 2.50 | |||||||||||||||||||||||||||||||
| Matilda Dark | 20.00 | 2.50 | 17.50 | 12.00 | 12.00 | 2.50 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||
| Oscar Dark | 6.67 | 6.67 | |||||||||||||||||||||||||||||||
| Elodie Dawson | |||||||||||||||||||||||||||||||||
| Issy Dawson | |||||||||||||||||||||||||||||||||
| Chloe Deak | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Emmy Deverill | 2.50 | 17.00 | 2.50 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||
| Thomas Deverill | 20.00 | 2.50 | 17.50 | 4.00 | 4.00 | 2.50 | 4.00 | ||||||||||||||||||||||||||
| Francesca Dickinson | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Athen Doherty | 17.50 | 17.50 | 13.00 | 13.00 | 2.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | |||||||||||||||||||||||
| Autumn Doherty | 17.50 | 17.50 | 12.00 | 12.00 | 2.00 | 2.00 | 4.00 | 2.00 | 2.00 | ||||||||||||||||||||||||
| Harriet Drabble | |||||||||||||||||||||||||||||||||
| Harry Durbin | 12.50 | 3.50 | 1.00 | 7.00 | 1.00 | ||||||||||||||||||||||||||||
| Mateo Fitzgerald | 6.67 | 6.67 | |||||||||||||||||||||||||||||||
| Evelyn Fordham | 20.00 | 2.50 | 17.50 | 5.00 | 5.00 | 2.50 | 2.00 | 2.00 | 1.00 | ||||||||||||||||||||||||
| Ophelia Fordham | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
| Emmy Forster | 10.00 | 10.00 | 8.00 | 8.00 | 2.00 | 2.00 | 4.00 | ||||||||||||||||||||||||||
| Sebby Forster | 10.00 | 2.50 | 7.50 | 9.00 | 7.50 | 2.50 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | ||||||||||||||||||||||
| Daniel Fotherby | |||||||||||||||||||||||||||||||||
| Michael Fotherby | |||||||||||||||||||||||||||||||||
| Ben Fowler | 20.00 | 20.00 | 2.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||||
| Sam Fowler | 20.00 | 20.00 | 2.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||||
| Seb Fowler | 20.00 | 20.00 | 6.00 | 6.00 | 4.00 | 2.00 | |||||||||||||||||||||||||||
| Harry Francis | 2.50 | 13.00 | 2.50 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||
| Leo Freer | 20.00 | 2.50 | 17.50 | 6.00 | 6.00 | 2.50 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||||
| Poppy Freer | 20.00 | 2.50 | 17.50 | 3.00 | 3.00 | 2.50 | 2.00 | 1.00 | |||||||||||||||||||||||||
| Libby Frenneaux | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Ruth Friend | 3.50 | 3.50 | |||||||||||||||||||||||||||||||
| Federico Furniss | 2.50 | 1.00 | 2.50 | 1.00 | |||||||||||||||||||||||||||||
| Francesca Furniss | 5.00 | 2.00 | 2.00 | 1.00 | |||||||||||||||||||||||||||||
| Dahla Gilroy | 5.00 | 5.00 | 4.00 | 4.00 | 2.00 | 2.00 | |||||||||||||||||||||||||||
| James Gostling | 7.50 | 3.50 | 2.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||||
| Zach Gould | 6.67 | 6.67 | |||||||||||||||||||||||||||||||
| Izzy Grosvenor | 20.00 | 20.00 | 3.00 | 3.00 | 1.00 | 2.00 | |||||||||||||||||||||||||||
| Thomas Grosvenor | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
| Leo Guppy | 20.00 | 20.00 | 4.00 | 4.00 | 2.00 | 2.00 | |||||||||||||||||||||||||||
| Rowan Hammond | 20.00 | 20.00 | 4.00 | 4.00 | 2.00 | 1.00 | 1.00 | ||||||||||||||||||||||||||
| Caitlyn Hartley | 20.00 | 20.00 | 23.50 | 20.00 | 2.00 | 2.00 | 1.00 | 4.00 | 3.50 | 2.00 | 8.00 | 1.00 | |||||||||||||||||||||
| Jorgie Hartley | |||||||||||||||||||||||||||||||||
| Joe Hawkes | 20.00 | 20.00 | 2.00 | 2.00 | 2.00 | ||||||||||||||||||||||||||||
| Tilly Hawkes | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Emelia Holroyd | 20.00 | 20.00 | |||||||||||||||||||||||||||||||
| Kate Irvine | |||||||||||||||||||||||||||||||||
| Caleb Keene | 20.00 | 2.50 | 17.50 | 2.50 | |||||||||||||||||||||||||||||
