Heading
Comments
Summer Handicap Results 8 September 2022 (Harewood Circuit 4.8 miles)Finish Pos | Name | Start Mark | Finish Time | Run Time | Run Pos |
---|---|---|---|---|---|
1 | Dave Middlemas | 0:27:00 | 0:57:10 | 0:30:10 | 1 |
2 | Keith Brewster | 0:19:15 | 0:58:27 | 0:39:12 | 15 |
3 | Christian Southee | 0:23:15 | 0:59:01 | 0:35:46 | 7 |
4 | Jon Jackson | 0:22:00 | 0:59:55 | 0:37:55 | 12 |
5 | Richard Irvine | 0:26:15 | 0:59:58 | 0:33:43 | 6 |
6 | Simon Vallance | 0:26:45 | 1:00:22 | 0:33:37 | 4 |
7 | Graham Pawley | 0:23:30 | 1:00:52 | 0:37:22 | 10 |
8 | Ethan O'Loughlin | 0:24:45 | 1:01:20 | 0:36:35 | 8 |
9 | Liz Adams | 0:24:45 | 1:01:23 | 0:36:38 | 9 |
10 | Nick Smith | 0:22:30 | 1:01:30 | 0:39:00 | 14 |
11 | Richard Adcock | 0:21:45 | 1:02:00 | 0:40:15 | 17 |
12 | Alfie Jones | 0:31:45 | 1:02:04 | 0:30:19 | 2 |
13 | Dinesh Kaulgud | 0:24:15 | 1:02:11 | 0:37:56 | 13 |
14 | Andy Parkinson | 0:28:30 | 1:02:12 | 0:33:42 | 5 |
15 | Ian Lenihan | 0:21:45 | 1:02:14 | 0:40:29 | 18 |
16 | Bob Jackson | 0:15:30 | 1:02:25 | 0:46:55 | 21 |
17 | James Tarran | 0:29:30 | 1:03:03 | 0:33:33 | 3 |
18 | Chris Sawyer | 0:21:30 | 1:03:12 | 0:41:42 | 20 |
19 | Tahir Akhtar | 0:24:45 | 1:04:06 | 0:39:21 | 16 |
20 | Sean Cook | 0:27:30 | 1:05:19 | 0:37:49 | 11 |
21 | James Slater | 0:24:45 | 1:06:07 | 0:41:22 | 19 |
End of report