Below is our current membership list. See foot of page for key to categories. Payments are to Sort Code: 53-70-00 Account Number: 72143878.
Any queries, please email: [email protected]
TABLE UPDATED TO 13th SEPTEMBER 2025Subs have been paid for 2025 - 363 have renewed but 93 resigned or lapsed - to find your status input your surname in the "Search" box and look at the "Paid/Due" column - for fees and payment details see "Membership Codes" table at the bottom of this page
We have 46 new members who have joined in 2025 so far!
Column "Emerg" is whether or not we have an emergency contact for you - if this blank or your emergency contact details have changed, please email us.
Column "AC25" shows membership type for the VS year starting 01/01/2025. Those who have paid show with a membership expiry date of 31/12/25.
Column "EA25/26" shows your EA status for their year from 1 April 2025 to 31 March 2026. If you are code "C", we have paid your EA fee; most payments were made on 9 April and you should have had an email from EA.
Just for reference, columns "AC24" and "EA24/25" are the equivalent codes for last year.
| First Name | Last Name | M/F | Emerg Cont? | AC24 | AC25 | VS Expires | Paid /Due | EA 24/25 | EA 25/26 | EA Expires | EA URN | EA Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liz | Adams | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777844 | ok |
| Richard | Adcock | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777677 | ok |
| Romy | Aitchison | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | S | n/a |
| Tahir | Akhtar | M | N | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Matt | Allen | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777678 | ok |
| Lucy | Allman | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Niamh | Archbold | F | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4087925 | ok |
| Ella | Ball | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154103(js) | ok |
| Grace | Ball | F | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4000069 | ok |
| Jonathan | Ball | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3076071 | ok |
| Liz | Ball | F | Y | S | S | 31/12/25 | Paid | S | S | 31/03/24 | S | Katharine Berkin |
| Shona | Ball | F | Y | S | F | 31/12/25 | Paid | S | C | 31/03/26 | 4172808 | ok |
| Sophia | Ball | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154104(js) | ok |
| Clive | Bandy | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2955237 | ok |
| Indi | Banerjee | F | Y | JF | J | 31/12/25 | Paid | C | S | 31/03/25 | S | n/a |
| Patrick | Barrett | M | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | ok |
| Eve | Barton | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Trish | Barton | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2726488 | ok |
| John | Batchelor | M | N | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2816230 | ok |
| Georgia | Baynes | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3334956 | ok |
| Jade | Beale | F | Y | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Tilly | Beardsworth | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Leona | Beecroft | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2966981 | ok |
| Andrew | Bell | M | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | ok |
| Bertie | Bell | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4000002 | ok |
| Aisha | Benjamin | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Olivia | Benjamin | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Andrew | Bennett | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3278896 | ok |
| Rachel | Bentley | F | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Paul | Berwin | M | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Tom | Biddulph | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4111472 | ok |
| Helena | Bolhasani | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129333(js) | ok |
| Nichola | Bolhasani | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129334(js) | ok |
| Alice | Bonner | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Milly | Booth | F | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4047408 | ok |
| Tom | Borrowdale | M | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Abigail | Bottomley | F | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4047411 | ok |
| Heidi | Box | F | Y | - | FCC | 31/12/25 | Paid | - | C | 31/03/26 | 4206962 | ok |
| Dan | Breedon | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4102605 | ok |
| Oliver | Breedon | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129335(js) | ok |
| Keith | Brewster | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2944191 | ok |
| Michael | Brough | M | Y | FCC | FCC | 31/12/25 | Paid | C | C | 31/03/26 | 3971702 | ok |
| Hannah | Brown | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2686095 | Hannah McVittie |
| Kirsten | Brown | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Kinga | Bugajska | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3922394 | ok |
| Rob | Bumstead | M | N | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777701 | ok |
| Alex | Burbidge | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129336(js) | ok |
| Mark | Burdon | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2744731 | ok |
| Jimmy | Burns | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4162890 | ok |
| Imogen | Burton | F | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4000010 | ok |
| Rafael | Burton | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4000003 | ok |
| Trevor | Burton | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4147796 | ok |
| Conor | Butterworth | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4000088 | ok |
| Isla | Butterworth | F | Y | J2ND | J2ND | 31/12/25 | Paid | 2ND | 2ND | 31/03/24 | 2ND | n/a |
| Jacquie | Butterworth | F | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Holly | Button | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2719876 | Holly Jane Williams Button |
| Helen | Caleb | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3437413 | ok |
| Joel | Caleb | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4058198 | ok |
| William | Caleb | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4058199 | ok |
| Cherie | Carter | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4027477 | ok |
| Matt | Carter | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3756711 | ok |
| Louise | Castle | F | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | ok |
| Gus | Cawcutt | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 3623545 | ok |
| Edward | Cheseldine | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4053459 | ok |
| Matt | Chipping | M | Y | - | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Beatrice | Clark | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154105(js) | ok |
| Esmé | Clark | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129337(js) | Esm? Clark |
| Joby | Clark | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4163229 | ok |
| Jacob | Coleman | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Ged | Coll | M | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | ok |
| Sean | Cook | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3119279 | ok |
| Hannah | Corne | F | Y | S | S | 31/12/25 | Paid | S | S | 31/03/24 | S | ok |
| Eileen | Crosfill | F | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Mike | Crosfill | M | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Aila | Currie | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | S | n/a |
| Elspeth | Currie | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Eric | Cusack | M | N | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777712 | ok |
| Matilda | Dark | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129376(js) | ok |
| Rachel | Davidson | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3875662 | ok |
| Alun | Davies | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2943903 | ok |
| Alex | Dawson | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4188497 | Alexander Dawson |
| Josh | Dawson | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 3715778 | n/a |
| Chloe | Deak | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Lizzie | Dennis | F | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4180672 | ok |
| Mattia | Dessi | M | Y | 2ND | F | 31/12/25 | Paid | 2ND | C | 31/03/26 | 3972597 | ok |
| Emmy | Deverill | F | N | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Thomas | Deverill | M | N | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Francesca | Dickinson | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Matthew | Dix | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4018611 | ok |
| Steve | Dixon | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777716 | ok |
| Athen | Doherty | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | TBAJ(js) | n/a |
| Autumn | Doherty | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | TBAj(js) | n/a |
| Katy | Doherty | F | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4183211 | ok |
| Helen | Doyle | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4060369 | ok |
| Richard | Drake | M | Y | - | FCC | 31/12/25 | Paid | - | C | 31/03/26 | 3374031 | ok |
| Dave | Dunne | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3265254 | ok |
| Harry | Durbin | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4102622 | ok |
| Sara | Dyer | F | Y | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Mark | Farrell | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3827885 | ok |
| Aga | Felska | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4088700 | Agnieszka Felska |
| Dan | Fisher | M | N | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | Daniel Fisher |
| Sean | Fitzgerald | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3183293 | ok |
| Jane | Fontana | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2960019 | ok |
| James | Forbes | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3000619 | ok |
| Evelyn | Fordham | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Ophelia | Fordham | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | TBAJ(js) | n/a |
| Emmy | Forster | F | Y | J | JL | 31/12/25 | Paid | S | S | n/a | 4102607(js) | Emmeline Forster |
| Sebby | Forster | M | Y | JL | JL | 31/12/25 | Paid | S | S | n/a | 4102608(js) | Sebastian Forster |
| Harry | Foster | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 2748882 | ok |
| Daniel | Fotherby | M | Y | JS | JS | 31/12/25 | Paid | S | S | n/a | S | ok |
| Michael | Fotherby | M | Y | JS | JS | 31/12/25 | Paid | S | S | n/a | S | ok |
| Pascale | Fotherby | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2813338 | ok |
| Paul | Fotherby | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2783366 | ok |
| Ben | Fowler | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4195309(js) | Benjamin Fowler |
| Sam | Fowler | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4195310(js) | Samuel Fowler |
| Seb | Fowler | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 4195311 | Sebastian Fowler |
| Ken | Fox | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2984164 | ok |
| Harry | Francis | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | S | n/a |
| Leo | Freer | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4087929(js) | ok |
| Poppy | Freer | F | Y | JL | J | 31/12/25 | Paid | S | S | n/a | 4102609(js) | ok |
| Libby | Frenneaux | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Ruth | Friend | F | Y | JS | JS | 31/12/25 | Paid | S | S | 31/03/24 | S | n/a |
| Mike | Furby | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3290620 | ok |
| Paul | Furness | M | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Federico | Furniss | M | Y | JL | J | 31/12/25 | Paid | S | S | n/a | 4154107(js) | ok |
| Francesca | Furniss | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129338(js) | ok |
| Joel | Giddings | M | Y | S | F | 31/12/25 | Paid | S | C | 31/03/26 | 2777733 | ok |
| Steph | Gledhill | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3282367 | Stephanie Gledhill |
| Nikki | Goldmann | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4165936 | ok |
| Bazyli | Golinski | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4059117 | ok |
| Adam | Gordois | M | Y | S | S | 31/12/25 | Paid | S | S | 31/03/24 | S | ok |
| Alex | Gostling | F | Y | V | V | 31/12/25 | Paid | V | V | n/a | V | Alex Tomkinson |
| James | Gostling | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4000086 | ok |
| Daniel | Grant | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2754833 | ok |
| Paul | Grave | M | Y | FCC | FCC | 31/12/25 | Paid | C | C | 31/03/26 | 3978036 | ok |
| Izzy | Grosvenor | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4129340(js) | ok |
| Thomas | Grosvenor | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Leo | Guppy | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Rob | Hamilton | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2916012 | ok |
| Rowan | Hammond | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154108(js) | ok |
| Samantha | Harris | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777745 | ok |
| Caitlyn | Hartley | F | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4000019 | ok |
| Nicola | Hartley | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3296361 | ok |
| Joe | Hawkes | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Tilly | Hawkes | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Tony | Haygarth | M | N | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Tristan | Hearsey | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3988688 | ok |
| David | Herdsman | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3623930 | ok |
| Daryl | Hibberd | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3331540 | ok |
| John | Hobbs | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3374150 | ok |
| Matthew | Hobbs | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 2946153 | ok |
| Richard | Hobson | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 2804917 | ok |
| Sam | Hollis | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3237930 | ok |
| Emelia | Holroyd | F | N | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Martyn | Hopson | M | Y | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Robert | Howard | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3662502 | ok |
| Christine | Huckerby | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3500103 | ok |
| Chloe | Hudson | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777753 | ok |
| Roy | Huggins | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2916013 | ok |
| Jean | Hussey | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3238972 | ok |
| John | Hussey | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3238973 | ok |
| Alan | Hutchinson | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777756 | ok |
| Maddy | Illingworth | F | N | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777757 | ok |
| Kate | Irvine | F | Y | JL | JF | 31/12/25 | Paid | S | C | 31/03/26 | 3448997 | Katy Irvine |
| Richard | Irvine | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3033888 | ok |
| Bob | Jackson | M | Y | LF | LF | 31/12/25 | Paid | C | C | 31/03/26 | 2767418 | ok |
| Jon | Jackson | M | Y | F | 2ND | 31/12/25 | Paid | C | 2ND | 31/03/25 | 2ND | n/a |
| Howard | Jeffrey | M | N | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Louise | Jennings | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3281639 | ok |
| Vicki | Johnstone | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3536318 | ok |
| Alfie | Jones | M | Y | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Graham | Jones | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2985024 | ok |
| Myra | Jones | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2980272 | ok |
| Steve | Jones | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4132432 | ok |
| Kathy | Kaiser | F | Y | LS | LS | 31/12/25 | Paid | V | V | n/a | V | n/a |
| Leila | Kara | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3745906 | ok |
| Dinesh | Kaulgud | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2952414 | ok |
| Adrian | Keeler | M | Y | FCC | FCC | 31/12/25 | Paid | C | C | 31/03/26 | 4170573 | ok |
| Caleb | Keene | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4087933(js) | ok |
| Grace | Keene | F | Y | JL | J | 31/12/25 | Paid | S | S | n/a | 4154118(js) | ok |
| Samuel | Keene | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | ok |
| Becca | Keevash | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4011001 | ok |
| Evie | Kendell | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Molly | Kendell | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Sarah | Kingston | F | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Kitty | Kirkley | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Henry | Kirwan | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154109(js) | ok |
| Janet | Kitchen | F | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Adam | Knights | M | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Abdoulaye | Kodokod | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2995714 | ok |
| Arlo | Kosciukiewicz | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | TBAJ(js) | n/a |
| Jeremy | Ladyman | M | Y | F | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Nina | Lake | F | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Peter | Lambert | M | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Adam | Last | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2713008 | ok |
| Helena | Last | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4070099 | ok |
| Ian | Lenihan | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3831840 | ok |
| Felix | Linley | M | Y | J | JF | 31/12/25 | Paid | S | C | 31/03/26 | 3448941 | ok |
| Huw | Lippiatt | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3008160 | ok |
| Holly | Lloyd | F | Y | JL | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Xander | Lloyd | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Aileen | Loftus | F | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | 31/03/24 | 2ND | n/a |
| Mick | Loftus | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777769 | ok |
| Ronan | Loftus | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2800622 | ok |
| Vernon | Long | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3350978 | ok |
| Bethany | Lovell | F | Y | FCC | S | 31/12/25 | Paid | C | S | 31/03/25 | S | ok |
| Beate | Lubiecki | F | N | S | S | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Oliver | Lubiecki | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 3994888 | ok |
| Sophia | Lubiecki | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3630484 | ok |
| Austin | Lyons | M | Y | J | JL | 31/12/25 | Paid | S | S | n/a | 4011005(js) | ok |
| Charlotte | Lyons | F | Y | J | JL | 31/12/25 | Paid | S | S | n/a | 4047501(js) | ok |
| Eaden | Lyons | M | Y | JF | JF | 31/12/25 | Paid | C | C | 31/03/26 | 4011007 | ok |
| Ruth | Lyons | F | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 3994921 | ok |
| Andy | Mace | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3868357 | ok |
| Rachel | Mackie | F | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Gary | Mann | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777771 | ok |
| Sarah | Mann | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 8020631 | ok |
| Trystan | Mann | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Zachary | Mann | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Kat | Martin | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3467345 | ok |
| Nye | Mason | M | Y | JL | J | 31/12/25 | Paid | S | S | n/a | 4129342(js) | ok |
| Toko | Mastrostefano | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4095499 | ok |
| Morgan | Mccabe | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3979681 | ok |
| Ava | Mclarkey | F | Y | J | JS | 31/12/25 | Paid | S | S | n/a | S | ok |
| Nia | Mclarkey | F | Y | JL | J | 31/12/25 | Paid | S | S | n/a | 4129344(js) | ok |
| Samuel | Mclarkey | M | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4102612(js) | ok |
| Archie | Mclellan | M | Y | - | YF | 31/12/25 | Paid | - | C | 31/03/26 | 3374152 | ok |
| Laura | Mclellan | F | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4180423 | ok |
| Kevin | Mcmullan | M | N | S | S | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Sophia | Melara | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Sally | Merchant-Edge | F | Y | S | S | 31/12/25 | Paid | S | S | n/a | S | ok |
| Gemma | Merritt | F | Y | S | S | 31/12/25 | Paid | S | S | 31/03/24 | S | ok |
| Maria-Elena | Metaxas | F | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4029575 | ok |
| Daniel | Metcalfe | M | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | ok |
| Dave | Middlemas | M | Y | 2ND | S | 31/12/25 | Paid | 2ND | S | 31/03/24 | S | n/a |
| Dahlia | Mills | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Dotty | Mills | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | TBAJ(js) | n/a |
| Tony | Mills | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2955238 | ok |
| Essie | Molyneux | F | Y | J | J | 31/12/25 | Paid | S | S | n/a | 4154110(js) | ok |
| Hannah | Morris | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 4029850 | ok |
| James | Morris | M | Y | FCC | FCC | 31/12/25 | Paid | C | C | 31/03/26 | 3882822 | ok |
| Tracey | Morris | F | Y | LF | LF | 31/12/25 | Paid | C | C | 31/03/26 | 2690147 | ok |
| Dan | Murray | M | Y | FCC | FCC | 31/12/25 | Paid | C | C | 31/03/26 | 2777783 | ok |
| Emile | Murray | M | Y | - | F | 31/12/25 | Paid | - | C | 31/03/26 | 4180788 | ok |
| Jake | Naish | M | Y | S | S | 31/12/25 | Paid | S | S | 31/03/24 | S | ok |
| Alex | Nancolas | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2940467 | ok |
| Arabella | Nancolas | F | Y | JS | JS | 31/12/25 | Paid | S | S | n/a | S | ok |
| George | Nancolas | M | Y | JL | JS | 31/12/25 | Paid | S | S | n/a | S | n/a |
| Hayley | Nancolas | F | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2777790 | ok |
| Graham | Needham | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 2726533 | ok |
| Sam | Oakshett | M | Y | - | J | 31/12/25 | Paid | - | S | n/a | (js) | n/a |
| Eamon | O'Brien | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3428510 | ok |
| Steve | O'Callaghan | M | N | LS | LS | 31/12/25 | Paid | V | V | n/a | V | ok |
| Theresa | Oldroyd | F | Y | 2ND | 2ND | 31/12/25 | Paid | 2ND | 2ND | n/a | 2ND | n/a |
| Ethan | O'Loughlin | M | Y | F | F | 31/12/25 | Paid | C | C | 31/03/26 | 3996207 | ok |
