We award medals for attending 25, 50 and 100 training sessions. These are very popular!
We have some awards every 6 months – in March at the end of the winter season and in September at the end of the summer season.
Attendance Awards
The following have received trophies for attending more than 200 training sessions
| Name | First session | Date reached 200 | As at 30/06/2025 | Still a member? |
|---|---|---|---|---|
| Felix Linley | 18/11/2014 | 07/12/2021 | 282 | Y |
| Gus Cawcutt | 07/06/2016 | 18/10/2022 | 258 | Y |
| Caitlyn Hartley | 01/08/2017 | 08/08/2023 | 279 | Y |
| Kate Irvine | 22/07/2014 | 13/08/2024 | 219 | Y |
| Joseph Whitehouse | 18/04/2017 | 28/01/2025 | 207 | Y |
| Oliver Lubiecki | 18/04/2017 | 04/03/2025 | 202 | Y |
| Ewan Reid | 28/05/2019 | 22/04/2025 | 207 | Y |
| Bertie Bell | 29/05/2018 | 20/05/2025 | 204 | Y |
| Mary Venning | 20/11/2018 | 17/06/2025 | 201 | Y |
| Alice Bonner | 10/07/2018 | 24/06/2025 | 200 | Y |
Participation Awards
To qualify, members must have attended at least 13 training sessions and have taken part in at least 13 races in the previous 6 months.
Participation award winners:
| Season | Winner (girl) | Winner (boy) | Notes |
|---|---|---|---|
| Autumn/Winter 2024/25 | Kirsten Reid | James Whittaker | |
| Spring/Summer 2024 | Esme Clark | Ewan Reid | |
| Autumn/Winter 2023/24 | Caitlyn Hartley | Harry Whittaker | |
| Spring/Summer 2023 | Niamh Archbold | Samuel Keene | |
| Autumn/Winter 2022/23 | Alice & Harriet Hirst-Sewell | Conor Butterworth | |
| Spring/Summer 2022 | Lucy Sheen | Harry Ndawula | |
| Autumn/Winter 2021/22 | Imogen Burton | Bertie Bell | |
| March 2020 to August 2021 | Keira Sykes | Lars Hunter | >=26 training sessions >=5 lockdown events >=5 other comps incl parkrun |
| Autumn/Winter 2019/20 | Alannah Thornton | Aiden Thornton | |
| Spring/Summer 2019 | Mary Venning | Edward Nabozny | |
| Autumn/Winter 2018/19 | Sarah Dennison | Luke Mackreth | |
| Spring/Summer 2018 | Tally Diamond | Toby Walker | |
| Autumn/Winter 2017/18 | Lily Sadler | Marcus Johnstone | |
| Spring/Summer 2017 | Darcey Mollitt | Ben Williams Dustan |
Performance Awards
These are awarded for the best age-graded percentage at parkruns in the previous 6 months.
Performance award winners:
Bwnwaap = "Best who'd not won an award previously"
Prior to Autumn/Winter 2024/25, members could only win a trophy once. Italics show where those with best AG% weren't awarded trophies because they'd previously won one.
| Season | Best (girl) | % | Best (boy) | % | |
|---|---|---|---|---|---|
| Autumn/Winter 2024/25 | Best | Essie Molyneux | 74.5 | Levi Woodger | 80.9 |
| Autumn/Winter 2024/25 | Bwnwaap | - | Elijah Tedd | 77.2 | |
| Spring/Summer 2024 | Best | Ella Shanks | 75.8 | Levi Woodger | 80.5 |
| Spring/Summer 2024 | Bwnwaap | Grace Keene | 73.1 | Simeon Tedd | 78.7 |
| Autumn/Winter 2023/24 | Best | Isla Butterworth | 77.62 | Samuel Keene | 81.68 |
| Autumn/Winter 2023/24 | Bwnwaap | Ella Shanks | 75.08 | Joseph Urquhart | 77.01 |
| Spring/Summer 2023 | Best | Ruth Friend | 81.15 | Levi Woodger | 81.61 |
| Autumn/Winter 2022/23 | Best | Isla Butterworth | 76.91 | Sam Redmond | 83.35 |
| Autumn/Winter 2022/23 | Bwnwaap | Imogen Burton | 74.42 | ||
| Spring/Summer 2022 | Best | Isla Butterworth | 75.15 | Samuel Keene | 79.00 |
| March 2020 - February 2022 | no awards made | no awards made | |||
| Autumn/Winter 2019/20 | Best | Alannah Thornton | 78.11 | Edward Nabozny | 75.75 |
| Autumn/Winter 2019/20 | Bwnwaap | Tally Diamond | 73.75 | ||
| Spring/Summer 2019 | Best | Jessica Baxter | 80.20 | Rafferty Mirfin | 78.09 |
| Spring/Summer 2019 | Bwnwaap | Alannah Thornton | 78.69 | Alfie Jones | 76.91 |
| Autumn/Winter 2018/19 | Best | Jessica Baxter | 77.90 | Rafferty Mirfin | 77.71 |
| Autumn/Winter 2018/19 | Bwnwaap | Abigail Kingston | 77.64 | ||
| Spring/Summer 2018 | Best | Jessica Baxter | 77.96 | Jamie Walker | 76.63 |
| Spring/Summer 2018 | Bwnwaap | Flo Pell | 77.37 | ||
| Autumn/Winter 2017/18 | Best | Josie Pawley | 78.07 | Leon Jones | 79.45 |
| Autumn/Winter 2017/18 | Bwnwaap | Luke Mackreth | 76.65 | ||
| Spring/Summer 2017 | Best | Jessica Baxter | 76.77 | Leon Jones | 78.07 |

