Many thanks to all the parents who helped as activity leaders, activity assistants, safeguarding leaders, group leaders, and group assistants.
Junior Sports Day 2025 Results
Gold medals for those who were first overall in their age groupSilver medals for those who were first in an event in their age group (but not first overall)
Bronze medals for those who tried their best but weren't winners this year
Use the search feature, inputting your surname, to find your child(ren) and be able to see the column headings.
| Name | M/F | Year | 80m | 80m finals | 400m | LJ | Pos 80m | Pos 80m Final | Pos 400m | Pos LJ | Total | Pos in Group | Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margot Player | F | 2 | 19.31 | 1:55.8 | 1.77 | 1 | 1 | 1 | 3 | 1 | G | ||
| Nina Lake | F | 3 | 17.02 | 1:41.3 | 2.10 | 1 | 2 | 1 | 4 | 1 | G | ||
| Dahlia Mills | F | 3 | 17.63 | 1:40.4 | 1.88 | 2 | 1 | 2 | 5 | 2 | S | ||
| Poppy Freer | F | 3 | 18.76 | 1:58.3 | 1.85 | 3 | 3 | 3 | 9 | 3 | B | ||
| Ophelia Fordham | F | 3 | 19.00 | 2:02.0 | 1.75 | 4 | 4 | 4 | 12 | 4 | B | ||
| Isla Waters | F | 4 | 14.72 | 1:26.2 | 2.82 | 1 | 1 | 1 | 3 | 1 | G | ||
| Anna Parsons | F | 4 | 15.07 | x | 2.73 | 2 | 6 | 2 | 10 | 3 | B | ||
| Caitlin Upmalis | F | 4 | 16.92 | 1:37.3 | 1.98 | 3 | 2 | 4 | 9 | 2 | B | ||
| Georgie Roberts | F | 4 | 17.30 | x | 2.01 | 4 | 6 | 3 | 13 | 4 | B | ||
| Sophie Sharp | F | 4 | 17.66 | x | x | 5 | 6 | 6 | 17 | 5 | B | ||
| Essie Molyneux | F | 5 | 14.10 | 1:30.5 | 2.48 | 1 | 1 | 3 | 5 | 1 | G | ||
| Ruby Wilson | F | 5 | 15.05 | 1:30.8 | 2.61 | 3 | 2 | 1 | 6 | 2 | S | ||
| Ella Shanks | F | 5 | 14.36 | 1:31.2 | 2.56 | 2 | 3 | 2 | 7 | 3 | B | ||
| Molly Kendell | F | 5 | 15.24 | 1:34.9 | 2.01 | 4 | 4 | 7 | 15 | 4 | B | ||
| Gwen Rees | F | 5 | 15.42 | 1:39.3 | 2.43 | 5 | 6 | 4 | 15 | 4 | B | ||
| Izzy Grosvenor | F | 5 | 15.86 | 1:36.3 | 2.21 | 6 | 5 | 6 | 17 | 6 | B | ||
| Dotty Mills | F | 5 | 16.37 | 1:39.3 | 2.31 | 7 | 6 | 5 | 18 | 7 | B | ||
| Autumn Doherty | F | 5 | 19.09 | 2:13.1 | 2.01 | 8 | 8 | 7 | 23 | 8 | B | ||
| Matilda Dark | F | 6 | 14.68 | 1:27.0 | 2.75 | 2 | 1 | 2 | 5 | 1 | G | ||
| Rowan Hammond | F | 6 | 14.41 | 1:29.2 | 1.96 | 1 | 3 | 5 | 9 | 2 | S | ||
| Lucy Allman | F | 6 | 15.02 | 1:28.0 | 1.88 | 3 | 2 | 6 | 11 | 3 | B | ||
| Ella Ball | F | 6 | 15.88 | 1:30.4 | 2.38 | 4 | 4 | 3 | 11 | 3 | B | ||
| Sophia Ball | F | 6 | 16.24 | 1:42.8 | 2.86 | 6 | 6 | 1 | 13 | 5 | S | ||
| Tilly Beardsworth | F | 6 | 16.08 | 1:39.3 | 2.20 | 5 | 5 | 4 | 14 | 6 | B | ||
| Niamh Archbold | F | 7 | 14.51 | 14.01 | 1:23.2 | 2.66 | 1 | 1 | 4 | 6 | 1 | G | |
| Skye Somerville | F | 7 | 14.31 | 14.68 | 1:31.6 | 3.12 | 3 | 2 | 1 | 6 | 1 | G | |
| Evelyn Fordham | F | 7 | 14.31 | 15.01 | 1:37.3 | 2.82 | 4 | 3 | 2 | 9 | 3 | B | |
| Charlotte Parsons | F | 7 | 14.08 | 14.01 | x | 2.66 | 1 | 10 | 4 | 15 | 4 | S | |
| Eve Barton | F | 7 | 14.68 | 15.29 | 1:39.2 | 2.35 | 5 | 5 | 6 | 16 | 5 | B | |
| Lucy Walker | F | 7 | 15.96 | 17.98 | 1:38.9 | 1.94 | 6 | 4 | 7 | 17 | 6 | B | |
| Olivia Benjamin | F | 7 | 14.75 | x | 2.70 | 6 | 10 | 3 | 19 | 7 | B | ||
| Isla Robinson | F | 7 | 16.43 | 1:41.6 | 1.86 | 8 | 7 | 8 | 23 | 8 | B | ||
| Evie Kendell | F | 7 | 17.23 | 1:39.9 | 1.60 | 9 | 6 | 9 | 24 | 9 | B | ||
| Harriet Roberts | F | 8 | 12.69 | 1:32.1 | 3.30 | 1 | 4 | 1 | 6 | 1 | G | ||
| Chloe Deak | F | 8 | 13.79 | 1:28.6 | 2.83 | 2 | 2 | 3 | 7 | 2 | B | ||
| Lucy Sheen | F | 8 | 13.79 | 1:22.8 | 2.67 | 2 | 1 | 4 | 7 | 2 | S | ||
| Francesca Dickinson | F | 8 | 14.41 | 1:32.0 | 3.03 | 4 | 3 | 2 | 9 | 4 | B | ||
| Grace Ball | F | 9 | 13.02 | 1:32.6 | 2.94 | 1 | 1 | 1 | 3 | 1 | G | ||
| Aisha Benjamin | F | 10 | 12.05 | 1:54.0 | 3.70 | 1 | 7 | 1 | 9 | 1 | G | ||
| Mary Venning | F | 10 | 12.86 | 1:23.8 | 2.83 | 4 | 2 | 3 | 9 | 1 | G | ||
| Milly Booth | F | 10 | 13.99 | 1:28.4 | 2.84 | 6 | 3 | 2 | 11 | 3 | B | ||
| Mia Somerville | F | 10 | 12.53 | 1:47.9 | 2.75 | 3 | 5 | 4 | 12 | 4 | B | ||
| Kirsten Brown | F | 10 | 13.10 | 1:47.6 | 2.73 | 5 | 4 | 5 | 14 | 5 | B | ||
| Caitlyn Hartley | F | 10 | 17.78 | 1:23.4 | 2.41 | 7 | 1 | 6 | 14 | 5 | S | ||
| Emelia Holroyd | F | 10 | 12.32 | 1:53.8 | 2.40 | 2 | 6 | 7 | 15 | 7 | B | ||
| Natalie Ward | F | 11 | 14.51 | 1:58.5 | 2.69 | 1 | 1 | 1 | 3 | 1 | G | ||
| Kirsten Reid | F | 12 | 14.55 | 1:58.1 | 2.90 | 1 | 1 | 1 | 3 | 1 | G | ||
| Reuben Salmon | M | 2 | 15.61 | 1:44.4 | 1 | 1 | 2 | 1 | G | ||||
| Sebby Forster | M | 3 | 16.36 | 1:51.1 | 2 | 1 | 3 | 1 | G | ||||
| William Kosciukiewicz | M | 3 | 15.27 | 1:52.5 | 1 | 2 | 3 | 1 | G | ||||
| Oscar Dark | M | 3 | 17.68 | 2:15.7 | 3 | 3 | 6 | 3 | B | ||||
| Evan Wilson | M | 3 | 23.95 | x | 4 | 5 | 9 | 4 | B | ||||
| Leo Robinson | M | 4 | 13.95 | 1:23.5 | 2 | 1 | 3 | 1 | G | ||||
| Barney Woodger | M | 4 | 13.70 | 1:26.0 | 1 | 2 | 3 | 1 | G | ||||
| Alex Player | M | 4 | 14.27 | 1:33.0 | 3 | 3 | 6 | 3 | B | ||||
| Rex Walmsley | M | 4 | 14.61 | 1:37.1 | 4 | 5 | 9 | 4 | B | ||||
| Zachary Mann | M | 4 | 15.64 | 1:33.0 | 7 | 3 | 10 | 5 | B | ||||
| Nye Mason | M | 4 | 15.06 | 1:41.7 | 5 | 8 | 13 | 6 | B | ||||
| Nicky Shatwell | M | 4 | 15.36 | 1:41.2 | 6 | 7 | 13 | 6 | B | ||||
| Athen Doherty | M | 4 | 15.92 | 1:39.5 | 8 | 6 | 14 | 8 | B | ||||
| Henry Kirwan | M | 5 | 13.47 | 13.28 | 1:22.5 | 2.67 | 1 | 1 | 8 | 10 | 1 | G | |
| Seb Robson | M | 5 | 14.52 | 14.02 | 1:23.3 | 2.93 | 3 | 3 | 4 | 10 | 1 | G | |
| Kyle Reid | M | 5 | 14.31 | 14.25 | 1:29.0 | 3.00 | 4 | 5 | 3 | 12 | 3 | B | |
| Sam Fowler | M | 5 | 15.10 | 1:25.5 | 3.33 | 9 | 4 | 1 | 14 | 4 | S | ||
| Alex Burbidge | M | 5 | 14.56 | 15.01 | 1:37.4 | 3.03 | 6 | 8 | 2 | 16 | 5 | B | |
| Fred Rees | M | 5 | 14.55 | 14.58 | 1:23.0 | 2.45 | 5 | 2 | 9 | 16 | 5 | B | |
| Arlo Kosciukiewicz | M | 5 | 13.93 | 13.64 | 1:38.0 | 2.80 | 2 | 9 | 7 | 18 | 7 | B | |
| Ben Fowler | M | 5 | 14.81 | 1:31.7 | 2.92 | 8 | 7 | 5 | 20 | 8 | B | ||
| Sam Oakshett | M | 5 | 14.68 | 1:45.1 | 2.89 | 7 | 10 | 6 | 23 | 9 | B | ||
| Oliver Breedon | M | 5 | 15.81 | 1:30.4 | 2.22 | 10 | 6 | 10 | 26 | 10 | B | ||
| Alfie Thomas | M | 6 | 13.83 | 1:18.6 | 3.46 | 2 | 2 | 1 | 5 | 1 | G | ||
| Levi Woodger | M | 6 | 13.47 | 1:18.0 | 2.85 | 1 | 1 | 4 | 6 | 2 | S | ||
| Leo Freer | M | 6 | 13.97 | 1:20.7 | 3.23 | 3 | 3 | 2 | 8 | 3 | B | ||
| Caleb Keene | M | 6 | 14.70 | 1:22.3 | 3.00 | 4 | 4 | 3 | 11 | 4 | B | ||
| Zach Gould | M | 6 | 15.28 | 1:27.6 | 2.71 | 5 | 5 | 5 | 15 | 5 | B | ||
| Trystan Mann | M | 6 | 28.87 | 2:13.7 | 1.51 | 6 | 6 | 6 | 18 | 6 | B | ||
| Seb Fowler | M | 7 | 12.77 | 1:18.2 | 3.20 | 1 | 1 | 1 | 3 | 1 | G | ||
| Harry Francis | M | 7 | 13.79 | 1:25.1 | 2.88 | 4 | 3 | 3 | 10 | 2 | B | ||
| Rafael Stoker | M | 7 | 13.18 | 1:27.8 | 2.78 | 2 | 4 | 4 | 10 | 2 | B | ||
| Leo Guppy | M | 7 | 13.52 | 1:31.1 | 2.76 | 3 | 5 | 5 | 13 | 4 | B | ||
| Alfie Rees | M | 7 | 14.31 | 1:20.9 | 2.62 | 5 | 2 | 7 | 14 | 5 | B | ||
| Henry Rollings | M | 7 | 15.39 | 1:36.0 | 3.17 | 6 | 7 | 2 | 15 | 6 | B | ||
| Arthur Venning | M | 7 | 16.61 | 1:35.9 | 2.63 | 7 | 6 | 6 | 19 | 7 | B | ||
| Seth Steere | M | 8 | 12.72 | 1:23.4 | 3.60 | 1 | 1 | 1 | 3 | 1 | G | ||
| Gus Thomas | M | 9 | 13.46 | 1:16.0 | 3.92 | 1 | 1 | 1 | 3 | 1 | G | ||
| Søren Pailor | M | 9 | 15.15 | 1:29.8 | 3.10 | 2 | 2 | 2 | 6 | 2 | B | ||
| Solomon Steere | M | 10 | 14.18 | 1:19.0 | 3.58 | 1 | 1 | 1 | 3 | 1 | G |
Apologies, we had technical problems with the Boys years 1 to 4 long jump results so these are missing.

