We booked the Brownlee Centre for an hour and a half on 28 October.
30 junior Striders ran a 1 mile race (1 lap of the track) – well done to Bertie Bell (1st place), Fred Rees (1st primary school boy) and Ruby Wilson (1st girl and 1st primary school) and to all our junior athletes who took part
This was followed by a 5k handicap race with the slowest runner starting first and the fastest runner starting last, with the hope that everyone would be crossing the finish line at around the same time. I think we did well as 36 of the 56 finishers were in a two minute band crossing the finish line.
Of the 56 finishers there were 39 adults including 2 guests and 17 juniors (11 to 17 years old).
We have a rule that only members who have at least 3 results in the last 18 months in our results database are eligible to win the handicap cup.
From the handicap results (i.e. across the line), well done to Tom Grosvenor (1st and 1st junior), Jon Jackson (2nd and handicap cup winner), Dora Walmsley (1st girl).
From the run times, Dan Grant was fastest man (16:39), Amanda Spencer fastest woman (20:13), Will Thornhill fastest boy (17:05) and Emmy Deverill fastest girl (21:49).
After the races, representatives from Leeds Children’s Charity (previously known as Lineham Farm) and Yorkshire Air Ambulance came with two giant cheques of £665 each to thank us for the donations made by Valley Striders being the profits of our Meanwood Trail Race in August.
Thank you to everyone who helped, including Alice Bonner, Mike & Eileen Crosfill, Autumn Doherty, Alison Fowler, Steph Gledhill, Sam Harris, Graham Jones, Kathy Robbins, Sue Sunderland and John Umpleby.
We apologise to those first-timers who missed their start time in the handicap. Also if anyone has a run time on their Strava that is more than 5 seconds different from that showing in the results, please let us know (we think everything is OK but just checking).
Junior 1 mile at Brownlee Centre 28/10/2025
One lap of the Brownlee Cycle Track| Position | Name | Time | M/F | School year |
|---|---|---|---|---|
| 1 | Bertie Bell | 06:10 | M | 8 |
| 2 | Fred Rees | 06:11 | M | 5 |
| 3 | Seb Fowler | 06:44 | M | 7 |
| 4 | Barney Woodger | 06:54 | M | 4 |
| 5 | Ruby Wilson | 06:55 | F | 5 |
| 6 | Thomas Deverill | 07:03 | M | 7 |
| 7 | Zach Gould | 07:08 | M | 6 |
| 8 | Ben Fowler | 07:09 | M | 5 |
| 9 | Ella Shanks | 07:10 | F | 5 |
| 10 | Lucy Allman | 07:11 | F | 6 |
| 11 | Athen Doherty | 07:12 | M | 4 |
| 12 | Henry Rollings | 07:14 | M | 7 |
| 13 | Nicky Shatwell | 07:27 | M | 4 |
| 14 | Molly Kendell | 07:28 | F | 5 |
| 15 | Alex Player | 07:29 | M | 4 |
| 16 | Harriet Roberts | 07:42 | F | 8 |
| 17 | Gwen Rees | 07:43 | F | 5 |
| 18 | Reuben Salmon | 07:44 | M | 2 |
| 19 | Dotty Mills | 07:45 | F | 5 |
| 20 | Izzy Grosvenor | 07:46 | F | 5 |
| 21 | Zachary Mann | 07:48 | M | 4 |
| 22 | Dahlia Mills | 07:54 | F | 3 |
| 23 | Rex Walmsley | 08:18 | M | 4 |
| 24 | Sam Fowler | 08:37 | M | 5 |
| 25 | Georgie Roberts | 09:21 | F | 4 |
| 26 | Autumn Doherty | 09:32 | F | 5 |
| 27 | Caitlin Upmalis | 10:39 | F | 4 |
| 28 | Margot Player | 10:40 | F | 2 |
| 29 | Trystan Mann | 10:41 | M | 6 |
| 30 | Freddie Shanks | 12:13 | M | 2 |
Club Handicap 5km at Brownlee Centre 28/10/2025
Note 1 - based on own estimated times as no race performances in the computer - ineligible for cup (was blue on start sheet)Note 2 - based on fewer than 3 race performances in the computer - ineligible for cup (was yellow on start sheet)
Late starts - Apologies it was a rush to get organised and we weren't able to call up some runners (mainly early starters) at the correct time. If they subtract this from their Finish Time they'll be able to see where they would have finished.
| Finish | Name | SchYr | Finish Time | Hcap note | Start time | Start late? | Run time | Run Pos |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Grosvenor | 7 | 32:26 | Note 1 | 08:30 | 23:56 | 44 | |
| 2 | Jon Jackson | - | 33:08 | 11:00 | 22:08 | 35 | ||
| 3 | Ian Sanderson | - | 33:45 | 13:15 | 20:30 | 22 | ||
| 4 | Harry Francis | 7 | 33:46 | Note 1 | 10:45 | 23:01 | 40 | |
| 5 | Theresa Oldroyd | - | 33:47 | Note 2 | 11:30 | 22:17 | 37 | |
| 6 | Richard Irvine | - | 33:49 | 14:45 | 19:04 | 12 | ||
| 7 | Vernon Long | - | 33:54 | 12:30 | 21:24 | 30 | ||
| 8 | Gus Thomas | 9 | 34:01 | Note 1 | 11:45 | 22:16 | 36 | |
| 9 | Dora Walmsley | 7 | 34:08 | Note 1 | 12:15 | 21:53 | 34 | |
| 10 | Josh Salmon | 7 | 34:12 | Note 2 | 15:45 | 18:27 | 8 | |
| 11 | Tom Venning | - | 34:13 | 15:30 | 18:43 | 10 | ||
| 12 | Drew Taylor | - | 34:14 | 13:00 | 21:14 | 28 | ||
| 13 | Mike Furby | - | 34:18 | 13:30 | 20:48 | 26 | ||
| 14 | Eve Barton | 7 | 34:20 | Note 1 | 04:50 | 0:05 late | 29:30 | 54 |
| 15 | Sue Sunderland | - | 34:24 | 08:45 | 25:39 | 47 | ||
| 16 | Andy Mace | - | 34:27 | 08:15 | 0:15 late | 26:12 | 48 | |
| 17 | Tom Biddulph | - | 34:31 | Note 1 | 14:30 | 20:01 | 19 | |
| 18 | Simon Vallance | - | 34:34 | Note 2 | 14:30 | 20:04 | 20 | |
| 19 | Levi Woodger | 6 | 34:37 | 15:00 | 19:37 | 15 | ||
| 20 | Niamh Archbold | 7 | 34:42 | Note 1 | 11:45 | 22:57 | 39 | |
| 21 | Nick Smith | - | 34:43 | 14:45 | 19:58 | 18 | ||
| 22 | John Glancy | x | 34:49 | Note 1 | 15:30 | 19:19 | 13 | |
| 23 | William Thornhill | 12 | 35:05 | Note 2 | 18:00 | 17:05 | 4 | |
| 24 | Mattia Dessi | - | 35:06 | Note 2 | 18:00 | 17:06 | 5 | |
| 25 | Sarah Woodger | x | 35:10 | Note 1 | 14:30 | 20:40 | 25 | |
| 26 | Adam Parton | - | 35:14 | 13:30 | 21:44 | 32 | ||
| 27 | Sean Cook | - | 35:15 | 14:45 | 20:30 | 22 | ||
| 28 | Steph Gledhill | - | 35:16 | 11:45 | 23:31 | 42 | ||
| 29 | Katy Doherty | - | 35:16 | Note 2 | 12:45 | 22:31 | 38 | |
| 30 | Sarah Shanks | - | 35:17 | 14:45 | 20:32 | 24 | ||
| 31 | Andy Ford | - | 35:18 | Note 1 | 17:30 | 17:48 | 7 | |
| 32 | Harry Durbin | 9 | 35:22 | 14:00 | 21:22 | 29 | ||
| 33 | Daniel Evans | - | 35:25 | Note 1 | 18:30 | 16:55 | 3 | |
| 34 | Charlie Crossland | 12 | 35:26 | Note 1 | 18:05 | 0:35 late | 17:21 | 6 |
| 35 | Andrew Bennett | - | 35:27 | Note 2 | 16:45 | 18:42 | 9 | |
| 36 | Tristan Hearsey | - | 35:28 | 18:45 | 16:43 | 2 | ||
| 37 | Emmy Deverill | 7 | 35:29 | Note 1 | 13:40 | 21:49 | 33 | |
| 38 | Alfie Rees | 7 | 35:33 | Note 1 | 14:30 | 21:03 | 27 | |
| 39 | Daniel Grant | - | 35:39 | 19:00 | 16:39 | 1 | ||
| 40 | Paul Grave | - | 35:42 | 16:00 | 19:42 | 16 | ||
| 41 | Abigail Bottomley | 7 | 35:51 | 12:15 | 23:36 | 43 | ||
| 42 | Leroy Sutton | - | 35:52 | 11:15 | 24:37 | 45 | ||
| 43 | Amanda Spencer | - | 35:58 | 15:45 | 0:30 late | 20:13 | 21 | |
| 44 | Oliver Lubiecki | 12 | 36:09 | 16:45 | 19:24 | 14 | ||
| 45 | Gary Mann | - | 36:28 | 17:45 | 18:43 | 10 | ||
| 46 | Mourad Kara | x | 36:31 | Note 1 | 08:45 | 27:46 | 49 | |
| 47 | Leila Kara | - | 36:35 | 08:45 | 1:45 late | 27:50 | 50 | |
| 48 | Louise Jennings | - | 36:46 | 07:15 | 29:31 | 55 | ||
| 49 | James Whittaker | 8 | 36:53 | 15:15 | 21:38 | 31 | ||
| 50 | Graham Pawley | - | 37:10 | 12:30 | 24:40 | 46 | ||
| 51 | Chris Sawyer | - | 37:12 | 07:45 | 29:27 | 52 | ||
| 52 | Daniel Metcalfe | - | 37:13 | Note 1 | 07:45 | 2:00 late | 29:28 | 53 |
| 53 | Vicki Johnstone | - | 37:17 | 09:00 | 28:17 | 51 | ||
| 54 | James Slater | - | 37:30 | 14:15 | 23:15 | 41 | ||
| 55 | Edward Cheseldine | - | 38:19 | 18:25 | 0:25 late | 19:54 | 17 | |
| 56 | Evie Kendell | 7 | 40:14 | Note 1 | 09:30 | 5:15 late | 30:44 | 56 |

