Junior Relays
A huge thank you to all the parents and children who came and braved the weather (possibly harder for the parents standing around).
A special thank you to our team managers Joby Clark, Jane Rollings, Gerwyn Sheen and Pete Somerville who each looked after a set of teams, made sure everyone in each team was present, made introductions where necessary and organised the collection of race bibs, safety pins and batons. Every changeover was successful so the team managers will get a performance bonus.
We had one very late cancellation but had one substitute who would have run a solo leg but was able to fill in the vacancy – perfect.
No prizes this year but we did have 23 of the 68 teams who finished!
And a special well done to all the VS newbies, several of whom had only joined in the last month or two, very brave of you to try this as your first V S competitive event.
Full results at https://racebest.com/results/4zee7
| Pos. | Team Name | Leg 1 | Leg 2 | Leg 3 | Category | Total | Cat Pos |
|---|---|---|---|---|---|---|---|
| 5 | VS 13 Golden Mangos | 07:05 (Leo Freer)(M5) | 07:01 (Levi Woodger)(M5) | 07:41 (Seth Steere)(M7) | Older Boys | 21:47 | 4 |
| 9 | Team BMT | 07:27 (Freddy Marshall)(-) | 07:21 (Elijah Tedd)(M6) | 07:19 (Alex Boyd)(-) | Older Boys | 22:07 | 5 |
| 11 | VS 01 Hustlers | 07:35 (Abigail Bottomley)(F6) | 07:41 (Imogen Burton)(F7) | 07:03 (James Walker)(M7) | Older Mixed | 22:19 | 2 |
| 12 | VS 06 Fast Feet | 07:46 (Dora Walmsley)(F6) | 07:26 (Ava McLarkey)(F6) | 07:08 (Emmy Deverill)(F6) | Older Girls | 22:20 | 2 |
| 13 | VS 05 Team Keene | 06:43 (Samuel Keene)(M6) | 07:14 (Caleb Keene)(M5) | 08:28 (Grace Keene)(F2) | Older Mixed | 22:25 | 3 |
| 14 | VS 04 | 07:25 (Harry Richards)(M6) | 07:29 (Harry Francis)(M6) | 07:40 (Alfie Thomas)(M5) | Older Boys | 22:34 | 7 |
| 20 | VS 17 Moor Allerton | 07:12 (Bertie Bell)(M7) | 08:23 (Esme Clark)(F5) | 07:39 (Matilda Dark)(F5) | Older Mixed | 23:14 | 5 |
| 21 | VS 18 Raptors | 07:47 (Samuel McLarkey)(M4) | 07:55 (Kyle Reid)(M4) | 07:38 (Fred Rees)(M4) | Younger Boys | 23:20 | 3 |
| 25 | VS 10 | 08:23 (Niamh Archbold)(F6) | 08:18 (Romy Aitchison)(F7) | 07:40 (Charlotte Parsons)(F6) | Older Girls | 24:21 | 4 |
| 28 | VS 11 Crew Mates | 08:01 (Rex Walmsley)(M3) | 08:45 (Alex Player)(M3) | 08:17 (Barney Woodger)(M3) | Younger Boys | 25:03 | 5 |
| 29 | VS 03 Triple Threat | 08:06 (Essie Molyneux)(F4) | 08:23 (Ruby Wilson)(F4) | 08:37 (Ella Shanks)(F4) | Younger Girls | 25:06 | 2 |
| 30 | VS 19 Fast Chickens | 07:48 (Leo Robinson)(M3) | 09:11 (Nye Mason)(M3) | 08:08 (Sam Oakshett)(M4) | Younger Boys | 25:07 | 6 |
| 32 | VS 08 Y4 Flyers | 08:25 (Oliver Breedon)(M4) | 08:37 (Alex Burbidge)(M4) | 08:23 (Henry Kirwan)(M4) | Younger Boys | 25:25 | 7 |
| 34 | VS 14 RSJ | 08:55 (Henry Rollings)(M6) | 08:21 (Thomas Deverill)(M6) | 08:22 (Thomas Grosvenor)(M6) | Older Boys | 25:38 | 12 |
| 37 | VS 09 Swifties | 08:38 (Isla Waters)(F3) | 08:57 (Lola Thomas)(F3) | 08:14 (Lucy Allman)(F5) | Older Girls | 25:49 | 6 |
| 49 | VS 22 | 09:21 (Anna Parsons)(F3) | 09:54 (Kitty Kirkley)(F3) | 07:53 (Seb Robson)(M4) | Younger Mixed | 27:08 | 3 |
| 52 | VS 12 | 09:20 (Jonah Steere)(M4) | 09:38 (Arlo Kosciukiewicz)(M4) | 08:24 (Ben Rollison)(M4) | Younger Boys | 27:22 | 13 |
| 53 | VS 23 | 08:16 (Helena Bolhasani)(F5) | 10:21 (Nichola Bolhasani)(F5) | 09:14 (Aila Currie)(F6) | Older Girls | 27:51 | 9 |
| 56 | VS 15 Golden Girls & Boy | 10:45 (Poppy Freer)(F2) | 09:23 (Nia McLarkey)(F2) | 08:36 (George Redmond)(M6) | Older Mixed | 28:44 | 13 |
| 58 | VS 07 Relay Rebels | 10:53 (Ophelia Fordham)(F2) | 09:10 (Lucy Sheen)(F7) | 08:52 (Skye Somerville)(F6) | Older Girls | 28:55 | 11 |
| 60 | VS 20 | 09:54 (Sebby Forster)(M2) | 08:53 (Nicky Shatwell)(M3) | 10:34 (Caitlin Upmalis)(F3) | Younger Mixed | 29:21 | 8 |
| 61 | VS 02 Speedy Striders | 09:56 (Eve Barton)(F6) | 09:36 (Lucy Walker)(F6) | 09:50 (Evelyn Fordham)(F6) | Older Girls | 29:22 | 12 |
| 62 | VS 21 | 09:54 (Elspeth Currie)(F3) | 09:56 (Beatrice Clark)(F3) | 09:41 (Federico Furniss)(M2) | Younger Mixed | 29:31 | 9 |
| 63 | VS 16 One Direction | 09:55 (Dahlia Mills)(F2) | 09:41 (Dotty Mills)(F4) | 10:03 (Nina Lake)(F2) | Younger Girls | 29:39 | 3 |
Adult Relays (including juniors school years 8 to 12)
Regarding the junior teams, again a huge thank you to all the parents and children who came and braved the weather (possibly harder for the parents standing around).
We had one very late cancellation but an older brother of another member had come to watch, volunteered to run and borrowed my spare size 7 trail shoes … it’s the fastest those shoes have ever run!
Conor, Joe and Sam were defending their junior boys title, in fact were going for three-in-a-row, but were defeated by another V S team – James, Will and Jimmy the latter two being new to the club since last year. And we had 8 of the 17 juniors teams who finished!
The first V S Men’s team included Sam Hollis, a graduate of V S juniors, as too is Sophia Lubiecki.
The 14 adults teams included 8 parents and 2 coaches.
Full results at https://racebest.com/results/gr92w
| Pos. | Team Name | Leg 1 | Leg 2 | Leg 3 | Category | Time | Cat Pos |
|---|---|---|---|---|---|---|---|
| 2 | VS TGB | 14:33 (James Gostling) | 15:18 (Will Thornhill) | 14:57 (Jimmy Burns) | Junior Boys | 0:44:48 | 1 |
| 5 | CJS | 15:05 (Conor Butterworth) | 16:06 (Joseph Urquhart) | 14:41 (Sam Redmond) | Junior Boys | 0:45:52 | 2 |
| 13 | Valley Men | 15:42 (Edward Cheseldine) | 16:29 (Matthew Weston) | 15:44 (Sam Hollis) | Male Open | 0:47:55 | 6 |
| 26 | VS Male Vets | 17:57 (Andrew Bennett ) | 16:38 (Gary Mann) | 16:40 (Tom Venning) | Male Vets | 0:51:15 | 7 |
| 28 | VS OJZ | 16:47 (Oliver Lubiecki) | 19:02 (Joseph Whitehouse) | 16:14 (Zak Reisman) | Junior Boys | 0:52:03 | 7 |
| 46 | Yeo Valley | 17:36 (Rebecca Whalley) | 19:09 (Sarah Shanks) | 18:44 (Georgia Baynes) | Female Open | 0:55:29 | 4 |
| 55 | The Tri-Nosaurs | 18:53 (Harriet Ayres) (guest) | 19:51 (Isla Butterworth) | 17:39 (Ruth Friend) | Junior Girls | 0:56:23 | 3 |
| 57 | HRH | 18:31 (Harry Durbin) | 19:29 (Rafael Burton) | 18:36 (Dan Breedon) | Junior Boys | 0:56:36 | 8 |
| 58 | Valley Legends | 19:32 (Adam Parton) | 19:04 (Paul Fotherby) | 18:05 (Richard Irvine) | Male Vets | 0:56:41 | 19 |
| 60 | The Short & Curlies (VS) | 19:07 (Paul Smith) | 18:43 (Graham Jones) | 19:39 (Matt Allen) | Male Vets | 0:57:29 | 21 |
| 72 | Stride Up Your Life | 19:38 (Rachel Davidson) | 20:29 (Pip Trevorrow ) | 19:53 (Myra Jones) | Female Open | 1:00:00 | 6 |
| 75 | Valley H, S, C | 19:04 (Hope Wearing) | 20:14 (Sophia Lubiecki) | 20:55 (Carol Reid) | Female Open | 1:00:13 | 7 |
| 76 | VSmix RSE | 21:29 (Ruth Lyons) | 20:55 (Jacqui Butterworth) | 18:03 (Eaden Lyons) (junior) | Mixed | 1:00:27 | 6 |
| 78 | VS Leos Lads | 19:58 (Soli Steere) | 21:47 (Soren Pailor) | 19:33 (Gus Thomas) | Junior Boys | 1:01:18 | 9 |
| 86 | VS Boys | 24:21 (Caitlyn Hartley) | 22:04 (Mary Venning) | 16:41 (Ewan Reid) | Junior Boys | 1:03:06 | 10 |
| 93 | Valley Chicks | 20:40 (Steph Gledhill) | 23:52 (Sue Sunderland) | 20:10 (Liz Adams) | Female Vets | 1:04:42 | 7 |
| 99 | Stride & Conquer | 22:28 (Robin Durbin) | 22:36 (Nicola Hartley) | 21:00 (Jacky Burton) | Mixed | 1:06:04 | 13 |
| 102 | VS CJs | 20:09 (Ella Savage) | 24:06 (Rachel Smedley) | 22:09 (Helena Last) | Female Open | 1:06:24 | 10 |
| 113 | Speed Queens | 24:22 (Kirsten Reid) | 19:54 (Ben Durbin) | 24:09 (Grace Ball) | Junior Boys | 1:08:25 | 11 |
| 134 | Miles & Smiles | 24:33 (Leila Kara) | 24:56 (Vicki Johnstone) | 24:39 (Leona Beecroft) | Female Vets | 1:14:08 | 22 |
| 137 | No Hopers | 24:17 (Michael Brough) | 24:58 (Chris Sawyer) | 28:06 (Bob Jackson) | Male Vets | 1:17:21 | 32 |
| 144 | Happy Valleys | 24:47 (Pascale Fotherby) | 30:16 (Laura Sabourn) | 28:17 (Jillian Sabourn) | Female Open | 1:23:20 | 17 |

