Cumulative Individual Scores for 2008

Scores to date for 2008 season

Updated 15 Nov 2008
   Individuals are ranked according to their race positions.

   Individuals who have run all 3 races are shown before those
   who have run 2 races.  After the 4th race, individuals will be
   ranked according to best points for 3 races.

   In the final results, race times will be used to resolve tie-breaks.
   
   Tie-breaks have NOT been resolved in these results - runners with 
   equal points are no particular order.

   In the Senior Races, the separate categories (JW/SW/W35/W40/etc and
   JM/SM/M35/M40/etc) are considered as though they had been separate races
   i.e. the first M50 in the Senior Race scores a race position of 1.

                                                        <--Individual Pos--->  <-----Runner Times---->

                                                        Rc1 Rc2 Rc3 Rc4 TOTAL  Race1 Race2 Race3 Race4
U11 Girls                                                                                             
   * 3 races                                                                                          
              87 IRELAND, Lucy        Harrogate           2   4   2        8    6.38  8.04  4.30      
             119 TRAVISS, Molly       Halifax Harriers    1   2   7       10    6.38  7.56  4.41      
             176 SYKES, Olivia        Holmfirth           4   5   3       12    7.02  8.08  4.33      
             225 BROWN, Naomi         Ilkley              3   6   9       18    6.59  8.11  4.43      
             223 WESTHEAD, Elizabeth  Ilkley              6   7  10       23    7.07  8.14  4.46      
             255 WITHERWICK, Lucy     Kingston upon Hu   14   3   6       23    7.22  7.58  4.39      
             328 HALL, Charlotte      Leeds Carnegie      7  11  14       32    7.10  8.27  4.51      
             256 DYMOCK, Keri-Beth    Kingston upon Hu    5  17  11       33    7.04  8.41  4.48      
             222 HAGAN, Rose          Ilkley              8  12  13       33    7.10  8.29  4.51      
             224 HESLOP, Tassey       Ilkley             10   9  16       35    7.13  8.24  4.55      
             127 LEES, Claudia        Halifax Harriers   11  14  20       45    7.15  8.36  5.09      
              17 MARGERRISON, Holly   Bingley Harriers   13  18  17       48    7.20  8.44  4.56      
             220 MALIR, Grace         Ilkley             15  20  15       50    7.23  8.52  4.54      
             122 NICHOLSON, Alhana    Halifax Harriers   23  24  22       69    7.37  9.15  5.09      
              18 ROOKE, Stacey        Bingley Harriers   20  34  18       72    7.32  9.35  4.57      
             528 JEAL, Anna           Wetherby R         19  10  49       78    7.32  8.26  5.50      
             436 MITCHELL, Chloe      Spenborough        30  19  29       78    7.48  8.47  5.13      
             226 KING, Laura          Ilkley             26  23  33       82    7.43  9.11  5.20      
             590 HUDSON, Chloe        Skyrac             33  30  30       93    8.01  9.22  5.20      
             170 ADAMS, Louise        Holmfirth          32  37  38      107    7.58  9.40  5.20      
             585 BURDOCK, Natasha     Wharfedale Harri   42  27  41      110    8.30  9.19  5.25      
             172 BYRAM, Lucy          Holmfirth          38  36  37      111    8.14  9.36  5.20      
             221 JACKSON, Harriet     Ilkley             35  35  42      112    8.04  9.35  5.32      
             346 FOREY, Leah          Otley A.C.         43  31  43      117    8.33  9.23  5.33      
             171 BYRAM, Erica         Holmfirth          39  43  39      121    8.19 10.07  5.20      
             124 FEARNLEY, Martha     Halifax Harriers   47  48  50      145    8.42 12.02  5.52      
   * 2 races                                                                                          
             529 MOORE, Mia           Wetherby R              1   5        6          7.54  4.36      
             333 MORRIS, Rebecca      Longwood               13   8       21          8.30  4.43      
             482 NUTTALL, Kennedy     Wakefield          12  15           27    7.19  8.38            
             254 WITHERWICK, Caitlin  Kingston upon Hu   18      12       30    7.29        4.50      
             378 RODGERS, Maisie      Selby Strider       9  22           31    7.12  9.06            
             174 MELLOR, Amira        Holmfirth          16  21           37    7.27  9.01            
             599 WILLIAMSON, Lucy     Ilkley                 16  21       37          8.40  5.09      
             484 OATES, Bethany       Wakefield          17      25       42    7.28        5.09      
              16 BODEN, Katy          Bingley Harriers   24      19       43    7.38        5.09      
             483 BARKER, Jessica      Wakefield          21      26       47    7.35        5.09      
             292 SCOBIE, Gabrielle    Leeds City         29      24       53    7.47        5.09      
             334 HEVER, Chloe         Longwood               26  27       53          9.18  5.09      
             395 TREMLETT, Sophie     Skyrac             22      32       54    7.36        5.20      
             602 CARTER, Holly        Keighley & Crave       28  28       56          9.20  5.09      
             479 OLALERU, Derin       Wakefield          31  33           64    7.49  9.34            
              54 WHITE, Rachel        City of York       25  40           65    7.40  9.49            
             390 DENTON, Molly        Skyrac             28  39           67    7.47  9.42            
             269 BEDELL, Sarah        Keighley & Crave   37      31       68    8.12        5.20      
             604 HANDFORD, Katie      Keighley & Crave       32  36       68          9.26  5.20      
             437 JONES, Sarah         Spenborough        36      34       70    8.06        5.20      
             391 OGLEBY, Alex         Skyrac             27      46       73    7.46        5.41      
             478 OLALERU, Dami        Wakefield          34  41           75    8.02  9.54            
             440 SMITH-CALVERT, Georg Spenborough        40  42           82    8.29 10.01            
              15 BAILEY, Fiona        Bingley Harriers   45  38           83    8.40  9.40            
             608 BAIRSTOW, Zoe        Wharfedale Harri       45  47       92         10.20  5.45      
             477 MCCURDIE, Alyce      Wakefield              47  51       98         11.52  5.53      
U11 Boys                                                                                              
   * 3 races                                                                                          
             220 KETTLEWELL, Aaron    Holmfirth           2   3   4        9    6.27  7.37  4.17      
             735 LOWRIE, Charlie      Wharfedale Harri    3   2   6       11    6.28  7.33  4.23      
             312 THOMPSON, Robert     Keighley & Crave    5   7  11       23    6.34  7.44  4.28      
             533 CLANCY, Thomas       Skyrac              6  12   9       27    6.42  8.03  4.27      
             215 COLGAN, Liam         Holmfirth           8  10  10       28    6.55  7.56  4.27      
             580 TAYLOR, Gavin        Valley Striders     9   5  17       31    6.56  7.40  4.39      
             536 WOOD, Henry          Skyrac              7   8  18       33    6.46  7.51  4.39      
             219 ENGLAND, Josh        Holmfirth          15  13  19       47    7.07  8.07  4.40      
             217 FARQUHAR, Andrew     Holmfirth          14  19  15       48    7.06  8.24  4.37      
              84 NESOM, Philip        City of York       11  16  24       51    7.00  8.13  4.43      
             274 MON-WILLIAMS, Ruarid Ilkley             10  20  28       58    6.58  8.25  4.47      
             225 WILLIAMS, Joe        Holmfirth          16  27  32       75    7.09  9.05  4.58      
             218 FARQUHAR, Nicky      Holmfirth          28  23  39       90    7.47  8.41  5.07      
             537 CHILD, Chris         Skyrac             24  26  41       91    7.30  8.58  5.10      
             224 WATERMAN, Tiras      Holmfirth          26  30  35       91    7.43  9.27  5.02      
             272 SMITH, Gregory       Ilkley             21  28  43       92    7.18  9.19  5.14      
             760 LOFTHOUSE, Adam      Wakefield          25  29  42       96    7.42  9.26  5.10      
             227 SCHOLES, Jack        Holmfirth          29  32  44      105    8.29  9.57  5.23      
             451 WENTLING, Rhydian    Otley A.C.         30  31  45      106    8.32  9.49  5.25      
   * 2 races                                                                                          
             538 FRIPP, Tristan       Skyrac                  1   1        2          7.20  4.05      
             504 EDGAR, Ross          Scunthorpe          1       2        3    6.17        4.09      
             180 JAMES, Emerson       Halifax Harriers        4   3        7          7.38  4.14      
             686 MIDDLETON, Jamie     Wharfedale Harri    4   6           10    6.32  7.41            
             223 WATERMAN, Seth       Holmfirth               9   7       16          7.52  4.24      
             777 KERR, Thomas         Ilkley                 11  12       23          7.59  4.28      
             183 MAZEK, Stefan        Halifax Harriers   13  14           27    7.02  8.11            
             422 HARPIN, James        Longwood           19  15           34    7.15  8.12            
             273 GILES, William       Ilkley             17      21       38    7.10        4.40      
             617 PLATTS, Thomas       Wakefield          18  22           40    7.14  8.37            
             689 BOUCHER, Bradley     Wharfedale Harri       18  22       40          8.21  4.42      
              85 WOOD, Tom            City of York       12      30       42    7.01        4.55      
             221 RADLEY, Thomas       Holmfirth          20      31       51    7.17        4.56      
             750 ORTON, George        Holmfirth              24  29       53          8.44  4.51      
             534 TURNER, Lewis        Skyrac                 21  33       54          8.32  5.00      
             539 GREENWOOD, Connor    Skyrac                 25  34       59          8.54  5.01      
             407 HANDY, Matthew       Leeds Carnegie     23      38       61    7.29        5.06      
             214 ADDY, James          Holmfirth          27      37       64    7.46        5.06      
U13 Girls                                                                                             
   * 3 races                                                                                          
             444 ELLIS, Bethany       Spenborough         3   1   2        6   10.35  9.55  9.21      
              44 PARKINSON, Abby-Mae  Bradford G.S.       2   3   6       11   10.22 10.05  9.45      
             135 ODDY, Francesca      Halifax Harriers    5   4   8       17   10.44 10.12  9.51      
             294 KEIR, Gemma          Leeds City          7   6   4       17   10.50 10.23  9.31      
              59 BIRD, Lauren         City of York        8   9   7       24   10.55 10.49  9.50      
             442 WILKINSON, Emma      Spenborough        13   7   5       25   11.11 10.28  9.42      
             293 COBURN, Grace        Leeds City         16  10  10       36   11.26 10.54  9.58      
              20 BROWN, Natalie       Bingley Harriers   14  13  12       39   11.16 11.01 10.03      
             400 RICHINGS, Elizabeth  Skyrac             15  18  15       48   11.25 11.06 10.09      
             131 JASSER, Molly        Halifax Harriers   22  20  14       56   11.41 11.08 10.08      
             295 SAWYER, Nicola       Leeds City         20  12  26       58   11.38 11.00 10.30      
             136 LEES, Jennifer       Halifax Harriers   24  11  28       63   11.45 10.56 10.38      
             397 BENTLEY, Georgina    Skyrac             29  15  24       68   11.59 11.02 10.25      
             195 SYKES, Ruby          Holmfirth          45   8  17       70   12.27 10.47 10.11      
              11 MANSELL, Kelsey      Ackworth           25  24  23       72   11.47 11.22 10.24      
             546 MOORE, Poppy         Wetherby R         27  22  33       82   11.51 11.18 10.47      
             538 NORMINGTON, Philippa Wetherby R         41  21  20       82   12.18 11.11 10.15      
             257 WALKER, Chelsea      Kingston upon Hu   60  14  11       85   13.29 11.02 10.01      
             227 MALIR, Georgia       Ilkley             34  33  27       94   12.08 11.43 10.36      
             193 FOLGER, Ellie        Holmfirth          31  37  29       97   12.05 11.47 10.39      
             399 CROMP, Amelia        Skyrac             33  31  36      100   12.07 11.38 10.50      
             133 JOHNSON, Caroline    Halifax Harriers   37  28  42      107   12.12 11.29 11.04      
             540 MATHER HUNTER, Josep Wetherby R         40  35  32      107   12.17 11.45 10.44      
             401 TURNER, Rachel       Skyrac             30  30  48      108   12.04 11.36 11.17      
             192 FARQUHAR, Lucy       Holmfirth          51  38  30      119   12.54 11.48 10.41      
             130 SHAW, Leah           Halifax Harriers   32  41  51      124   12.06 12.06 11.20      
             541 PEARSON, Holie       Wetherby R         47  44  35      126   12.40 12.16 10.49      
             296 GRIGGS, Danielle     Leeds City         53  40  37      130   13.02 11.59 10.52      
              92 MARTIN, Ciara        Harrogate          35  57  47      139   12.09 13.34 11.15      
             548 EMMETT, Katie        Wetherby R         52  42  45      139   12.58 12.14 11.09      
             433 ROBINSON, Sophie     Skyrac             56  53  58      167   13.14 13.12 11.50      
             489 ROBERTS, Abigail     Wakefield          64  50  53      167   13.45 12.51 11.32      
             398 CLANCY, Roisin       Skyrac             62  52  61      175   13.35 13.05 12.14      
             591 HUDSON, Amber        Skyrac             58  54  65      177   13.25 13.16 12.34      
             197 WILLIAMS, Sophie     Holmfirth          67  58  62      187   14.05 13.58 12.15      
              94 BROWN, Ellen         Harrogate          71  60  64      195   14.49 13.59 12.23      
   * 2 races                                                                                          
             128 CALLAGHAN, Holly     Halifax Harriers    1       1        2   10.08        9.15      
              57 WOOD, Katy           City of York        4       3        7   10.40        9.26      
             485 GREATOREX, Libby     Wakefield           6   2            8   10.49  9.58            
              90 SMAIL, Harriet       Harrogate          10   5           15   11.00 10.20            
             492 MASON, Annabell      Wakefield           9       9       18   10.56        9.51      
              58 HARRIS, Katie        City of York       12      13       25   11.08       10.05      
              56 ROBSON, Zoe          City of York           16  16       32         11.04 10.10      
             232 SINCLAIR, Anna       Ilkley             19      18       37   11.35       10.12      
             335 CARTER-WILLIAMS, Fre Longwood           17      22       39   11.26       10.22      
             191 BEAUMONT, Anna       Holmfirth          18      21       39   11.30       10.20      
              19 AYRE, Elizabeth      Bingley Harriers   21  27           48   11.40 11.28            
             488 GRAHAM, Bethany      Wakefield          23  32           55   11.43 11.40            
             336 MOORE, Rebecca       Longwood           26  29           55   11.49 11.30            
             493 LUDVIGSEN, Heather   Wakefield              26  31       57         11.24 10.42      
             443 BYRNE, Katie         Spenborough        42      19       61   12.19       10.14      
             273 KNAPPY, Zara         Keighley & Crave   28      34       62   11.54       10.48      
             486 SPURR, Sally         Wakefield          46  25           71   12.36 11.23            
             544 CALLAGHAN, Lucy      Wetherby R         39  36           75   12.14 11.45            
             231 TENCH, Anna          Ilkley             43  34           77   12.19 11.44            
             258 WARDALE, Elizabeth   Kingston upon Hu   59  23           82   13.28 11.21            
             616 SHAW, Georgina       Leeds City             46  39       85         12.31 11.00      
             228 HESLOP, Hannah       Ilkley             36  51           87   12.11 12.55            
             259 EVANS, Elizabeth     Kingston upon Hu   38      50       88   12.14       11.19      
             545 BOOTH, Katie         Wetherby R         44      44       88   12.20       11.08      
             611 MARSHALL, Ruth       Skipton                43  46       89         12.16 11.12      
             494 ROWLANDS, Jessica    Wakefield              49  43       92         12.45 11.05      
             230 BRADLEY, Beate       Ilkley             48  48           96   12.42 12.41            
             270 COX, Charlotte       Keighley & Crave   49      49       98   12.45       11.18      
             129 SUTCLIFFE, Emma      Halifax Harriers   54  45           99   13.04 12.17            
             495 LEWIS, Bethany       Wakefield          50      57      107   12.53       11.43      
             272 HANDFORD, Sally      Keighley & Crave   57      54      111   13.22       11.34      
              91 TURNER, Hannah       Harrogate          55      59      114   13.07       11.57      
             610 HOLMES, Olivia       Halifax Harriers       47  67      114         12.37 12.47      
             491 WALKER, Olivia       Wakefield          61      56      117   13.31       11.38      
             351 WENTLING, Enya       Otley A.C.             59  63      122         13.58 12.16      
              93 HIGGINS, Ellie       Harrogate          72      60      132   15.51       12.09      
             542 HEYES, Jenna         Wetherby R         68      66      134   14.17       12.40      
U13 Boys                                                                                              
   * 3 races                                                                                          
             564 STEADMAN, Liam       Spenborough         1   1   1        3   13.43 11.22 13.53      
             620 CALLALY, Michael     Wakefield           2   2   2        6   14.00 11.44 14.22      
             184 CASTELOWE, Jerome    Halifax Harriers    4   4   3       11   14.19 11.50 14.23      
             622 FRANKS, Danny        Wakefield           3   3  10       16   14.08 11.48 15.04      
              20 HALL, James          Bingley Harriers    5   5   7       17   14.37 11.58 14.51      
             692 SMITH, Will          Wharfedale Harri    8   6   4       18   14.47 12.03 14.29      
             410 OWENS, Dominic       Leeds Carnegie      9   8   5       22   14.55 12.21 14.45      
             563 DAVIS, Paul          Spenborough         7  10   9       26   14.45 12.27 14.53      
             424 MORRIS, Robert       Longwood           11   9  13       33   15.06 12.23 15.15      
              18 CONVERY, Sam         Bingley Harriers   16  12  15       43   15.28 12.30 15.20      
             663 SAUNDERS, James      Wetherby R         15  16  17       48   15.26 12.53 15.26      
             409 WIDERA, Zacharey     Leeds Carnegie     18  19  24       61   15.35 12.59 16.03      
             226 BRYAM, Lewis         Holmfirth          21  23  19       63   15.47 13.11 15.52      
             135 MOULSON, Dan         Harrogate          23  18  26       67   16.02 12.56 16.27      
             425 LEWIS, Crank         Longwood           19  26  28       73   15.41 13.21 16.32      
             619 INGRAM, Wiliam       Wakefield          27  31  23       81   16.36 13.28 16.01      
             408 HOGG, Gavin          Leeds Carnegie     24  33  29       86   16.11 13.34 16.35      
              90 PROCTOR, James       City of York       38  28  27       93   17.19 13.25 16.30      
             141 HAVORCROFT, Will     Harrogate          32  34  33       99   16.51 13.36 16.45      
             228 ARTHUR, Aaron        Holmfirth          30  36  35      101   16.49 13.46 16.49      
             426 HEVER, Sam           Longwood           17  43  45      105   15.32 14.20 17.28      
             278 MARSLEN, Harry       Ilkley             40  27  41      108   17.26 13.24 17.08      
             744 LAMBERT, Spenecer    Longwood           31  44  38      113   16.49 14.26 16.56      
             229 ADAMS, Michael       Holmfirth          33  38  44      115   16.54 13.50 17.23      
             624 THOMPSON, Daniel     Wakefield          39  47  37      123   17.20 14.41 16.55      
             138 HARRISON, Luke       Harrogate          44  46  48      138   17.58 14.37 18.58      
             664 HALL, Dean           Wetherby R         45  48  47      140   18.02 14.42 18.16      
   * 2 races                                                                                          
             693 SPEIGHT, Alex        Wharfedale Harri   14   7           21   15.24 12.14            
              22 POTTER, Thomas       Bingley Harriers       13   8       21         12.31 14.53      
             694 LOCKWOOD, John       Wharfedale Harri   10  15           25   15.02 12.34            
             742 STEPHENS, Joshua     Ilkley             12  20           32   15.08 13.04            
             303 ADLARD, Mike         Kingston upon Hu   13      22       35   15.10       15.58      
             315 DONE, Philip         Keighley & Crave   22      14       36   15.48       15.16      
             473 WEST, Elliott        Pudsey & Bramley       17  20       37         12.55 15.57      
             506 HAMMOND, Jacob       Scunthorpe             25  18       43         13.14 15.38      
             304 MASON, David         Kingston upon Hu       21  25       46         13.08 16.23      
             616 READ, Benjamin       Wakefield              30  16       46         13.27 15.22      
             230 ENGLAND, William     Holmfirth          26      30       56   16.30       16.36      
             140 BRAMLEY, Lewis       Harrogate              22  36       58         13.10 16.53      
             688 MUIR, Harry          Wharfedale Harri       32  31       63         13.29 16.38      
             277 CUMMINGS, Jack       Ilkley             34  35           69   16.55 13.38            
             137 HARGREAVES, Lawrence Harrogate              29  40       69         13.26 17.07      
             767 WAIN, Joe            Bingley Harriers       37  32       69         13.49 16.44      
             276 MARTILL, Jerome      Ilkley             28      42       70   16.37       17.12      
              19 FARDY, James         Bingley Harriers   35      39       74   17.02       17.02      
             305 MICHAELS, Jack       Kingston upon Hu       40  34       74         14.08 16.46      
             136 HANCOCKS, James      Harrogate          29      46       75   16.38       17.56      
             306 PETCH, Liam          Kingston upon Hu   42  42           84   17.46 14.18            
             353 HARRISON, Daniel     Leeds City         46  45           91   18.22 14.29            
             565 ANTHONEY, James      Spenborough        41  51           92   17.38 14.46            
             279 BENNETT, Tom         Ilkley             43  50           93   17.56 14.45            
U15 Girls                                                                                             
   * 3 races                                                                                          
             409 RILEY, Jaye          Skyrac              1   2   1        4   15.03 12.26 15.21      
             499 BROOKE, Lauren       Wakefield           2   1   3        6   15.13 12.17 15.38      
             166 FRANCE, Rowena       Holmfirth           3   7   4       14   15.20 13.06 15.44      
             275 HELLEWELL, Rosie     Keighley & Crave    8   5   2       15   15.54 12.44 15.30      
             300 ROBINSON, Emily      Leeds City          9   6   8       23   15.57 12.50 16.07      
              98 LAMBERT, Caroline    Harrogate           4   3  19       26   15.28 12.41 16.41      
              49 PINDER, Rachel       Bradford G.S.      13  13  10       36   16.22 13.39 16.13      
             301 YEARBY, Georgia      Leeds City         11  12  14       37   16.15 13.24 16.21      
             406 KEEFE, Molly         Skyrac             16   8  18       42   16.40 13.08 16.34      
             299 WILTON, Johanna      Leeds City         18  14  16       48   16.45 13.43 16.29      
             536 KENDALL-SMITH, Alexa Wetherby R         26  17  11       54   17.16 13.59 16.14      
             164 BOOTH, Alannah       Holmfirth          17  27  21       65   16.45 14.42 16.57      
             302 HARLEY, Chloe        Leeds City         31  15  25       71   17.32 13.53 17.09      
             264 PETERS, Nicole       Kingston upon Hu   24  26  28       78   17.10 14.37 17.19      
             265 PETCH, Naomi         Kingston upon Hu   32  22  33       87   17.41 14.26 17.35      
             413 WALSH, Kate          Skyrac             35  24  31       90   17.55 14.36 17.25      
             165 BOOTH, Georgia       Holmfirth          34  23  34       91   17.55 14.29 17.36      
             260 ADLARD, Emily        Kingston upon Hu   33  25  41       99   17.46 14.36 18.46      
             447 STRINGER, Charlotte  Spenborough        40  35  35      110   18.16 15.33 17.49      
             103 SMITH, Ellie         Harrogate          43  29  43      115   18.36 15.09 19.04      
              23 HARGREAVES, Jasmine  Bingley Harriers   41  33  44      118   18.27 15.24 19.49      
              62 SIMPSON, Emily       City of York       44  30  46      120   18.40 15.10 20.22      
             298 WILSON, India        Leeds City         46  34  45      125   19.21 15.31 20.09      
             534 LARGE, Philippa      Wetherby R         47  41  42      130   19.22 16.58 19.00      
             589 CAVANEY, Eve         Kingston upon Hu   48  40  51      139   19.26 16.05 22.13      
             169 WHITMAN, Anna        Holmfirth          56  43  52      151   22.29 18.00 22.50      
   * 2 races                                                                                          
             263 MICHAELS, Katie      Kingston upon Hu        4   6       10         12.42 15.51      
             445 FLANNERY, Mollie     Spenborough             9   5       14         13.10 15.50      
             209 SAJKOVIC, Samantha   Hull Achilles       5  10           15   15.36 13.14            
             360 SUTCLIFFE, Amy       Pudsey & Bramley    7      12       19   15.49       16.15      
             500 LONG, Louisa         Wakefield          10      13       23   16.02       16.19      
             297 REGAN, Caitlin       Leeds City             11  15       26         13.18 16.27      
             533 LEGG, Emily          Wetherby R          6      23       29   15.43       17.03      
             497 BROOK, Samantha      Wakefield          14  21           35   16.26 14.24            
             261 ADLARD, Sophie       Kingston upon Hu   20  19           39   16.53 14.05            
             138 SULLIVAN, Rebecca    Halifax Harriers   23  16           39   17.06 13.58            
             163 ADDY, Rebecca        Holmfirth              18  22       40         14.01 17.02      
             365 EDGAR, Bethany       Scunthorpe         15      26       41   16.30       17.11      
             140 BROWN, Rebecca       Halifax Harriers   21      27       48   16.53       17.15      
              48 ROBERTSON, Abigail   Bradford G.S.      22      30       52   17.05       17.23      
             339 CARTER-WILLIAMS, Ama Longwood           19      36       55   16.51       17.58      
             503 SHARP, Bethany       Wakefield          27      29       56   17.19       17.22      
             167 RADLEY, Gemma        Holmfirth          28      37       65   17.22       18.13      
             102 MACLEOD, Ellie       Harrogate              28  38       66         14.50 18.16      
             278 CARTER, Erica        Keighley & Crave   36      39       75   18.00       18.22      
             403 BLOOR, Bethany       Skyrac             45  31           76   19.07 15.14            
             303 ROBERTS, Beth        Leeds City         39  39           78   18.15 16.00            
              96 HUNTER, Kate         Harrogate          49  32           81   19.56 15.17            
              14 HOLDSWORTH, Charlott Ackworth               45  47       92         18.24 20.34      
             411 PLAWN, Claire        Skyrac             50  46           96   20.13 19.02            
             332 MOORE, Rachel        Longwood           55  42           97   22.13 17.45            
             262 WALKER, Maria        Kingston upon Hu   57  44          101   22.45 18.02            
              97 JACKSON, Heather     Harrogate          53      50      103   21.05       21.48      
             338 LEIH, Kirsty         Longwood           58      49      107   22.51       20.50      
U15 Boys                                                                                              
   * 3 races                                                                                          
             357 TODD, Elliot         Leeds City          1   1   1        3   16.00 12.46 17.10      
             356 BENSON, Gordon       Leeds City          5   6   3       14   16.36 13.15 17.43      
             741 HESTER, Edward       Halifax Harriers    6   5   7       18   16.43 13.05 18.14      
             358 HARTLEY, Alex        Leeds City          7  12   8       27   16.58 14.09 18.20      
             234 LAWTON, Max          Holmfirth           8  11  16       35   17.12 14.07 19.43      
             626 MITCHELL, Jack       Wakefield          10  16  11       37   17.55 14.54 19.24      
             665 BROADBENT, Luke      Wetherby R         12  20  17       49   18.06 15.24 20.04      
             740 ROYSTON, Kieron      Halifax Harriers   17  14  18       49   18.58 14.43 20.12      
             355 FOSTER, Harry        Leeds City         13  18  19       50   18.09 15.09 20.14      
             145 HINCHCLIFFE, George  Harrogate          14  13  27       54   18.31 14.37 21.35      
             412 WATSON, Ollie        Leeds Carnegie     18  17  23       58   18.58 15.03 21.02      
             566 BOLLAND, Simon       Spenborough        19  19  22       60   19.25 15.14 20.57      
             142 BELL, Jonathan       Harrogate          22  22  25       69   19.55 15.42 21.12      
             280 HAGGAR, Sam          Ilkley             21  23  32       76   19.48 15.59 22.53      
             411 MELLOR, Chris        Leeds Carnegie     25  29  30       84   21.04 16.30 22.32      
             695 BAIRSTOW, Scott      Wharfedale Harri   28  31  35       94   21.48 16.51 24.47      
             755 BUTCHER, Joe         Longwood           29  32  36       97   27.23 16.54 25.15      
   * 2 races                                                                                          
             738 KERFOOT-ROBERTS, Sam Halifax Harriers    2   4            6   16.03 13.03            
              93 DIXON, Oliver        City of York            3   4        7         12.59 17.52      
             314 ISMAIL, Faisal       Keighley & Crave        2   6        8         12.53 18.09      
             146 HIPKIN, Matt         Harrogate           4       5        9   16.30       18.02      
             307 LAMSWOOD, James      Kingston upon Hu    3   7           10   16.13 13.19            
             628 TURNER, Jordan       Wakefield          11       9       20   18.01       18.40      
             147 MOULSON, Tom         Harrogate              10  10       20         14.05 18.52      
             359 HIGGINS, Jamie       Leeds City          9  15           24   17.39 14.46            
             149 FAIRHURST, Max       Harrogate          15      21       36   18.33       20.31      
             151 WARREN, Tom          Harrogate              25  12       37         16.12 19.29      
              92 VARNEY, Iain         City of York       16      28       44   18.40       21.53      
             749 EASTWOOD, Steven     Leeds City             24  20       44         16.03 20.23      
             143 BIRTWHISTLE, Fraser  Harrogate              21  24       45         15.38 21.08      
             567 HAMPSON, Christopher Spenborough        20      26       46   19.44       21.14      
             150 BOWEN, Jack          Harrogate          24  26           50   20.25 16.23            
             282 CLARKE, Stephen      Ilkley             23      31       54   20.06       22.48      
             739 CROSSFIELD, Joe      Halifax Harriers   27  30           57   21.43 16.47            
             568 JONES, Matthew       Spenborough        26      34       60   21.08       23.30      
U17 Women                                                                                             
   * 3 races                                                                                          
             415 HARRISON, Rebecca    Skyrac              7   3   6       16   19.53 18.47 21.20      
             108 BLANE, Carolina      Harrogate           6   5   9       20   19.48 19.03 21.43      
              28 CRAIG, Holly         Bingley Harriers    9   6  11       26   20.04 19.10 22.01      
             279 MCLEAN, Rebecca      Keighley & Crave   10   8   8       26   20.38 19.16 21.32      
             105 COUPLAND, Kath       Harrogate           4   2  22       28   19.29 18.13 25.57      
             364 CORRIGAN, Chelsea    Pudsey & Bramley   14   4  12       30   21.15 19.02 22.09      
             455 PEACOCK, Sarah       Spenborough        12  12  14       38   20.54 20.11 22.10      
             143 ROYSTON, Louise      Halifax Harriers   18  15  15       48   22.30 21.00 23.12      
              26 AINSCOE, Eleanor     Bingley Harriers   16  18  18       52   22.20 21.49 24.18      
             508 WHITELEY, Louise     Wakefield          15  14  24       53   21.50 20.48 27.49      
             416 HARRISON, Bethany    Skyrac             24  13  17       54   24.02 20.38 23.59      
             146 GILL, Lorna          Halifax Harriers   22  16  19       57   23.07 21.11 24.32      
             506 FRANKS, Sarah        Wakefield          19  19  21       59   22.37 21.57 25.26      
   * 2 races                                                                                          
             366 ROBINSON, Rachel     Scunthorpe              1   1        2         18.09 19.40      
             379 LAMBSON, Rebecca     Skipton             2       2        4   18.44       19.57      
             234 DYBECK, Jennie       Ilkley              3       5        8   18.59       21.00      
              67 MASOM, Charlotte     City of York            7   7       14         19.12 21.30      
              66 PARKER, Jenny        City of York        5      10       15   19.44       21.56      
             626 BROLLY, Michaela     Skyrac                 11   4       15         19.36 20.56      
             266 LIDSTER, Demi        Kingston upon Hu    8   9           17   20.01 19.33            
              69 DICK, Stephanie      City of York       11  10           21   20.42 19.34            
             144 PILKINGTON, Hannah   Halifax Harriers   13      16       29   21.06       23.20      
             363 MORGAN, Abi          Pudsey & Bramley   17      13       30   22.26       22.10      
             145 DODD, Lorna          Halifax Harriers       20  20       40         22.13 24.39      
             107 TURNER, Rebecca      Harrogate          20      23       43   22.49       25.57      
              29 PEACOCK, Emily       Bingley Harriers   26      25       51   27.36       28.36      
             420 ENGLISH, Ellie       Skyrac             28  23           51   30.02 27.26            
U17 Men                                                                                               
   * 3 races                                                                                          
             361 WOOD, Michael        Leeds City          1   3   1        5   18.37 19.41 19.59      
             632 CONEY, Thomas        Wakefield           3   7   2       12   19.18 20.06 20.05      
             476 GREAVES, Ryan        Pudsey & Bramley    4  10   6       20   19.28 20.55 20.42      
              94 BUCK, Ryan           City of York        8  13   7       28   19.52 21.36 20.43      
             697 CUNNINGHAM, Thomas   Wharfedale Harri   11  18  15       44   20.46 22.21 21.58      
