| 1 | 0:06:25 | EDGAR, Ross | Scunthorpe | U11B | 504 | |
| 2 | 0:06:26 | ELSON, Callum | Wharfedale Harriers | U11B | 798 | |
| 3 | 0:06:36 | LOWRIE, Charlie | Wharfedale Harriers | U11B | 735 | |
| 4 | 0:06:39 | KETTLEWELL, Aaron | Holmfirth | U11B | 220 | |
| 5 | 0:06:42 | WATERMAN, Seth | Holmfirth | U11B | 223 | |
| 6 | 0:06:44 | THOMPSON, Robert | Keighley & Craven | U11B | 312 | |
| 7 | 0:06:57 | AINSLEY, George | Halifax Harriers | U11B | 803 | |
| 8 | 0:06:58 | WOOD, Henry | Skyrac | U11B | 536 | |
| 9 | 0:06:59 | TAYLOR, Gavin | Valley Striders | U11B | 580 | |
| 10 | 0:07:01 | CLANCY, Thomas | Skyrac | U11B | 533 | |
| 11 | 0:07:03 | FARQUHAR, Andrew | Holmfirth | U11B | 217 | |
| 12 | 0:07:04 | COLGAN, Liam | Holmfirth | U11B | 215 | |
| 13 | 0:07:07 | ORTON, George | Holmfirth | U11B | 750 | |
| 14 | 0:07:08 | ASPINDLE, Gen | Spenborough | U11B | 746 | |
| 15 | 0:07:13 | ENGLAND, Josh | Holmfirth | U11B | 219 | |
| 16 | 0:07:16 | LAKE, Cameron | Halifax Harriers | U11B | 175 | |
| 17 | 0:07:20 | WINDLE, Tom | Wetherby R | U11B | 662 | |
| 18 | 0:07:21 | HARPIN, James | Longwood | U11B | 422 | |
| 19 | 0:07:24 | WILLIAMS, Joe | Holmfirth | U11B | 225 | |
| 20 | 0:07:25 | NESOM, Philip | City of York | U11B | 84 | |
| 21 | 0:07:29 | TURNER, Lewis | Skyrac | U11B | 534 | |
| 22 | 0:07:34 | SMITH, Gregory | Ilkley | U11B | 272 | |
| 23 | 0:07:37 | WATERMAN, Tiras | Holmfirth | U11B | 224 | |
| 24 | 0:07:47 | FARQUHAR, Nicky | Holmfirth | U11B | 218 | |
| 25 | 0:08:07 | LOFTHOUSE, Adam | Wakefield | U11B | 760 | |
| 26 | 0:08:18 | CHILD, Chris | Skyrac | U11B | 537 | |
| 27 | 0:08:38 | ENGLAND, Thomas | Holmfirth | U11B | 216 | |
| 28 | 0:08:42 | SCHOLES, Jack | Holmfirth | U11B | 227 | |
| 29 | 0:08:50 | WENTLING, Rhydian | Otley A.C. | U11B | 451 | |
| 30 | 0:09:55 | WINFIELD, Martin | Leeds Carnegie | U11B | 801 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |