| 1 | 0:09:15 | CALLAGHAN, Holly | Halifax Harriers | U13G | 128 | |
| 2 | 0:09:21 | ELLIS, Bethany | Spenborough | U13G | 444 | |
| 3 | 0:09:26 | WOOD, Katy | City of York | U13G | 57 | |
| 4 | 0:09:31 | KEIR, Gemma | Leeds City | U13G | 294 | |
| 5 | 0:09:42 | WILKINSON, Emma | Spenborough | U13G | 442 | |
| 6 | 0:09:45 | PARKINSON, Abby-Mae | Bradford G.S. | U13G | 44 | |
| 7 | 0:09:50 | BIRD, Lauren | City of York | U13G | 59 | |
| 8 | 0:09:51 | ODDY, Francesca | Halifax Harriers | U13G | 135 | |
| 9 | 0:09:51 | MASON, Annabell | Wakefield | U13G | 492 | |
| 10 | 0:09:58 | COBURN, Grace | Leeds City | U13G | 293 | |
| 11 | 0:10:01 | WALKER, Chelsea | Kingston upon Hull | U13G | 257 | |
| 12 | 0:10:03 | BROWN, Natalie | Bingley Harriers | U13G | 20 | |
| 13 | 0:10:05 | HARRIS, Katie | City of York | U13G | 58 | |
| 14 | 0:10:08 | JASSER, Molly | Halifax Harriers | U13G | 131 | |
| 15 | 0:10:09 | RICHINGS, Elizabeth | Skyrac | U13G | 400 | |
| 16 | 0:10:10 | ROBSON, Zoe | City of York | U13G | 56 | |
| 17 | 0:10:11 | SYKES, Ruby | Holmfirth | U13G | 195 | |
| 18 | 0:10:12 | SINCLAIR, Anna | Ilkley | U13G | 232 | |
| 19 | 0:10:14 | BYRNE, Katie | Spenborough | U13G | 443 | |
| 20 | 0:10:15 | NORMINGTON, Philippa | Wetherby R | U13G | 538 | |
| 21 | 0:10:20 | BEAUMONT, Anna | Holmfirth | U13G | 191 | |
| 22 | 0:10:22 | CARTER-WILLIAMS, Freya | Longwood | U13G | 335 | |
| 23 | 0:10:24 | MANSELL, Kelsey | Ackworth | U13G | 11 | |
| 24 | 0:10:25 | BENTLEY, Georgina | Skyrac | U13G | 397 | |
| 25 | 0:10:25 | WATERMAN, Harmonie | Holmfirth | U13G | 196 | |
| 26 | 0:10:30 | SAWYER, Nicola | Leeds City | U13G | 295 | |
| 27 | 0:10:36 | MALIR, Georgia | Ilkley | U13G | 227 | |
| 28 | 0:10:38 | LEES, Jennifer | Halifax Harriers | U13G | 136 | |
| 29 | 0:10:39 | FOLGER, Ellie | Holmfirth | U13G | 193 | |
| 30 | 0:10:41 | FARQUHAR, Lucy | Holmfirth | U13G | 192 | |
| 31 | 0:10:42 | LUDVIGSEN, Heather | Wakefield | U13G | 493 | |
| 32 | 0:10:44 | MATHER HUNTER, Josephine | Wetherby R | U13G | 540 | |
| 33 | 0:10:47 | MOORE, Poppy | Wetherby R | U13G | 546 | |
| 34 | 0:10:48 | KNAPPY, Zara | Keighley & Craven | U13G | 273 | |
| 35 | 0:10:49 | PEARSON, Holie | Wetherby R | U13G | 541 | |
| 36 | 0:10:50 | CROMP, Amelia | Skyrac | U13G | 399 | |
| 37 | 0:10:52 | GRIGGS, Danielle | Leeds City | U13G | 296 | |
| 38 | 0:10:59 | MCARTHUR, Eve | Wetherby R | U13G | 549 | |
| 39 | 0:11:00 | SHAW, Georgina | Leeds City | U13G | 616 | |
| 40 | 0:11:01 | TEAL, Emma | City of York | U13G | 60 | |
| 41 | 0:11:02 | FARRIER, Nicole | Skipton | U13G | 612 | |
| 42 | 0:11:04 | JOHNSON, Caroline | Halifax Harriers | U13G | 133 | |
| 43 | 0:11:05 | ROWLANDS, Jessica | Wakefield | U13G | 494 | |
| 44 | 0:11:08 | BOOTH, Katie | Wetherby R | U13G | 545 | |
| 45 | 0:11:09 | EMMETT, Katie | Wetherby R | U13G | 548 | |
| 46 | 0:11:12 | MARSHALL, Ruth | Skipton | U13G | 611 | |
| 47 | 0:11:15 | MARTIN, Ciara | Harrogate | U13G | 92 | |
| 48 | 0:11:17 | TURNER, Rachel | Skyrac | U13G | 401 | |
| 49 | 0:11:18 | COX, Charlotte | Keighley & Craven | U13G | 270 | |
| 50 | 0:11:19 | EVANS, Elizabeth | Kingston upon Hull | U13G | 259 | |
| 51 | 0:11:20 | SHAW, Leah | Halifax Harriers | U13G | 130 | |
| 52 | 0:11:25 | LODGE, Sophie | Holmfirth | U13G | 199 | |
| 53 | 0:11:32 | ROBERTS, Abigail | Wakefield | U13G | 489 | |
| 54 | 0:11:34 | HANDFORD, Sally | Keighley & Craven | U13G | 272 | |
| 55 | 0:11:37 | LEGG, Jennifer | Wetherby R | U13G | 539 | |
| 56 | 0:11:38 | WALKER, Olivia | Wakefield | U13G | 491 | |
| 57 | 0:11:43 | LEWIS, Bethany | Wakefield | U13G | 495 | |
| 58 | 0:11:50 | ROBINSON, Sophie | Skyrac | U13G | 433 | |
| 59 | 0:11:57 | TURNER, Hannah | Harrogate | U13G | 91 | |
| 60 | 0:12:09 | HIGGINS, Ellie | Harrogate | U13G | 93 | |
| 61 | 0:12:14 | CLANCY, Roisin | Skyrac | U13G | 398 | |
| 62 | 0:12:15 | WILLIAMS, Sophie | Holmfirth | U13G | 197 | |
| 63 | 0:12:16 | WENTLING, Enya | Otley A.C. | U13G | 351 | |
| 64 | 0:12:23 | BROWN, Ellen | Harrogate | U13G | 94 | |
| 65 | 0:12:34 | HUDSON, Amber | Skyrac | U13G | 591 | |
| 66 | 0:12:40 | HEYES, Jenna | Wetherby R | U13G | 542 | |
| 67 | 0:12:47 | HOLMES, Olivia | Halifax Harriers | U13G | 610 | |
|
|
|||||||||
| 1 | City of York | 3 | 7 | 13 | 23 | ||||
| 2 | Halifax Harriers | 1 | 8 | 14 | 23 | ||||
| 3 | Spenborough | 2 | 5 | 19 | 26 | ||||
| 4 | Leeds City | 4 | 10 | 26 | 40 | ||||
| 5 | Holmfirth | 17 | 21 | 25 | 63 | ||||
| 6 | Skyrac | 15 | 24 | 36 | 75 | ||||
| 7 | Wakefield | 9 | 31 | 43 | 83 | ||||
| 8 | Wetherby R | 20 | 32 | 33 | 85 | ||||
| (B) | Holmfirth | 29 | 30 | 52 | 111 | ||||
| (B) | Wetherby R | 35 | 38 | 44 | 117 | ||||
| (B) | Halifax Harriers | 28 | 42 | 51 | 121 | ||||
| 9 | Keighley & Craven | 34 | 49 | 54 | 137 | ||||
| (B) | Wakefield | 53 | 56 | 57 | 166 | ||||
| 10 | Harrogate | 47 | 59 | 60 | 166 | ||||
| (C) | Wetherby R | 45 | 55 | 66 | 166 | ||||
| (B) | Skyrac | 48 | 58 | 61 | 167 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |