| 1 | 0:13:53 | STEADMAN, Liam | Spenborough | U13B | 564 | |
| 2 | 0:14:22 | CALLALY, Michael | Wakefield | U13B | 620 | |
| 3 | 0:14:23 | CASTELOWE, Jerome | Halifax Harriers | U13B | 184 | |
| 4 | 0:14:29 | SMITH, Will | Wharfedale Harriers | U13B | 692 | |
| 5 | 0:14:45 | OWENS, Dominic | Leeds Carnegie | U13B | 410 | |
| 6 | 0:14:48 | JOHNSTONE, Ben | Wharfedale Harriers | U13B | 691 | |
| 7 | 0:14:51 | HALL, James | Bingley Harriers | U13B | 20 | |
| 8 | 0:14:53 | POTTER, Thomas | Bingley Harriers | U13B | 22 | |
| 9 | 0:14:53 | DAVIS, Paul | Spenborough | U13B | 563 | |
| 10 | 0:15:04 | FRANKS, Danny | Wakefield | U13B | 622 | |
| 11 | 0:15:08 | GARDHAM, Eric | Kingston upon Hull | U13B | 308 | |
| 12 | 0:15:14 | COOPER, Luke | Pudsey & Bramley | U13B | 474 | |
| 13 | 0:15:15 | MORRIS, Robert | Longwood | U13B | 424 | |
| 14 | 0:15:16 | DONE, Philip | Keighley & Craven | U13B | 315 | |
| 15 | 0:15:20 | CONVERY, Sam | Bingley Harriers | U13B | 18 | |
| 16 | 0:15:22 | READ, Benjamin | Wakefield | U13B | 616 | |
| 17 | 0:15:26 | SAUNDERS, James | Wetherby R | U13B | 663 | |
| 18 | 0:15:38 | HAMMOND, Jacob | Scunthorpe | U13B | 506 | |
| 19 | 0:15:52 | BRYAM, Lewis | Holmfirth | U13B | 226 | |
| 20 | 0:15:57 | WEST, Elliott | Pudsey & Bramley | U13B | 473 | |
| 21 | 0:15:57 | WELLER, Pierre | City of York | U13B | 86 | |
| 22 | 0:15:58 | ADLARD, Mike | Kingston upon Hull | U13B | 303 | |
| 23 | 0:16:01 | INGRAM, Wiliam | Wakefield | U13B | 619 | |
| 24 | 0:16:03 | WIDERA, Zacharey | Leeds Carnegie | U13B | 409 | |
| 25 | 0:16:23 | MASON, David | Kingston upon Hull | U13B | 304 | |
| 26 | 0:16:27 | MOULSON, Dan | Harrogate | U13B | 135 | |
| 27 | 0:16:30 | PROCTOR, James | City of York | U13B | 90 | |
| 28 | 0:16:32 | LEWIS, Crank | Longwood | U13B | 425 | |
| 29 | 0:16:35 | HOGG, Gavin | Leeds Carnegie | U13B | 408 | |
| 30 | 0:16:36 | ENGLAND, William | Holmfirth | U13B | 230 | |
| 31 | 0:16:38 | MUIR, Harry | Wharfedale Harriers | U13B | 688 | |
| 32 | 0:16:44 | WAIN, Joe | Bingley Harriers | U13B | 767 | |
| 33 | 0:16:45 | HAVORCROFT, Will | Harrogate | U13B | 141 | |
| 34 | 0:16:46 | MICHAELS, Jack | Kingston upon Hull | U13B | 305 | |
| 35 | 0:16:49 | ARTHUR, Aaron | Holmfirth | U13B | 228 | |
| 36 | 0:16:53 | BRAMLEY, Lewis | Harrogate | U13B | 140 | |
| 37 | 0:16:55 | THOMPSON, Daniel | Wakefield | U13B | 624 | |
| 38 | 0:16:56 | LAMBERT, Spenecer | Longwood | U13B | 744 | |
| 39 | 0:17:02 | FARDY, James | Bingley Harriers | U13B | 19 | |
| 40 | 0:17:07 | HARGREAVES, Lawrence | Harrogate | U13B | 137 | |
| 41 | 0:17:08 | MARSLEN, Harry | Ilkley | U13B | 278 | |
| 42 | 0:17:12 | MARTILL, Jerome | Ilkley | U13B | 276 | |
| 43 | 0:17:20 | WRIGHT, Rowan | Bradford G.S. | U13B | 73 | |
| 44 | 0:17:23 | ADAMS, Michael | Holmfirth | U13B | 229 | |
| 45 | 0:17:28 | HEVER, Sam | Longwood | U13B | 426 | |
| 46 | 0:17:56 | HANCOCKS, James | Harrogate | U13B | 136 | |
| 47 | 0:18:16 | HALL, Dean | Wetherby R | U13B | 664 | |
| 48 | 0:18:58 | HARRISON, Luke | Harrogate | U13B | 138 | |
| 49 | 0:19:11 | BEESLEY, Max | Ilkley | U13B | 773 | |
|
|
|||||||||
| 1 | Wakefield | 2 | 10 | 16 | 23 | 51 | |||
| 2 | Bingley Harriers | 7 | 8 | 15 | 32 | 62 | |||
| 3 | Kingston upon Hull | 11 | 22 | 25 | 34 | 92 | |||
| 4 | Longwood | 13 | 28 | 38 | 45 | 124 | |||
| 5 | Holmfirth | 19 | 30 | 35 | 44 | 128 | |||
| 6 | Harrogate | 26 | 33 | 36 | 40 | 135 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |