| 1 | 0:12:17 | BROOKE, Lauren | Wakefield | U15G | 499 | |
| 2 | 0:12:26 | RILEY, Jaye | Skyrac | U15G | 409 | |
| 3 | 0:12:41 | LAMBERT, Caroline | Harrogate | U15G | 98 | |
| 4 | 0:12:42 | MICHAELS, Katie | Kingston upon Hull | U15G | 263 | |
| 5 | 0:12:44 | HELLEWELL, Rosie | Keighley & Craven | U15G | 275 | |
| 6 | 0:12:50 | ROBINSON, Emily | Leeds City | U15G | 300 | |
| 7 | 0:13:06 | FRANCE, Rowena | Holmfirth | U15G | 166 | |
| 8 | 0:13:08 | KEEFE, Molly | Skyrac | U15G | 406 | |
| 9 | 0:13:10 | FLANNERY, Mollie | Spenborough | U15G | 445 | |
| 10 | 0:13:14 | SAJKOVIC, Samantha | Hull Achilles | U15G | 209 | |
| 11 | 0:13:18 | REGAN, Caitlin | Leeds City | U15G | 297 | |
| 12 | 0:13:24 | YEARBY, Georgia | Leeds City | U15G | 301 | |
| 13 | 0:13:39 | PINDER, Rachel | Bradford G.S. | U15G | 49 | |
| 14 | 0:13:43 | WILTON, Johanna | Leeds City | U15G | 299 | |
| 15 | 0:13:53 | HARLEY, Chloe | Leeds City | U15G | 302 | |
| 16 | 0:13:58 | SULLIVAN, Rebecca | Halifax Harriers | U15G | 138 | |
| 17 | 0:13:59 | KENDALL-SMITH, Alexandra | Wetherby R | U15G | 536 | |
| 18 | 0:14:01 | ADDY, Rebecca | Holmfirth | U15G | 163 | |
| 19 | 0:14:05 | ADLARD, Sophie | Kingston upon Hull | U15G | 261 | |
| 20 | 0:14:13 | MACK, Clare | Bradford G.S. | U15G | 50 | |
| 21 | 0:14:24 | BROOK, Samantha | Wakefield | U15G | 497 | |
| 22 | 0:14:26 | PETCH, Naomi | Kingston upon Hull | U15G | 265 | |
| 23 | 0:14:29 | BOOTH, Georgia | Holmfirth | U15G | 165 | |
| 24 | 0:14:36 | WALSH, Kate | Skyrac | U15G | 413 | |
| 25 | 0:14:36 | ADLARD, Emily | Kingston upon Hull | U15G | 260 | |
| 26 | 0:14:37 | PETERS, Nicole | Kingston upon Hull | U15G | 264 | |
| 27 | 0:14:42 | BOOTH, Alannah | Holmfirth | U15G | 164 | |
| 28 | 0:14:50 | MACLEOD, Ellie | Harrogate | U15G | 102 | |
| 29 | 0:15:09 | SMITH, Ellie | Harrogate | U15G | 103 | |
| 30 | 0:15:10 | SIMPSON, Emily | City of York | U15G | 62 | |
| 31 | 0:15:14 | BLOOR, Bethany | Skyrac | U15G | 403 | |
| 32 | 0:15:17 | HUNTER, Kate | Harrogate | U15G | 96 | |
| 33 | 0:15:24 | HARGREAVES, Jasmine | Bingley Harriers | U15G | 23 | |
| 34 | 0:15:31 | WILSON, India | Leeds City | U15G | 298 | |
| 35 | 0:15:33 | STRINGER, Charlotte | Spenborough | U15G | 447 | |
| 36 | 0:15:41 | GOODALL, Grace | Skyrac | U15G | 405 | |
| 37 | 0:15:43 | MCCURDIE, Page | Wakefield | U15G | 498 | |
| 38 | 0:15:46 | BOOTH, Holly | Ackworth | U15G | 13 | |
| 39 | 0:16:00 | ROBERTS, Beth | Leeds City | U15G | 303 | |
| 40 | 0:16:05 | CAVANEY, Eve | Kingston upon Hull | U15G | 589 | |
| 41 | 0:16:58 | LARGE, Philippa | Wetherby R | U15G | 534 | |
| 42 | 0:17:45 | MOORE, Rachel | Longwood | U15G | 332 | |
| 43 | 0:18:00 | WHITMAN, Anna | Holmfirth | U15G | 169 | |
| 44 | 0:18:02 | WALKER, Maria | Kingston upon Hull | U15G | 262 | |
| 45 | 0:18:24 | HOLDSWORTH, Charlotte | Ackworth | U15G | 14 | |
| 46 | 0:19:02 | PLAWN, Claire | Skyrac | U15G | 411 | |
| 47 | 0:19:14 | MITCHELL, Chelsea | Spenborough | U15G | 448 | |
| 48 | 0:19:14 | ANTHONEY, Sarah | Spenborough | U15G | 452 | |
|
|
|||||||||
| 1 | Leeds City | 6 | 11 | 12 | 29 | ||||
| 2 | Skyrac | 2 | 8 | 24 | 34 | ||||
| 3 | Kingston upon Hull | 4 | 19 | 22 | 45 | ||||
| 4 | Holmfirth | 7 | 18 | 23 | 48 | ||||
| 5 | Wakefield | 1 | 21 | 37 | 59 | ||||
| 6 | Harrogate | 3 | 28 | 29 | 60 | ||||
| (B) | Leeds City | 14 | 15 | 34 | 63 | ||||
| (B) | Kingston upon Hull | 25 | 26 | 40 | 91 | ||||
| 7 | Spenborough | 9 | 35 | 47 | 91 | ||||
| (B) | Skyrac | 31 | 36 | 46 | 113 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |