| 1 | 0:11:22 | STEADMAN, Liam | Spenborough | U13B | 564 | |
| 2 | 0:11:44 | CALLALY, Michael | Wakefield | U13B | 620 | |
| 3 | 0:11:48 | FRANKS, Danny | Wakefield | U13B | 622 | |
| 4 | 0:11:50 | CASTELOWE, Jerome | Halifax Harriers | U13B | 184 | |
| 5 | 0:11:58 | HALL, James | Bingley Harriers | U13B | 20 | |
| 6 | 0:12:03 | SMITH, Will | Wharfedale Harriers | U13B | 692 | |
| 7 | 0:12:14 | SPEIGHT, Alex | Wharfedale Harriers | U13B | 693 | |
| 8 | 0:12:21 | OWENS, Dominic | Leeds Carnegie | U13B | 410 | |
| 9 | 0:12:23 | MORRIS, Robert | Longwood | U13B | 424 | |
| 10 | 0:12:27 | DAVIS, Paul | Spenborough | U13B | 563 | |
| 11 | 0:12:29 | BAIRSTOW, George | Bingley Harriers | U13B | 17 | |
| 12 | 0:12:30 | CONVERY, Sam | Bingley Harriers | U13B | 18 | |
| 13 | 0:12:31 | POTTER, Thomas | Bingley Harriers | U13B | 22 | |
| 14 | 0:12:32 | STAPLETON, Joe | Skipton | U13B | 522 | |
| 15 | 0:12:34 | LOCKWOOD, John | Wharfedale Harriers | U13B | 694 | |
| 16 | 0:12:53 | SAUNDERS, James | Wetherby R | U13B | 663 | |
| 17 | 0:12:55 | WEST, Elliott | Pudsey & Bramley | U13B | 473 | |
| 18 | 0:12:56 | MOULSON, Dan | Harrogate | U13B | 135 | |
| 19 | 0:12:59 | WIDERA, Zacharey | Leeds Carnegie | U13B | 409 | |
| 20 | 0:13:04 | STEPHENS, Joshua | Ilkley | U13B | 742 | |
| 21 | 0:13:08 | MASON, David | Kingston upon Hull | U13B | 304 | |
| 22 | 0:13:10 | BRAMLEY, Lewis | Harrogate | U13B | 140 | |
| 23 | 0:13:11 | BRYAM, Lewis | Holmfirth | U13B | 226 | |
| 24 | 0:13:13 | WEIGHT, Gordon | Bingley Harriers | U13B | 24 | |
| 25 | 0:13:14 | HAMMOND, Jacob | Scunthorpe | U13B | 506 | |
| 26 | 0:13:21 | LEWIS, Crank | Longwood | U13B | 425 | |
| 27 | 0:13:24 | MARSLEN, Harry | Ilkley | U13B | 278 | |
| 28 | 0:13:25 | PROCTOR, James | City of York | U13B | 90 | |
| 29 | 0:13:26 | HARGREAVES, Lawrence | Harrogate | U13B | 137 | |
| 30 | 0:13:27 | READ, Benjamin | Wakefield | U13B | 616 | |
| 31 | 0:13:28 | INGRAM, Wiliam | Wakefield | U13B | 619 | |
| 32 | 0:13:29 | MUIR, Harry | Wharfedale Harriers | U13B | 688 | |
| 33 | 0:13:34 | HOGG, Gavin | Leeds Carnegie | U13B | 408 | |
| 34 | 0:13:36 | HAVORCROFT, Will | Harrogate | U13B | 141 | |
| 35 | 0:13:38 | CUMMINGS, Jack | Ilkley | U13B | 277 | |
| 36 | 0:13:46 | ARTHUR, Aaron | Holmfirth | U13B | 228 | |
| 37 | 0:13:49 | WAIN, Joe | Bingley Harriers | U13B | 767 | |
| 38 | 0:13:50 | ADAMS, Michael | Holmfirth | U13B | 229 | |
| 39 | 0:13:57 | AITKEN, James | Harrogate | U13B | 139 | |
| 40 | 0:14:08 | MICHAELS, Jack | Kingston upon Hull | U13B | 305 | |
| 41 | 0:14:17 | WEBSDALE, Henry | Ilkley | U13B | 774 | |
| 42 | 0:14:18 | PETCH, Liam | Kingston upon Hull | U13B | 306 | |
| 43 | 0:14:20 | HEVER, Sam | Longwood | U13B | 426 | |
| 44 | 0:14:26 | LAMBERT, Spenecer | Longwood | U13B | 744 | |
| 45 | 0:14:29 | HARRISON, Daniel | Leeds City | U13B | 353 | |
| 46 | 0:14:37 | HARRISON, Luke | Harrogate | U13B | 138 | |
| 47 | 0:14:41 | THOMPSON, Daniel | Wakefield | U13B | 624 | |
| 48 | 0:14:42 | HALL, Dean | Wetherby R | U13B | 664 | |
| 49 | 0:14:44 | CARSLAW, Calum | Ilkley | U13B | 775 | |
| 50 | 0:14:45 | BENNETT, Tom | Ilkley | U13B | 279 | |
| 51 | 0:14:46 | ANTHONEY, James | Spenborough | U13B | 565 | |
| 52 | 0:15:17 | BOLTON, George | Harrogate | U13B | 762 | |
|
|
|||||||||
| 1 | Bingley Harriers | 5 | 11 | 12 | 13 | 41 | |||
| 2 | Wharfedale Harriers | 6 | 7 | 15 | 32 | 60 | |||
| 3 | Wakefield | 2 | 3 | 30 | 31 | 66 | |||
| 4 | Harrogate | 18 | 22 | 29 | 34 | 103 | |||
| 5 | Longwood | 9 | 26 | 43 | 44 | 122 | |||
| 6 | Ilkley | 20 | 27 | 35 | 41 | 123 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |