| 1 | 0:10:08 | CALLAGHAN, Holly | Halifax Harriers | U13G | 128 | |
| 2 | 0:10:22 | PARKINSON, Abby-Mae | Bradford G.S. | U13G | 44 | |
| 3 | 0:10:35 | ELLIS, Bethany | Spenborough | U13G | 444 | |
| 4 | 0:10:40 | WOOD, Katy | City of York | U13G | 57 | |
| 5 | 0:10:44 | ODDY, Francesca | Halifax Harriers | U13G | 135 | |
| 6 | 0:10:49 | GREATOREX, Libby | Wakefield | U13G | 485 | |
| 7 | 0:10:50 | KEIR, Gemma | Leeds City | U13G | 294 | |
| 8 | 0:10:55 | BIRD, Lauren | City of York | U13G | 59 | |
| 9 | 0:10:56 | MASON, Annabell | Wakefield | U13G | 492 | |
| 10 | 0:11:00 | SMAIL, Harriet | Harrogate | U13G | 90 | |
| 11 | 0:11:06 | MCCALLION, Roisin | Halifax Harriers | U13G | 134 | |
| 12 | 0:11:08 | HARRIS, Katie | City of York | U13G | 58 | |
| 13 | 0:11:11 | WILKINSON, Emma | Spenborough | U13G | 442 | |
| 14 | 0:11:16 | BROWN, Natalie | Bingley Harriers | U13G | 20 | |
| 15 | 0:11:25 | RICHINGS, Elizabeth | Skyrac | U13G | 400 | |
| 16 | 0:11:26 | COBURN, Grace | Leeds City | U13G | 293 | |
| 17 | 0:11:26 | CARTER-WILLIAMS, Freya | Longwood | U13G | 335 | |
| 18 | 0:11:30 | BEAUMONT, Anna | Holmfirth | U13G | 191 | |
| 19 | 0:11:35 | SINCLAIR, Anna | Ilkley | U13G | 232 | |
| 20 | 0:11:38 | SAWYER, Nicola | Leeds City | U13G | 295 | |
| 21 | 0:11:40 | AYRE, Elizabeth | Bingley Harriers | U13G | 19 | |
| 22 | 0:11:41 | JASSER, Molly | Halifax Harriers | U13G | 131 | |
| 23 | 0:11:43 | GRAHAM, Bethany | Wakefield | U13G | 488 | |
| 24 | 0:11:45 | LEES, Jennifer | Halifax Harriers | U13G | 136 | |
| 25 | 0:11:47 | MANSELL, Kelsey | Ackworth | U13G | 11 | |
| 26 | 0:11:49 | MOORE, Rebecca | Longwood | U13G | 336 | |
| 27 | 0:11:51 | MOORE, Poppy | Wetherby R | U13G | 546 | |
| 28 | 0:11:54 | KNAPPY, Zara | Keighley & Craven | U13G | 273 | |
| 29 | 0:11:59 | BENTLEY, Georgina | Skyrac | U13G | 397 | |
| 30 | 0:12:04 | TURNER, Rachel | Skyrac | U13G | 401 | |
| 31 | 0:12:05 | FOLGER, Ellie | Holmfirth | U13G | 193 | |
| 32 | 0:12:06 | SHAW, Leah | Halifax Harriers | U13G | 130 | |
| 33 | 0:12:07 | CROMP, Amelia | Skyrac | U13G | 399 | |
| 34 | 0:12:08 | MALIR, Georgia | Ilkley | U13G | 227 | |
| 35 | 0:12:09 | MARTIN, Ciara | Harrogate | U13G | 92 | |
| 36 | 0:12:11 | HESLOP, Hannah | Ilkley | U13G | 228 | |
| 37 | 0:12:12 | JOHNSON, Caroline | Halifax Harriers | U13G | 133 | |
| 38 | 0:12:14 | EVANS, Elizabeth | Kingston upon Hull | U13G | 259 | |
| 39 | 0:12:14 | CALLAGHAN, Lucy | Wetherby R | U13G | 544 | |
| 40 | 0:12:17 | MATHER HUNTER, Josephine | Wetherby R | U13G | 540 | |
| 41 | 0:12:18 | NORMINGTON, Philippa | Wetherby R | U13G | 538 | |
| 42 | 0:12:19 | BYRNE, Katie | Spenborough | U13G | 443 | |
| 43 | 0:12:19 | TENCH, Anna | Ilkley | U13G | 231 | |
| 44 | 0:12:20 | BOOTH, Katie | Wetherby R | U13G | 545 | |
| 45 | 0:12:27 | SYKES, Ruby | Holmfirth | U13G | 195 | |
| 46 | 0:12:36 | SPURR, Sally | Wakefield | U13G | 486 | |
| 47 | 0:12:40 | PEARSON, Holie | Wetherby R | U13G | 541 | |
| 48 | 0:12:42 | BRADLEY, Beate | Ilkley | U13G | 230 | |
| 49 | 0:12:45 | COX, Charlotte | Keighley & Craven | U13G | 270 | |
| 50 | 0:12:53 | LEWIS, Bethany | Wakefield | U13G | 495 | |
| 51 | 0:12:54 | FARQUHAR, Lucy | Holmfirth | U13G | 192 | |
| 52 | 0:12:58 | EMMETT, Katie | Wetherby R | U13G | 548 | |
| 53 | 0:13:02 | GRIGGS, Danielle | Leeds City | U13G | 296 | |
| 54 | 0:13:04 | SUTCLIFFE, Emma | Halifax Harriers | U13G | 129 | |
| 55 | 0:13:07 | TURNER, Hannah | Harrogate | U13G | 91 | |
| 56 | 0:13:14 | ROBINSON, Sophie | Skyrac | U13G | 433 | |
| 57 | 0:13:22 | HANDFORD, Sally | Keighley & Craven | U13G | 272 | |
| 58 | 0:13:25 | HUDSON, Amber | Skyrac | U13G | 591 | |
| 59 | 0:13:28 | WARDALE, Elizabeth | Kingston upon Hull | U13G | 258 | |
| 60 | 0:13:29 | WALKER, Chelsea | Kingston upon Hull | U13G | 257 | |
| 61 | 0:13:31 | WALKER, Olivia | Wakefield | U13G | 491 | |
| 62 | 0:13:35 | CLANCY, Roisin | Skyrac | U13G | 398 | |
| 63 | 0:13:38 | WHITE, Georgia | Halifax Harriers | U13G | 132 | |
| 64 | 0:13:45 | ROBERTS, Abigail | Wakefield | U13G | 489 | |
| 65 | 0:13:56 | HOLMES, Georgina | Bingley Harriers | U13G | 22 | |
| 66 | 0:14:04 | TUNNICLIFFE, Alyce | Holmfirth | U13G | 198 | |
| 67 | 0:14:05 | WILLIAMS, Sophie | Holmfirth | U13G | 197 | |
| 68 | 0:14:17 | HEYES, Jenna | Wetherby R | U13G | 542 | |
| 69 | 0:14:22 | ELLERTON, Shannon | City of York | U13G | 61 | |
| 70 | 0:14:32 | SCHOLES, Isabel | Holmfirth | U13G | 194 | |
| 71 | 0:14:49 | BROWN, Ellen | Harrogate | U13G | 94 | |
| 72 | 0:15:51 | HIGGINS, Ellie | Harrogate | U13G | 93 | |
| 73 | 0:16:35 | CARTWRIGHT, Ellen | Otley A.C. | U13G | 352 | |
|
|
|||||||||
| 1 | Halifax Harriers | 1 | 5 | 11 | 17 | ||||
| 2 | City of York | 4 | 8 | 12 | 24 | ||||
| 3 | Wakefield | 6 | 9 | 23 | 38 | ||||
| 4 | Leeds City | 7 | 16 | 20 | 43 | ||||
| 5 | Spenborough | 3 | 13 | 42 | 58 | ||||
| 6 | Skyrac | 15 | 29 | 30 | 74 | ||||
| (B) | Halifax Harriers | 22 | 24 | 32 | 78 | ||||
| 7 | Ilkley | 19 | 34 | 36 | 89 | ||||
| 8 | Holmfirth | 18 | 31 | 45 | 94 | ||||
| 9 | Harrogate | 10 | 35 | 55 | 100 | ||||
| 10 | Bingley Harriers | 14 | 21 | 65 | 100 | ||||
| 11 | Wetherby R | 27 | 39 | 40 | 106 | ||||
| (B) | Wetherby R | 41 | 44 | 47 | 132 | ||||
| 12 | Keighley & Craven | 28 | 49 | 57 | 134 | ||||
| 13 | Skyrac | 33 | 56 | 58 | 147 | ||||
| (B) | Halifax Harriers | 37 | 54 | 63 | 154 | ||||
| 14 | Kingston upon Hull | 38 | 59 | 60 | 157 | ||||
| (B) | Wakefield | 46 | 50 | 61 | 157 | ||||
| (B) | Holmfirth | 51 | 66 | 67 | 184 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |