| 1 | 0:13:43 | STEADMAN, Liam | Spenborough | U13B | 564 | |
| 2 | 0:14:00 | CALLALY, Michael | Wakefield | U13B | 620 | |
| 3 | 0:14:08 | FRANKS, Danny | Wakefield | U13B | 622 | |
| 4 | 0:14:19 | CASTELOWE, Jerome | Halifax Harriers | U13B | 184 | |
| 5 | 0:14:37 | HALL, James | Bingley Harriers | U13B | 20 | |
| 6 | 0:14:38 | PAVIS, Tom | City of York | U13B | 89 | |
| 7 | 0:14:45 | DAVIS, Paul | Spenborough | U13B | 563 | |
| 8 | 0:14:47 | SMITH, Will | Wharfedale Harriers | U13B | 692 | |
| 9 | 0:14:55 | OWENS, Dominic | Leeds Carnegie | U13B | 410 | |
| 10 | 0:15:02 | LOCKWOOD, John | Wharfedale Harriers | U13B | 694 | |
| 11 | 0:15:06 | MORRIS, Robert | Longwood | U13B | 424 | |
| 12 | 0:15:08 | STEPHENS, Joshua | Ilkley | U13B | 742 | |
| 13 | 0:15:10 | ADLARD, Mike | Kingston upon Hull | U13B | 303 | |
| 14 | 0:15:24 | SPEIGHT, Alex | Wharfedale Harriers | U13B | 693 | |
| 15 | 0:15:26 | SAUNDERS, James | Wetherby R | U13B | 663 | |
| 16 | 0:15:28 | CONVERY, Sam | Bingley Harriers | U13B | 18 | |
| 17 | 0:15:32 | HEVER, Sam | Longwood | U13B | 426 | |
| 18 | 0:15:35 | WIDERA, Zacharey | Leeds Carnegie | U13B | 409 | |
| 19 | 0:15:41 | LEWIS, Crank | Longwood | U13B | 425 | |
| 20 | 0:15:45 | FLANAGAN, Sean | Leeds City | U13B | 352 | |
| 21 | 0:15:47 | BRYAM, Lewis | Holmfirth | U13B | 226 | |
| 22 | 0:15:48 | DONE, Philip | Keighley & Craven | U13B | 315 | |
| 23 | 0:16:02 | MOULSON, Dan | Harrogate | U13B | 135 | |
| 24 | 0:16:11 | HOGG, Gavin | Leeds Carnegie | U13B | 408 | |
| 25 | 0:16:11 | BRADLEY, Alex | Halifax Harriers | U13B | 185 | |
| 26 | 0:16:30 | ENGLAND, William | Holmfirth | U13B | 230 | |
| 27 | 0:16:36 | INGRAM, Wiliam | Wakefield | U13B | 619 | |
| 28 | 0:16:37 | MARTILL, Jerome | Ilkley | U13B | 276 | |
| 29 | 0:16:38 | HANCOCKS, James | Harrogate | U13B | 136 | |
| 30 | 0:16:49 | ARTHUR, Aaron | Holmfirth | U13B | 228 | |
| 31 | 0:16:49 | LAMBERT, Spenecer | Longwood | U13B | 744 | |
| 32 | 0:16:51 | HAVORCROFT, Will | Harrogate | U13B | 141 | |
| 33 | 0:16:54 | ADAMS, Michael | Holmfirth | U13B | 229 | |
| 34 | 0:16:55 | CUMMINGS, Jack | Ilkley | U13B | 277 | |
| 35 | 0:17:02 | FARDY, James | Bingley Harriers | U13B | 19 | |
| 36 | 0:17:08 | TOOTLE, Benjamin | Leeds City | U13B | 354 | |
| 37 | 0:17:16 | WEBSDALE, Henry | Bradford G.S. | U13B | 68 | |
| 38 | 0:17:19 | PROCTOR, James | City of York | U13B | 90 | |
| 39 | 0:17:20 | THOMPSON, Daniel | Wakefield | U13B | 624 | |
| 40 | 0:17:26 | MARSLEN, Harry | Ilkley | U13B | 278 | |
| 41 | 0:17:38 | ANTHONEY, James | Spenborough | U13B | 565 | |
| 42 | 0:17:46 | PETCH, Liam | Kingston upon Hull | U13B | 306 | |
| 43 | 0:17:56 | BENNETT, Tom | Ilkley | U13B | 279 | |
| 44 | 0:17:58 | HARRISON, Luke | Harrogate | U13B | 138 | |
| 45 | 0:18:02 | HALL, Dean | Wetherby R | U13B | 664 | |
| 46 | 0:18:22 | HARRISON, Daniel | Leeds City | U13B | 353 | |
| 47 | 0:22:11 | NORFOLJK, Paul | Bingley Harriers | U13B | 21 | |
| 48 | 0:22:12 | BLOOR, James | Skyrac | U13B | 540 | |
|
|
|||||||||
| 1 | Wakefield | 2 | 3 | 27 | 39 | 71 | |||
| 2 | Longwood | 11 | 17 | 19 | 31 | 78 | |||
| 3 | Bingley Harriers | 5 | 16 | 35 | 47 | 103 | |||
| 4 | Holmfirth | 21 | 26 | 30 | 33 | 110 | |||
| 5 | Ilkley | 12 | 28 | 34 | 40 | 114 | |||
| 6 | Harrogate | 23 | 29 | 32 | 44 | 128 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |