| 1 | 0:12:23 | WOOD, Michael | Leeds City | U15B | 161 | |
| 2 | 0:12:27 | KERFOOT-ROBERTS, Sam | Halifax Harriers | U15B | 156 | |
| 3 | 0:12:28 | ISMAIL, Faisal | Keighley & Craven | U15B | 179 | |
| 4 | 0:12:30 | TODD, Elliot | Leeds City | U15B | 159 | |
| 5 | 0:12:38 | ROLLINS, Tom | Leeds City | U15B | 169 | |
| 6 | 0:12:40 | RHODES, Alex | Harrogate | U15B | 138 | |
| 7 | 0:12:46 | DICKINSON, Oliver | York | U15B | 127 | |
| 8 | 0:12:50 | GRIFFITH, Joel | Skipton | U15B | 194 | |
| 9 | 0:12:51 | HIPKIN, Matt | Harrogate | U15B | 140 | |
| 10 | 0:12:53 | BENSON, Gordon | Leeds City | U15B | 162 | |
| 11 | 0:12:55 | WHITELEY, Dyon | Pudsey & Bramley | U15B | 742 | |
| 12 | 0:13:04 | SINCLAIR, Alex | Skipton | U15B | 195 | |
| 13 | 0:13:05 | BRADSHAW, Jonathon | Wharfedale Harriers | U15B | 234 | |
| 14 | 0:13:10 | MARIOTT, Ben | Bingley Harriers | U15B | 142 | |
| 15 | 0:13:14 | CRISP, Will | Skipton | U15B | 192 | |
| 16 | 0:13:19 | PINDER, Billy | Skipton | U15B | 196 | |
| 17 | 0:13:20 | HART, Alex | Leeds City | U15B | 163 | |
| 18 | 0:13:22 | FOULSTONE, Carl | Spenborough | U15B | 189 | |
| 19 | 0:13:23 | OXFORD, James | Bingley Harriers | U15B | 143 | |
| 20 | 0:13:27 | CHEESEMAN, Dan | Harrogate | U15B | 133 | |
| 21 | 0:13:31 | BIRD, Oliver | York | U15B | 126 | |
| 22 | 0:13:32 | BUCK, Ryan | York | U15B | 816 | |
| 23 | 0:13:32 | WILSON, Bradley | Ackworth | U15B | 766 | |
| 24 | 0:13:32 | BURLURAUX, Sven | Longwood | U15B | 176 | |
| 25 | 0:13:34 | RABY, Ashley | Wakefield | U15B | 183 | |
| 26 | 0:13:34 | TORCH, Robert | Leeds City | U15B | 160 | |
| 27 | 0:13:44 | CROSSFIELD, Joe | Halifax Harriers | U15B | 153 | |
| 28 | 0:13:49 | WARREN, Tom | Harrogate | U15B | 139 | |
| 29 | 0:13:51 | HINCHCLIFFE, Michael | Skyrac | U15B | 199 | |
| 30 | 0:13:58 | BURRELL, Gareth | Halifax Harriers | U15B | 151 | |
| 31 | 0:14:07 | MESSENGER, Peter | Skipton | U15B | 197 | |
| 32 | 0:14:09 | GAUGHEN, Michael | Halifax Harriers | U15B | 158 | |
| 33 | 0:14:10 | SAGE, Chris | Halifax Harriers | U15B | 154 | |
| 34 | 0:14:15 | HINCHCLIFFE, George | Harrogate | U15B | 752 | |
| 35 | 0:14:19 | GHEE, Oliver | Holmfirth | U15B | 146 | |
| 36 | 0:14:20 | COULDWELL, Adam | Harrogate | U15B | 134 | |
| 37 | 0:14:21 | HARTLEY, Ryan | Wakefield | U15B | 186 | |
| 38 | 0:14:25 | COUPLAND, Dan | Harrogate | U15B | 135 | |
| 39 | 0:14:28 | GLADWYN, Chris | Halifax Harriers | U15B | 157 | |
| 40 | 0:14:35 | HEYWOOD, David | Holmfirth | U15B | 147 | |
| 41 | 0:14:37 | THOMPSON, James | Spenborough | U15B | 188 | |
| 42 | 0:14:39 | BIRTWHISTLE, Fraser | Harrogate | U15B | 141 | |
| 43 | 0:14:40 | KILVINGTON, Elloitt | Harrogate | U15B | 136 | |
| 44 | 0:14:48 | MCMILLAN, Rory | York | U15B | 128 | |
| 45 | 0:14:50 | BELL, Jonathan | Harrogate | U15B | 132 | |
| 46 | 0:14:54 | BOLLAND, Simon | Spenborough | U15B | 190 | |
| 47 | 0:14:54 | ROBINSON, Eddy | Valley Striders | U15B | 182 | |
| 48 | 0:14:55 | GARSIDE, Jack | Bradford G.S. | U15B | 172 | |
| 49 | 0:15:01 | MCFARLANE, Kieran | Harrogate | U15B | 137 | |
| 50 | 0:15:23 | KAYE, Josh | Longwood | U15B | 177 | |
| 51 | 0:15:34 | BROOKS, Adam | Skyrac | U15B | 198 | |
| 52 | 0:16:05 | CLARKE, Stephen | Ilkley | U15B | 129 | |
| 53 | 0:16:10 | LANGAN, Nicholas | York | U15B | 772 | |
| 54 | 0:16:22 | CHAPMAN, Bradley | Ilkley | U15B | 130 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 4 | 5 | 10 | 20 | |||
| 2 | Skipton | 8 | 12 | 15 | 16 | 51 | |||
| 3 | Harrogate | 6 | 9 | 20 | 28 | 63 | |||
| 4 | Halifax Harriers | 2 | 27 | 30 | 32 | 91 | |||
| 5 | York | 7 | 21 | 22 | 44 | 94 | |||
| (B) | Harrogate | 34 | 36 | 38 | 42 | 150 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |