| 1 | 0:07:04 | STEADMAN, Liam | Spenborough | U13B | 111 | |
| 2 | 0:07:07 | MOULSON, Tom | Harrogate | U13B | 67 | |
| 3 | 0:07:10 | BEETHAM, Jack | Skipton | U13B | 799 | |
| 4 | 0:07:16 | WORTON, Jake | Wakefield | U13B | 104 | |
| 5 | 0:07:17 | MITCHELL, Jack | Wakefield | U13B | 103 | |
| 6 | 0:07:21 | HALL, James | Bingley Harriers | U13B | 73 | |
| 7 | 0:07:28 | CASTELOW, Jerome | Halifax Harriers | U13B | 79 | |
| 8 | 0:07:29 | FRANKS, Daniel | Wakefield | U13B | 102 | |
| 9 | 0:07:30 | WATSON, Ollie | Leeds Carnegie | U13B | 56 | |
| 10 | 0:07:30 | BOWEN, Jack | Harrogate | U13B | 65 | |
| 11 | 0:07:33 | WHITEHEAD, Matthew | Ilkley | U13B | 63 | |
| 12 | 0:07:34 | POTTER, Thomas | Bingley Harriers | U13B | 71 | |
| 13 | 0:07:35 | RICHMOND, Jack | Wakefield | U13B | 106 | |
| 14 | 0:07:37 | WALKER, Ben | Spenborough | U13B | 108 | |
| 15 | 0:07:51 | HAMMOND, Jacob | Scunthorpe | U13B | 818 | |
| 16 | 0:07:52 | BROWNLEE, Edward | Bradford G.S. | U13B | 84 | |
| 17 | 0:07:53 | NEWTON, Will | Harrogate | U13B | 68 | |
| 18 | 0:07:55 | CRANE, Josh | Ilkley | U13B | 60 | |
| 19 | 0:07:56 | AITKEN, Rob | Harrogate | U13B | 64 | |
| 20 | 0:07:56 | BROADBENT, Luke | Wetherby R | U13B | 119 | |
| 21 | 0:07:57 | SWINTON, Ben | Ilkley | U13B | 61 | |
| 22 | 0:07:58 | HAGGAR, Sam | Ilkley | U13B | 59 | |
| 23 | 0:08:00 | SMITH, William | Skipton | U13B | 114 | |
| 24 | 0:08:01 | FLANNAGAN, Sean | Leeds City | U13B | 78 | |
| 25 | 0:08:05 | WOOD, Josh | Bingley Harriers | U13B | 76 | |
| 26 | 0:08:09 | SWINTON, Adam | Ilkley | U13B | 62 | |
| 27 | 0:08:10 | MARTILL, Jerome | Ilkley | U13B | 58 | |
| 28 | 0:08:15 | INGLESON, Ben | Keighley & Craven | U13B | 100 | |
| 29 | 0:08:18 | MORRIS, Robert | Longwood | U13B | 95 | |
| 30 | 0:08:20 | WALSH, Jared | Pudsey & Bramley | U13B | 123 | |
| 31 | 0:08:21 | HARDER, Adam | Bingley Harriers | U13B | 72 | |
| 32 | 0:08:21 | SCOBIE, Quentin | Leeds City | U13B | 754 | |
| 33 | 0:08:22 | WILLIAMS, Dale | Scunthorpe | U13B | 83 | |
| 34 | 0:08:26 | SMITH, Joshua | Spenborough | U13B | 110 | |
| 35 | 0:08:49 | MACMILLAN, Stuart | York | U13B | 55 | |
|
|
|||||||||
| 1 | Wakefield | 4 | 5 | 8 | 13 | 30 | |||
| 2 | Harrogate | 2 | 10 | 17 | 19 | 48 | |||
| 3 | Ilkley | 11 | 18 | 21 | 22 | 72 | |||
| 4 | Bingley Harriers | 6 | 12 | 25 | 31 | 74 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |