| 1 | 0:06:22 | PARKINSON, Abby | Bradford G.S. | U11G | 35 | |
| 2 | 0:06:36 | KEIR, Gemma | Leeds City | U11G | 25 | |
| 3 | 0:06:41 | RICHINGS, Elizabeth | Skyrac | U11G | 50 | |
| 4 | 0:06:42 | CALLAGHAN, Lucy | Wetherby R | U11G | 54 | |
| 5 | 0:06:44 | MATHER-HUNTER, Josephine | Wetherby R | U11G | 56 | |
| 6 | 0:06:47 | AYRE, Lizzie | Bradford G.S. | U11G | 36 | |
| 7 | 0:06:48 | BENTLEY, Georgina | Skyrac | U11G | 51 | |
| 8 | 0:06:50 | JOHNSON, Caroline | Halifax Harriers | U11G | 27 | |
| 9 | 0:06:50 | ELLIOTT, Naomi | Ilkley | U11G | 11 | |
| 10 | 0:06:51 | WALKER, Hannah | Halifax Harriers | U11G | 28 | |
| 11 | 0:06:53 | MASON, Annabel | Wakefield | U11G | 45 | |
| 12 | 0:06:57 | MOORE, Mia | Wetherby R | U11G | 53 | |
| 13 | 0:07:07 | LEES, Claudia | Halifax Harriers | U11G | 33 | |
| 14 | 0:07:12 | LAKE, Scarlett | Halifax Harriers | U11G | 30 | |
| 15 | 0:07:13 | GARNER, Amelia | Longwood | U11G | 42 | |
| 16 | 0:07:13 | PEARSON, Hollie | Wetherby R | U11G | 58 | |
| 17 | 0:07:17 | FENNY, Georgia | York | U11G | 2 | |
| 18 | 0:07:19 | EYLES, Jessica | Wakefield | U11G | 47 | |
| 19 | 0:07:20 | GRIGGS, Danielle | Leeds City | U11G | 23 | |
| 20 | 0:07:21 | WHITTAM, Emma | Bradford G.S. | U11G | 38 | |
| 21 | 0:07:22 | TURNER, Rachel | Skyrac | U11G | 49 | |
| 22 | 0:07:23 | MELLOR, Amira | Holmfirth | U11G | 20 | |
| 23 | 0:07:25 | LUDVIGSON, Heather | Wakefield | U11G | 46 | |
| 24 | 0:07:28 | ROBINSON, Sophie | Skyrac | U11G | 48 | |
| 25 | 0:07:29 | FARQUHAR, Lucy | Holmfirth | U11G | 18 | |
| 26 | 0:07:30 | HOLMES, Olivia | Halifax Harriers | U11G | 34 | |
| 27 | 0:07:31 | HALL, Charlotte | Leeds Carnegie | U11G | 6 | |
| 28 | 0:07:35 | BODEN, Katy | Bingley Harriers | U11G | 16 | |
| 29 | 0:07:36 | EMMETT, Katie | Wetherby R | U11G | 522 | |
| 30 | 0:07:36 | HANDFORD, Sally | Keighley & Craven | U11G | 43 | |
| 31 | 0:07:38 | BROWN, Danielle | Holmfirth | U11G | 17 | |
| 32 | 0:07:39 | ROOKE, Stacey | Bingley Harriers | U11G | 14 | |
| 33 | 0:07:40 | CLANCY, Roisin | Leeds Carnegie | U11G | 9 | |
| 34 | 0:07:46 | JEAVONS, Amelia | Bingley Harriers | U11G | 15 | |
| 35 | 0:07:55 | CRAMPTON, Caoimhe | Leeds Carnegie | U11G | 8 | |
| 36 | 0:07:55 | BOOTH, Katie | Wetherby R | U11G | 55 | |
| 37 | 0:08:01 | JONES, Sarah | Spenborough | U11G | 44 | |
| 38 | 0:08:02 | MORRIS, Rebecca | Longwood | U11G | 40 | |
| 39 | 0:08:04 | CROSSFIELD, Holly | Halifax Harriers | U11G | 29 | |
| 40 | 0:08:13 | WILLIAMS, Sophie | Holmfirth | U11G | 22 | |
| 41 | 0:08:17 | BROWN, Ellen | Harrogate | U11G | 86 | |
| 42 | 0:08:25 | WHITE, Rachel | York | U11G | 4 | |
| 43 | 0:08:41 | RILEY, Rebecca | Leeds Carnegie | U11G | 524 | |
| 44 | 0:08:48 | ELLERTON, Shannon | York | U11G | 5 | |
| 45 | 0:10:58 | GOBLE, Gemma | York | U11G | 1 | |
|
|
|||||||||
| 1 | Wetherby R | 4 | 5 | 12 | 21 | ||||
| 2 | Bradford G.S. | 1 | 6 | 20 | 27 | ||||
| 3 | Halifax Harriers | 8 | 10 | 13 | 31 | ||||
| 4 | Skyrac | 3 | 7 | 21 | 31 | ||||
| 5 | Wakefield | 11 | 18 | 23 | 52 | ||||
| 6 | Holmfirth | 22 | 25 | 31 | 78 | ||||
| (B) | Halifax Harriers | 14 | 26 | 39 | 79 | ||||
| (B) | Wetherby R | 16 | 29 | 36 | 81 | ||||
| 7 | Bingley Harriers | 28 | 32 | 34 | 94 | ||||
| 8 | Leeds Carnegie | 27 | 33 | 35 | 95 | ||||
| 9 | York | 17 | 42 | 44 | 103 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |