| 1 | 0:11:33 | CALLAGHAN, Holly | Halifax Harriers | U13G | 99 | |
| 2 | 0:11:49 | ELLIS, Bethany | Spenborough | U13G | 147 | |
| 3 | 0:11:57 | WILKINSON, Emma | Spenborough | U13G | 140 | |
| 4 | 0:11:58 | RILEY, Jay | Skyrac | U13G | 121 | |
| 5 | 0:12:17 | WOOD, Katy | York | U13G | 62 | |
| 6 | 0:12:24 | GREATOREX, Libby | Wakefield | U13G | 135 | |
| 7 | 0:12:25 | BOTTERILL, Saffron | York | U13G | 65 | |
| 8 | 0:12:27 | BEAUMONT, Anna | Holmfirth | U13G | 74 | |
| 9 | 0:12:34 | BIRD, Lauren | York | U13G | 63 | |
| 10 | 0:12:36 | KILLOCK, Jenna | Bingley Harriers | U13G | 70 | |
| 11 | 0:12:44 | JEAVONS, Alicia | Bingley Harriers | U13G | 72 | |
| 12 | 0:12:53 | WALSH, Kate | Skyrac | U13G | 122 | |
| 13 | 0:12:58 | MOORE, Rebecca | Longwood | U13G | 114 | |
| 14 | 0:13:00 | TAYLOR, Ellie | Ilkley | U13G | 68 | |
| 15 | 0:13:02 | WILSON, Danielle | Ackworth | U13G | 510 | |
| 16 | 0:13:03 | LEES, Jennifer | Halifax Harriers | U13G | 104 | |
| 17 | 0:13:08 | MACLEOD, Elly | Harrogate | U13G | 88 | |
| 18 | 0:13:14 | MOORE, Poppy | Wetherby R | U13G | 149 | |
| 19 | 0:13:20 | BARRETT, Phillipa | Keighley & Craven | U13G | 119 | |
| 20 | 0:13:20 | HUNT, Kate | Harrogate | U13G | 85 | |
| 21 | 0:13:22 | EDGAR, Beth | Scunthorpe | U13G | 105 | |
| 22 | 0:13:23 | STOCKIL, Rachel | Harrogate | U13G | 92 | |
| 23 | 0:13:24 | GRAHAM, Bethany | Wakefield | U13G | 131 | |
| 24 | 0:13:25 | SHAW, Leah | Halifax Harriers | U13G | 103 | |
| 25 | 0:13:27 | FOLGER, Ellie | Holmfirth | U13G | 77 | |
| 26 | 0:13:27 | JAGGAR, Molly | Halifax Harriers | U13G | 100 | |
| 27 | 0:13:29 | BYRNE, Katie | Spenborough | U13G | 145 | |
| 28 | 0:13:33 | COBURN, Grace | Leeds City | U13G | 98 | |
| 29 | 0:13:33 | SPURR, Sally | Wakefield | U13G | 130 | |
| 30 | 0:13:34 | PORTER, Jasmine | Wakefield | U13G | 133 | |
| 31 | 0:13:38 | NORMINGTON, Philippa | Wetherby R | U13G | 151 | |
| 32 | 0:13:43 | SMITHSON, Hannah | Harrogate | U13G | 90 | |
| 33 | 0:13:45 | RADLEY, Gemma | Holmfirth | U13G | 80 | |
| 34 | 0:14:06 | WILSON, India | Leeds City | U13G | 97 | |
| 35 | 0:14:07 | NAREY, Nicole | Bingley Harriers | U13G | 506 | |
| 36 | 0:14:08 | MANSELL, Kelsey | Ackworth | U13G | 512 | |
| 37 | 0:14:10 | COX, Charlotte | Keighley & Craven | U13G | 117 | |
| 38 | 0:14:10 | ERSKINE, Emily | Harrogate | U13G | 501 | |
| 39 | 0:14:24 | HOLDER, Chelsey | Keighley & Craven | U13G | 118 | |
| 40 | 0:14:29 | KEIGHLEY, Fran | York | U13G | 61 | |
| 41 | 0:14:49 | PORTER, Bethany | Wakefield | U13G | 134 | |
| 42 | 0:15:04 | CALDER, Lydia | Leeds Carnegie | U13G | 60 | |
| 43 | 0:15:09 | WHITTINGHAM, Danielle | Leeds City | U13G | 96 | |
| 44 | 0:15:35 | INGHAM, Natalie | Spenborough | U13G | 142 | |
| 45 | 0:15:56 | BALDRICK, Camilla | Harrogate | U13G | 93 | |
| 46 | 0:15:56 | HARRIS, Emily | Holmfirth | U13G | 79 | |
| 47 | 0:15:58 | SOUTH, Evangeline | Holmfirth | U13G | 82 | |
| 48 | 0:16:00 | AGAR, Daisy | Skyrac | U13G | 127 | |
|
|
|||||||||
| 1 | York | 5 | 7 | 9 | 21 | ||||
| 2 | Spenborough | 2 | 3 | 27 | 32 | ||||
| 3 | Halifax Harriers | 1 | 16 | 24 | 41 | ||||
| 4 | Bingley Harriers | 10 | 11 | 35 | 56 | ||||
| 5 | Wakefield | 6 | 23 | 29 | 58 | ||||
| 6 | Harrogate | 17 | 20 | 22 | 59 | ||||
| 7 | Skyrac | 4 | 12 | 48 | 64 | ||||
| 8 | Holmfirth | 8 | 25 | 33 | 66 | ||||
| 9 | Keighley & Craven | 19 | 37 | 39 | 95 | ||||
| 10 | Leeds City | 28 | 34 | 43 | 105 | ||||
| (B) | Harrogate | 32 | 38 | 45 | 115 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |