| 1 | 0:05:22 | WALKER, Joe | Spenborough | U11B | 48 | |
| 2 | 0:05:25 | COPLEY, Will | Spenborough | U11B | 49 | |
| 3 | 0:05:29 | WIDERA, Zachary | Leeds Carnegie | U11B | 1 | |
| 4 | 0:05:29 | DONE, Phillip | Keighley & Craven | U11B | 43 | |
| 5 | 0:05:33 | GREY, Lewis | Keighley & Craven | U11B | 44 | |
| 6 | 0:05:37 | CRANK, Lewis | Longwood | U11B | 39 | |
| 7 | 0:05:38 | KETTLEWELL, Aaron | Holmfirth | U11B | 16 | |
| 8 | 0:05:43 | BEADSLEY, Daniel | Halifax Harriers | U11B | 29 | |
| 9 | 0:05:44 | HOGG, Gavin | Leeds Carnegie | U11B | 4 | |
| 10 | 0:05:45 | EDGAR, Ross | Scunthorpe | U11B | 32 | |
| 11 | 0:05:48 | PROCTER, Jamie | York | U11B | 10 | |
| 12 | 0:05:49 | BYRAM, Lewis | Holmfirth | U11B | 13 | |
| 13 | 0:05:52 | THOMPSON, Robert | Keighley & Craven | U11B | 45 | |
| 14 | 0:05:55 | BAIRSTOW, George | Bingley Harriers | U11B | 23 | |
| 15 | 0:05:58 | TAYLOR, Gavin | Valley Striders | U11B | 46 | |
| 16 | 0:06:02 | WILSON, James | Bingley Harriers | U11B | 24 | |
| 17 | 0:06:04 | DIXON, Edward | York | U11B | 6 | |
| 18 | 0:06:06 | GATE, Sam | Ilkley | U11B | 20 | |
| 19 | 0:06:08 | O'DONNELL, Conor | Leeds Carnegie | U11B | 2 | |
| 20 | 0:06:09 | ARTHUR, Aaron | Holmfirth | U11B | 12 | |
| 21 | 0:06:18 | CLANCY, Thomas | Leeds Carnegie | U11B | 5 | |
| 22 | 0:06:19 | FORT, Joe | Ackworth | U11B | 762 | |
| 23 | 0:06:19 | CUMMINGS, Jack | Ilkley | U11B | 22 | |
| 24 | 0:06:20 | LAKE, Cameron | Halifax Harriers | U11B | 25 | |
| 25 | 0:06:22 | BANWELL, Matthew | Ackworth | U11B | 761 | |
| 26 | 0:06:22 | CRUMMETT, Jack | Halifax Harriers | U11B | 27 | |
| 27 | 0:06:23 | MANN, Aaron | Scunthorpe | U11B | 31 | |
| 28 | 0:06:24 | HARPIN, James | Longwood | U11B | 38 | |
| 29 | 0:06:27 | BEADSLEY, Joseph | Halifax Harriers | U11B | 30 | |
| 30 | 0:06:28 | FARQUHAR, Andrew | Holmfirth | U11B | 15 | |
| 31 | 0:06:30 | NESOM, Philip | York | U11B | 7 | |
| 32 | 0:06:34 | O'DONNELL, Joseph | Leeds Carnegie | U11B | 3 | |
| 33 | 0:06:42 | ARMSTRONG, Adam | Halifax Harriers | U11B | 28 | |
| 34 | 0:06:54 | WOOD, Tom | York | U11B | 8 | |
| 35 | 0:07:00 | WILLIAMS, Joe | Holmfirth | U11B | 19 | |
| 36 | 0:07:07 | BENNETT, Tom | Ilkley | U11B | 21 | |
| 37 | 0:07:18 | NEALE, Eddie | Ackworth | U11B | 764 | |
| 38 | 0:07:32 | ROE, Lewis | Holmfirth | U11B | 790 | |
| 39 | 0:07:42 | WINFIELD, Martin | Leeds Carnegie | U11B | 741 | |
|
|
|||||||||
| 1 | Leeds Carnegie | 3 | 9 | 19 | 21 | 52 | |||
| 2 | Holmfirth | 7 | 12 | 20 | 30 | 69 | |||
| 3 | Halifax Harriers | 8 | 24 | 26 | 29 | 87 | |||
| 4 | York | 11 | 17 | 31 | 34 | 93 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |