| 1 | 0:10:56 | STEADMAN, Liam | Spenborough | U13B | 111 | |
| 2 | 0:11:12 | WORTON, Jake | Wakefield | U13B | 104 | |
| 3 | 0:11:13 | MOULSON, Tom | Harrogate | U13B | 67 | |
| 4 | 0:11:27 | MITCHELL, Jack | Wakefield | U13B | 103 | |
| 5 | 0:11:32 | BOWEN, Jack | Harrogate | U13B | 65 | |
| 6 | 0:11:34 | CASTELOW, Jerome | Halifax Harriers | U13B | 79 | |
| 7 | 0:11:44 | JOHNSTON, Ben | Wharfedale Harriers | U13B | 99 | |
| 8 | 0:11:55 | HALL, James | Bingley Harriers | U13B | 73 | |
| 9 | 0:12:02 | NEWTON, Will | Harrogate | U13B | 68 | |
| 10 | 0:12:18 | BROADBENT, Luke | Wetherby R | U13B | 119 | |
| 11 | 0:12:24 | RICHMOND, Jack | Wakefield | U13B | 106 | |
| 12 | 0:12:26 | WOOD, Josh | Bingley Harriers | U13B | 76 | |
| 13 | 0:12:31 | WATSON, Ollie | Leeds Carnegie | U13B | 56 | |
| 14 | 0:12:32 | MORRIS, Robert | Longwood | U13B | 95 | |
| 15 | 0:12:40 | BARBER, Ben | York | U13B | 52 | |
| 16 | 0:12:43 | AITKEN, Rob | Harrogate | U13B | 64 | |
| 17 | 0:12:56 | DICKINS, Thomas | Bingley Harriers | U13B | 75 | |
| 18 | 0:12:57 | WILSON, Charlie | Skyrac | U13B | 117 | |
| 19 | 0:13:06 | SMITHY, William | Skipton | U13B | 114 | |
| 20 | 0:13:16 | HAGGAR, Sam | Ilkley | U13B | 59 | |
| 21 | 0:13:29 | INGLESON, Ben | Keighley & Craven | U13B | 100 | |
| 22 | 0:13:37 | WILLIAMS, Dominic | Bradford G.S. | U13B | 87 | |
| 23 | 0:13:39 | LIDDINGTON, William | Bradford G.S. | U13B | 94 | |
| 24 | 0:13:42 | DAVIS, Paul | Spenborough | U13B | 109 | |
| 25 | 0:13:53 | WALSH, Jared | Pudsey & Bramley | U13B | 123 | |
| 26 | 0:13:54 | JONES, Matthew | Spenborough | U13B | 107 | |
| 27 | 0:14:11 | WILLIAMS, Dale | Scunthorpe | U13B | 83 | |
| 28 | 0:14:18 | AITKEN, James | Harrogate | U13B | 70 | |
| 29 | 0:19:30 | HARDER, Adam | Bingley Harriers | U13B | 72 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |