| 1 | 0:07:08 | WALKER, Joe | Spenborough | U11B | 48 | |
| 2 | 0:07:19 | COPLEY, Will | Spenborough | U11B | 49 | |
| 3 | 0:07:21 | BAIRSTOW, George | Bingley Harriers | U11B | 23 | |
| 4 | 0:07:24 | DONE, Phillip | Keighley & Craven | U11B | 43 | |
| 5 | 0:07:26 | WIDERA, Zachary | Leeds Carnegie | U11B | 1 | |
| 6 | 0:07:28 | HOGG, Gavin | Leeds Carnegie | U11B | 4 | |
| 7 | 0:07:32 | PROCTER, Jamie | York | U11B | 10 | |
| 8 | 0:07:33 | EDGAR, Ross | Scunthorpe | U11B | 32 | |
| 9 | 0:07:39 | MILLSOM, Jacob | Wetherby R | U11B | 51 | |
| 10 | 0:07:43 | CRANK, Lewis | Longwood | U11B | 39 | |
| 11 | 0:07:45 | KETTLEWELL, Aaron | Holmfirth | U11B | 16 | |
| 12 | 0:07:48 | MIDDLETON, Jamie | Wharfedale Harriers | U11B | 41 | |
| 13 | 0:07:55 | TAYLOR, Gavin | Valley Striders | U11B | 46 | |
| 14 | 0:07:57 | BYRAM, Lewis | Holmfirth | U11B | 13 | |
| 15 | 0:08:01 | THOMPSON, Robert | Keighley & Craven | U11B | 45 | |
| 16 | 0:08:03 | GREY, Lewis | Keighley & Craven | U11B | 44 | |
| 17 | 0:08:04 | ARTHUR, Aaron | Holmfirth | U11B | 12 | |
| 18 | 0:08:05 | MANN, Aaron | Scunthorpe | U11B | 31 | |
| 19 | 0:08:09 | GATE, Sam | Ilkley | U11B | 20 | |
| 20 | 0:08:13 | CLANCY, Thomas | Leeds Carnegie | U11B | 5 | |
| 21 | 0:08:22 | CUMMINGS, Jack | Ilkley | U11B | 22 | |
| 22 | 0:08:26 | NESOM, Philip | York | U11B | 7 | |
| 23 | 0:09:04 | CUMMINS, David | Wetherby R | U11B | 50 | |
| 24 | 0:09:11 | BENNETT, Tom | Ilkley | U11B | 21 | |
| 25 | 0:09:19 | LAKE, Cameron | Halifax Harriers | U11B | 25 | |
| 26 | 0:09:36 | WILLIAMS, Joe | Holmfirth | U11B | 19 | |
| 27 | 0:10:05 | MELLORS, Jamie | York | U11B | 9 | |
| 28 | 0:10:39 | WINFIELD, Martin | Leeds Carnegie | U11B | 741 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |