| 1 | 0:14:33 | HOMER, Ben | Wakefield | U15B | 191 | |
| 2 | 0:14:52 | HUTCHINSON, Sam | Skipton | U15B | 224 | |
| 3 | 0:15:20 | SMITH, Kieran | Nestle Rowntree | U15B | 195 | |
| 4 | 0:15:25 | ROLLINS, Tom | Leeds City | U15B | 177 | |
| 5 | 0:15:29 | JAGGER, Jonathan | Halifax Harriers | U15B | 330 | |
| 6 | 0:15:30 | WOOD, Michael | Leeds City | U15B | 178 | |
| 7 | 0:15:40 | SPRIGGS, Matt | Holmfirth | U15B | 218 | |
| 8 | 0:15:45 | SESSFORD, Thomas | Keighley & Craven | U15B | 214 | |
| 9 | 0:15:50 | DAVIS, Danny | Leeds City | U15B | 176 | |
| 10 | 0:15:59 | BUCKNELL, Sam | Wakefield | U15B | 192 | |
| 11 | 0:16:05 | RHODES, Alex | Harrogate | U15B | 201 | |
| 12 | 0:16:12 | MARRIOTT, Ben | Bingley Harriers | U15B | 188 | |
| 13 | 0:16:13 | GRIFFITH, Joel | Skipton | U15B | 225 | |
| 14 | 0:16:37 | DRURY, Lee | Halifax Harriers | U15B | 173 | |
| 15 | 0:16:45 | MARSHALL, Will | Skipton | U15B | 226 | |
| 16 | 0:17:02 | FULTON, Henry | Bingley Harriers | U15B | 187 | |
| 17 | 0:17:10 | FRETWELL, Matthew | Skipton | U15B | 229 | |
| 18 | 0:17:12 | PAGE, Ben | Halifax Harriers | U15B | 174 | |
| 19 | 0:17:26 | DRANSFIELD, Ryan | Spenborough | U15B | 212 | |
| 20 | 0:17:38 | ALLSOP, Lee | Leeds City | U15B | 179 | |
| 21 | 0:17:50 | KENDRICK, Edward | Holmfirth | U15B | 217 | |
| 22 | 0:17:51 | KEIGHLEY, Tom | Nestle Rowntree | U15B | 194 | |
| 23 | 0:17:55 | ROBINSON, Liam | Leeds City | U15B | 183 | |
| 24 | 0:18:00 | PROCTOR, Freddie | Harrogate | U15B | 233 | |
| 25 | 0:18:13 | SMITH, Niall | Halifax Harriers | U15B | 175 | |
| 26 | 0:18:23 | FOULSTONE, Carl | Spenborough | U15B | 213 | |
| 27 | 0:18:25 | TORCH, Robert | Leeds City | U15B | 180 | |
| 28 | 0:18:44 | GRAY, Ryan | Leeds City | U15B | 185 | |
| 29 | 0:18:55 | WHEATER, Daniel | Ackworth | U15B | 200 | |
| 30 | 0:18:55 | INGLHEARN, Tom | Ilkley | U15B | 236 | |
| 31 | 0:19:25 | SUTCLIFFE, Adam | Wakefield | U15B | 232 | |
| 32 | 0:19:38 | AUCKLAND, Adam | Harrogate | U15B | 207 | |
| 33 | 0:19:49 | COULDWELL, Adam | Harrogate | U15B | 204 | |
| 34 | 0:19:50 | DIBB, Joel | Ackworth | U15B | 198 | |
| 35 | 0:21:27 | BROOKE, Adam | Skyrac | U15B | 216 | |
| 36 | 0:21:57 | STRINGER, Jamie | Spenborough | U15B | 211 | |
|
|
|||||||||
| 1 | Leeds City | 4 | 6 | 9 | 20 | 39 | |||
| 2 | Skipton | 2 | 13 | 15 | 17 | 47 | |||
| 3 | Halifax Harriers | 5 | 14 | 18 | 25 | 62 | |||
| 4 | Harrogate | 11 | 24 | 32 | 33 | 100 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |