| 1 | 0:09:50 | ROBERTS, Sarah | Spenborough | U13G | 130 | |
| 2 | 0:10:01 | SAJKOVIC, Samantha | Kingston upon Hull | U13G | 106 | |
| 3 | 0:10:07 | ROBINSON, Emily | Leeds City | U13G | 84 | |
| 4 | 0:10:15 | WILTON, Johanna | Leeds City | U13G | 86 | |
| 5 | 0:10:15 | SHREEVE, Holly | Bingley Harriers | U13G | 119 | |
| 6 | 0:10:19 | MIDDLEBROUGH, Harriet | Skyrac | U13G | 135 | |
| 7 | 0:10:22 | SMITH, Sally | Spenborough | U13G | 127 | |
| 8 | 0:10:28 | BROOKE, Lauren | Wakefield | U13G | 99 | |
| 9 | 0:10:32 | LEGG, Emily | Wetherby R | U13G | 88 | |
| 10 | 0:10:39 | RADCLIFFE, Olivia | Wakefield | U13G | 100 | |
| 11 | 0:10:42 | MACK, Clare | Bingley Harriers | U13G | 117 | |
| 12 | 0:10:43 | BROOKE, Samantha | Wakefield | U13G | 101 | |
| 13 | 0:10:44 | RILEY, Jay | Skyrac | U13G | 136 | |
| 14 | 0:10:48 | STRINGER, Charlotte | Spenborough | U13G | 128 | |
| 15 | 0:10:51 | HARLEY, Chloe | Leeds City | U13G | 85 | |
| 16 | 0:10:54 | WALSH, Kate | Skyrac | U13G | 137 | |
| 17 | 0:10:55 | CHEESBOROUGH, Anna | Wakefield | U13G | 105 | |
| 18 | 0:10:56 | TAYLOR, Ellie | Ilkley | U13G | 122 | |
| 19 | 0:11:04 | WHITFIELD, Rebecca | Skyrac | U13G | 171 | |
| 20 | 0:11:05 | COX, Pippa | Skyrac | U13G | 168 | |
| 21 | 0:11:06 | KILLOCK, Jenna | Bingley Harriers | U13G | 116 | |
| 22 | 0:11:17 | FLANNERY, Mollie | Spenborough | U13G | 125 | |
| 23 | 0:11:25 | DEBIASE, Emilia | Wakefield | U13G | 103 | |
| 24 | 0:11:29 | BOOTH, Alannah | Holmfirth | U13G | 143 | |
| 25 | 0:11:30 | ADDY, Rebecca | Holmfirth | U13G | 141 | |
| 26 | 0:11:34 | SMITH, Alex | Wetherby R | U13G | 92 | |
| 27 | 0:11:41 | WOODCOCK, Katie | Wetherby R | U13G | 93 | |
| 28 | 0:11:42 | PRESTON, Lily | Pudsey & Bramley | U13G | 156 | |
| 29 | 0:11:48 | MIKELJERIC, Kat | Wetherby R | U13G | 96 | |
| 30 | 0:11:49 | SEDDON, Katie | Leeds City | U13G | 83 | |
| 31 | 0:11:50 | DOWNIE, Emily | Scunthorpe | U13G | 158 | |
| 32 | 0:11:57 | COUGHLAN, Imogen | Harrogate | U13G | 110 | |
| 33 | 0:12:04 | LONG, Louisa | Wakefield | U13G | 104 | |
| 34 | 0:12:08 | WILKINS, Chloe | Holmfirth | U13G | 153 | |
| 35 | 0:12:11 | RADLEY, Gemma | Holmfirth | U13G | 150 | |
| 36 | 0:12:12 | HUNT, Kate | Harrogate | U13G | 108 | |
| 37 | 0:12:18 | ELLIS, Liz | Harrogate | U13G | 109 | |
| 38 | 0:12:22 | WHITTINGHAM, Danielle | Leeds City | U13G | 157 | |
| 39 | 0:12:26 | BOWER, Charis | Holmfirth | U13G | 159 | |
| 40 | 0:12:30 | PORTER, Jasmine | Wakefield | U13G | 102 | |
| 41 | 0:12:38 | SMITH, Ellie | Harrogate | U13G | 111 | |
| 42 | 0:12:39 | JACKSON, Heather | Harrogate | U13G | 113 | |
| 43 | 0:12:52 | LAMBERT, Heather | Harrogate | U13G | 115 | |
| 44 | 0:12:55 | COX, Charlotte | Keighley & Craven | U13G | 98 | |
| 45 | 0:13:00 | FLANNERY, Ciara | Spenborough | U13G | 126 | |
| 46 | 0:13:12 | NIXON, Laura | Ackworth | U13G | 81 | |
| 47 | 0:13:18 | BRAKE, Hannah | Wetherby R | U13G | 94 | |
| 48 | 0:13:33 | WARD, Antonio | Wetherby R | U13G | 95 | |
| 49 | 0:13:41 | FITZ-COSTA, Natalie | Halifax Harriers | U13G | 78 | |
| 50 | 0:13:51 | LEITH, Kirsty | Longwood | U13G | 166 | |
| 51 | 0:14:01 | MITCHELL, Chelsea | Spenborough | U13G | 129 | |
| 52 | 0:14:01 | INGHAM, Natalie | Spenborough | U13G | 131 | |
| 53 | 0:14:12 | LAMBERT, Laurene | Halifax Harriers | U13G | 169 | |
| 54 | 0:14:15 | CROWLEY, Megan | Bingley Harriers | U13G | 165 | |
|
|
|||||||||
| 1 | Spenborough | 1 | 7 | 14 | 22 | ||||
| 2 | Leeds City | 3 | 4 | 15 | 22 | ||||
| 3 | Wakefield | 8 | 10 | 12 | 30 | ||||
| 4 | Skyrac | 6 | 13 | 16 | 35 | ||||
| 5 | Bingley Harriers | 5 | 11 | 21 | 37 | ||||
| 6 | Wetherby R | 9 | 26 | 27 | 62 | ||||
| (B) | Wakefield | 17 | 23 | 33 | 73 | ||||
| 7 | Holmfirth | 24 | 25 | 34 | 83 | ||||
| 8 | Harrogate | 32 | 36 | 37 | 105 | ||||
| (B) | Spenborough | 22 | 45 | 51 | 118 | ||||
| (B) | Wetherby R | 29 | 47 | 48 | 124 | ||||
| (B) | Harrogate | 41 | 42 | 43 | 126 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |