| 1 | 0:12:15 | BENSON., Gordon | Leeds City | U13B | 81 | |
| 2 | 0:12:16 | DIXON, Oliver | Nestle Rowntree | U13B | 98 | |
| 3 | 0:12:27 | ISMAIL, Faisal | Keighley & Craven | U13B | 122 | |
| 4 | 0:12:29 | HIPKIN, Matthew | Harrogate | U13B | 93 | |
| 5 | 0:12:32 | WARREN, Tom | Harrogate | U13B | 91 | |
| 6 | 0:12:43 | TODD, Elliot | Leeds City | U13B | 80 | |
| 7 | 0:12:48 | WOODCOCK-SHAW, J | Spenborough | U13B | 113 | |
| 8 | 0:13:02 | HART, Alex | Leeds City | U13B | 79 | |
| 9 | 0:13:05 | KERFOOT ROBERTS, Sam | Halifax Harriers | U13B | 139 | |
| 10 | 0:13:26 | COMMON, James | Leeds City | U13B | 126 | |
| 11 | 0:13:29 | WESTCOTT, Sam | Skipton | U13B | 128 | |
| 12 | 0:13:39 | LAWTON, Max | Holmfirth | U13B | 120 | |
| 13 | 0:13:40 | BROWNLEE, Edward | Bradford G.S. | U13B | 87 | |
| 14 | 0:13:43 | NEWTON, Will | Harrogate | U13B | 137 | |
| 15 | 0:13:47 | INGLESON, Ben | Keighley & Craven | U13B | 47 | |
| 16 | 0:13:51 | EMMETT, Jack | Harrogate | U13B | 92 | |
| 17 | 0:13:53 | MITCHELL, Jack | Wakefield | U13B | 83 | |
| 18 | 0:13:56 | KILVINGTON, Elliot | Harrogate | U13B | 90 | |
| 19 | 0:14:00 | GEE, Oliver | Holmfirth | U13B | 136 | |
| 20 | 0:14:13 | WHITELEY, Lloyd | Pudsey & Bramley | U13B | 127 | |
| 21 | 0:14:19 | HAGGAR, Sam | Ilkley | U13B | 100 | |
| 22 | 0:14:32 | BOWEN, Jack | Harrogate | U13B | 210 | |
| 23 | 0:14:37 | CRANE, Joshua | Ilkley | U13B | 105 | |
| 24 | 0:14:39 | WEBB, Alex | Ackworth | U13B | 144 | |
| 25 | 0:14:40 | JONES, Matthew | Spenborough | U13B | 109 | |
| 26 | 0:14:42 | THOMPSON, James | Spenborough | U13B | 111 | |
| 27 | 0:14:44 | BOLLAND, Simon | Spenborough | U13B | 110 | |
| 28 | 0:14:51 | CLARKE, Stephen | Ilkley | U13B | 107 | |
| 29 | 0:14:59 | RICHMOND, Jack | Wakefield | U13B | 141 | |
| 30 | 0:15:09 | MORRIS, Will | Harrogate | U13B | 208 | |
| 31 | 0:15:31 | BELL, Jonathan | Harrogate | U13B | 133 | |
| 32 | 0:15:42 | WATSON, Oliver | Leeds Carnegie | U13B | 75 | |
| 33 | 0:15:45 | SCOBIE, Quentin | Leeds City | U13B | 82 | |
| 34 | 0:15:49 | HARPER, Adam | Bingley Harriers | U13B | 94 | |
| 35 | 0:15:54 | JOWETT, William | Bradford G.S. | U13B | 88 | |
| 36 | 0:16:13 | SMITH, Joshua | Spenborough | U13B | 112 | |
| 37 | 0:19:00 | HARRIS, James | Bingley Harriers | U13B | 95 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 6 | 8 | 10 | 25 | |||
| 2 | Harrogate | 4 | 5 | 14 | 16 | 39 | |||
| 3 | Spenborough | 7 | 25 | 26 | 27 | 85 | |||
| (B) | Harrogate | 18 | 22 | 30 | 31 | 101 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |