| 1 | 0:10:32 | ROBINSON, Rachel | Scunthorpe | U15G | 215 | |
| 2 | 0:10:38 | ROBERTSON, Carly | Bingley Harriers | U15G | 229 | |
| 3 | 0:10:58 | PETTIT, Bethany | Holmfirth | U15G | 279 | |
| 4 | 0:11:00 | MCGIVERN, Ami | Holmfirth | U15G | 277 | |
| 5 | 0:11:18 | CRAIG, Holly | Bingley Harriers | U15G | 228 | |
| 6 | 0:11:21 | HARRISON, Rebecca | Skyrac | U15G | 269 | |
| 7 | 0:11:23 | PARKER, Jenny | Nestle Rowntree | U15G | 224 | |
| 8 | 0:11:46 | COUPLAND, Katherine | Harrogate | U15G | 252 | |
| 9 | 0:11:56 | MCCLEAN, Rebecca | Keighley & Craven | U15G | 217 | |
| 10 | 0:11:56 | PEACOCK, Sarah | Spenborough | U15G | 265 | |
| 11 | 0:12:00 | RICHMOND, Eleanor | Wakefield | U15G | 295 | |
| 12 | 0:12:03 | BLANE, Carolina | Harrogate | U15G | 256 | |
| 13 | 0:12:04 | MOORE, Holly | Spenborough | U15G | 267 | |
| 14 | 0:12:04 | DYBECK, Jenny | Ilkley | U15G | 259 | |
| 15 | 0:12:07 | MAYHO, Jessica | Bingley Harriers | U15G | 222 | |
| 16 | 0:12:15 | WAEHAM, Naomi | Longwood | U15G | 234 | |
| 17 | 0:12:20 | ALLISON, Joradaine | Longwood | U15G | 233 | |
| 18 | 0:12:21 | NEEDHAM, Abigail | Harrogate | U15G | 247 | |
| 19 | 0:12:23 | TIMMS, Laura | Wakefield | U15G | 244 | |
| 20 | 0:12:28 | ROSTAMPOUR, Shanice | Halifax Harriers | U15G | 296 | |
| 21 | 0:12:32 | MULLINGER, Jordan | Holmfirth | U15G | 278 | |
| 22 | 0:12:32 | MORGAN, Abi | Pudsey & Bramley | U15G | 281 | |
| 23 | 0:12:33 | MAY, Rachel | Leeds City | U15G | 237 | |
| 24 | 0:12:35 | KITSON, Joanna | Pudsey & Bramley | U15G | 283 | |
| 25 | 0:12:39 | EDWARDS, Jemima | Skyrac | U15G | 271 | |
| 26 | 0:12:44 | HARISON, Bethany | Skyrac | U15G | 270 | |
| 27 | 0:12:47 | EASTWOOD, Rosemary | Halifax Harriers | U15G | 211 | |
| 28 | 0:12:49 | HARESIGN, India | Leeds City | U15G | 235 | |
| 29 | 0:12:51 | KITCHEN, Ruth | Ilkley | U15G | 260 | |
| 30 | 0:12:53 | FLANAGAN, Helen | Leeds City | U15G | 236 | |
| 31 | 0:12:56 | MELLOR, Athena | Holmfirth | U15G | 276 | |
| 32 | 0:13:07 | DRANSFIELD, Leonie | Spenborough | U15G | 266 | |
| 33 | 0:13:13 | CLARKE, Louisa | Ilkley | U15G | 262 | |
| 34 | 0:13:17 | EVES, Laura | Harrogate | U15G | 249 | |
| 35 | 0:13:19 | FRANCE, Charlotte | Ackworth | U15G | 223 | |
| 36 | 0:13:22 | GEARS, Nicki | Harrogate | U15G | 251 | |
| 37 | 0:13:23 | KERR, Emily | Ilkley | U15G | 258 | |
| 38 | 0:13:25 | CHAPLIN, Laura | Ilkley | U15G | 261 | |
| 39 | 0:13:29 | CAMERON STRICKLAND, Rach | Leeds City | U15G | 238 | |
| 40 | 0:13:30 | WATERSON, Laura | Wakefield | U15G | 218 | |
| 41 | 0:13:30 | NEWBY, Jade | Spenborough | U15G | 264 | |
| 42 | 0:13:33 | AINSCOE, Eleanor | Bradford G.S. | U15G | 221 | |
| 43 | 0:13:48 | TURNER, Rebecca | Harrogate | U15G | 290 | |
| 44 | 0:13:53 | MCDONACH, Leanne | Longwood | U15G | 232 | |
| 45 | 0:14:16 | KERFOOT ROBERTS, Bethany | Halifax Harriers | U15G | 291 | |
| 46 | 0:19:29 | MOORE, Olivia | Harrogate | U15G | 250 | |
| 47 | 0:19:29 | PRITCHARD, Sarah | Harrogate | U15G | 253 | |
|
|
|||||||||
| 1 | Bingley Harriers | 2 | 5 | 15 | 22 | ||||
| 2 | Holmfirth | 3 | 4 | 21 | 28 | ||||
| 3 | Harrogate | 8 | 12 | 18 | 38 | ||||
| 4 | Spenborough | 10 | 13 | 32 | 55 | ||||
| 5 | Skyrac | 6 | 25 | 26 | 57 | ||||
| 6 | Wakefield | 11 | 19 | 40 | 70 | ||||
| 7 | Ilkley | 14 | 29 | 33 | 76 | ||||
| 8 | Longwood | 16 | 17 | 44 | 77 | ||||
| 9 | Leeds City | 23 | 28 | 30 | 81 | ||||
| 10 | Halifax Harriers | 20 | 27 | 45 | 92 | ||||
| (B) | Harrogate | 34 | 36 | 43 | 113 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |