| 1 | 0:10:10 | BENSON., Gordon | Leeds City | U13B | 81 | |
| 2 | 0:10:12 | DIXON, Oliver | Nestle Rowntree | U13B | 98 | |
| 3 | 0:10:18 | WARREN, Tom | Harrogate | U13B | 91 | |
| 4 | 0:10:35 | HIGGINS, Jamie | Leeds City | U13B | 77 | |
| 5 | 0:10:36 | TODD, Elliot | Leeds City | U13B | 80 | |
| 6 | 0:10:49 | HIPKIN, Matthew | Harrogate | U13B | 93 | |
| 7 | 0:10:51 | WOODCOCK-SHAW, J | Spenborough | U13B | 113 | |
| 8 | 0:10:58 | KERFOOT ROBERTS, Sam | Halifax Harriers | U13B | 139 | |
| 9 | 0:11:10 | HART, Alex | Leeds City | U13B | 79 | |
| 10 | 0:11:13 | WESTCOTT, Sam | Skipton | U13B | 128 | |
| 11 | 0:11:14 | LAWTON, Max | Holmfirth | U13B | 120 | |
| 12 | 0:11:25 | CROSSGFIELD, Joseph | Halifax Harriers | U13B | 73 | |
| 13 | 0:11:28 | NEWTON, Will | Harrogate | U13B | 137 | |
| 14 | 0:11:34 | BROWNLEE, Edward | Bradford G.S. | U13B | 87 | |
| 15 | 0:11:35 | BOWEN, Jack | Harrogate | U13B | 210 | |
| 16 | 0:11:36 | KILVINGTON, Elliot | Harrogate | U13B | 90 | |
| 17 | 0:11:36 | MITCHELL, Jack | Wakefield | U13B | 83 | |
| 18 | 0:11:41 | CRANE, Joshua | Ilkley | U13B | 105 | |
| 19 | 0:11:47 | INGLESON, Ben | Keighley & Craven | U13B | 47 | |
| 20 | 0:11:52 | WHITELEY, Lloyd | Pudsey & Bramley | U13B | 127 | |
| 21 | 0:11:57 | GEE, Oliver | Holmfirth | U13B | 136 | |
| 22 | 0:11:58 | KING, John | Harrogate | U13B | 209 | |
| 23 | 0:12:01 | BROADBENT, Luke | Wetherby R | U13B | 142 | |
| 24 | 0:12:02 | SWINTON, Ben | Ilkley | U13B | 101 | |
| 25 | 0:12:08 | HAGGAR, Sam | Ilkley | U13B | 100 | |
| 26 | 0:12:11 | RICHMOND, Jack | Wakefield | U13B | 141 | |
| 27 | 0:12:13 | ROWLEY, Sam | Ilkley | U13B | 108 | |
| 28 | 0:12:14 | SMITH, Joshua | Spenborough | U13B | 112 | |
| 29 | 0:12:14 | WATSON, Oliver | Leeds Carnegie | U13B | 75 | |
| 30 | 0:12:15 | WASSELL, Mathew | Ackworth | U13B | 76 | |
| 31 | 0:12:20 | RAMAGE, Samuel | Scunthorpe | U13B | 74 | |
| 32 | 0:12:22 | SWINTON, Adam | Ilkley | U13B | 102 | |
| 33 | 0:12:23 | COMMON, James | Leeds City | U13B | 126 | |
| 34 | 0:12:26 | CRANE, Seb | Nestle Rowntree | U13B | 99 | |
| 35 | 0:12:27 | WHELAN, Owen | Bingley Harriers | U13B | 96 | |
| 36 | 0:12:44 | HARPER, Adam | Bingley Harriers | U13B | 94 | |
| 37 | 0:12:54 | MORRIS, Will | Harrogate | U13B | 208 | |
| 38 | 0:13:00 | BELL, Jonathan | Harrogate | U13B | 133 | |
| 39 | 0:13:05 | SESSFORD, Harry | Keighley & Craven | U13B | 125 | |
| 40 | 0:13:14 | BOLLAND, Simon | Spenborough | U13B | 110 | |
| 41 | 0:13:35 | CHAPMAN, Bradley | Ilkley | U13B | 106 | |
| 42 | 0:13:47 | JOWETT, William | Bradford G.S. | U13B | 88 | |
| 43 | 0:14:36 | SEYMOUR, Nick | Harrogate | U13B | 132 | |
| 44 | 0:14:46 | HARRIS, James | Bingley Harriers | U13B | 95 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 4 | 5 | 9 | 19 | |||
| 2 | Harrogate | 3 | 6 | 13 | 15 | 37 | |||
| 3 | Ilkley | 18 | 24 | 25 | 27 | 94 | |||
| (B) | Harrogate | 16 | 22 | 37 | 38 | 113 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |