| 1 | 0:04:40 | WALKER, Ben | Spenborough | U11B | 52 | |
| 2 | 0:04:44 | CASTELOW, Jerome | Halifax Harriers | U11B | 5 | |
| 3 | 0:04:45 | HALL, James | Bingley Harriers | U11B | 16 | |
| 4 | 0:04:46 | DAVIES, Paul | Spenborough | U11B | 4 | |
| 5 | 0:05:02 | WATERSONS, Andrew | Wakefield | U11B | 49 | |
| 6 | 0:05:05 | JOHNSTONE, Ben | Wharfedale Harriers | U11B | 40 | |
| 7 | 0:05:15 | DONE, Phil | Keighley & Craven | U11B | 43 | |
| 8 | 0:05:21 | CRANK, Lewis | Longwood | U11B | 56 | |
| 9 | 0:05:25 | CONVERY, Sam | Bingley Harriers | U11B | 15 | |
| 10 | 0:05:28 | MANN, Aaron | Scunthorpe | U11B | 48 | |
| 11 | 0:05:29 | AITKEN, Robert | Harrogate | U11B | 1 | |
| 12 | 0:05:31 | CAREY-WILLIAMS, Leo | Harrogate | U11B | 2 | |
| 13 | 0:05:35 | EDGAR, Ross | Scunthorpe | U11B | 7 | |
| 14 | 0:05:40 | GATE, Sam | Ilkley | U11B | 31 | |
| 15 | 0:05:42 | CUMMNGS, Jack | Ilkley | U11B | 30 | |
| 16 | 0:05:44 | SHPYLKA, Luke | Scunthorpe | U11B | 8 | |
| 17 | 0:05:44 | DIXON, Edward | Nestle Rowntree | U11B | 34 | |
| 18 | 0:05:45 | HONEY, Nick | Wetherby R | U11B | 11 | |
| 19 | 0:05:46 | BROOK, Kodie | Bradford G.S. | U11B | 24 | |
| 20 | 0:05:49 | AITKEN, James | Harrogate | U11B | 51 | |
| 21 | 0:05:52 | NAGAR, James | Wakefield | U11B | 19 | |
| 22 | 0:05:52 | WOOD, Ben | Leeds City | U11B | 57 | |
| 23 | 0:05:53 | INGRAM, William | Wakefield | U11B | 22 | |
| 24 | 0:06:00 | ARTHUR, Aaron | Holmfirth | U11B | 44 | |
| 25 | 0:06:02 | PEACOCK, David | Bingley Harriers | U11B | 17 | |
| 26 | 0:06:05 | ILLINGWORTH, Blair | Bradford G.S. | U11B | 26 | |
| 27 | 0:06:12 | ADDIE, James | Holmfirth | U11B | 50 | |
| 28 | 0:06:13 | BENNETT, Tom | Ilkley | U11B | 54 | |
| 29 | 0:06:13 | HESLOP, Chris | Wakefield | U11B | 23 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |