| 1 | 0:31:01 | DEIGHTON, Kevin | Bridlington | JM | 361 | |
| 2 | 0:31:18 | BODY, Steve | Leeds City | SM | 450 | |
| 3 | 0:31:36 | HILTON, Martin | Leeds City | SM | 438 | |
| 4 | 0:31:52 | BIRCHALL, Chris | Leeds City | SM | 446 | |
| 5 | 0:32:14 | CTITCHLEY, Kim | Knavesmire | SM | 456 | |
| 6 | 0:32:22 | DEAKIN, Simon | Leeds City | SM | 439 | |
| 7 | 0:32:30 | COOK, Simon | Leeds City | JM | 364 | |
| 8 | 0:32:32 | PARAPIA, Jamil | Otley A.C. | SM | 422 | |
| 9 | 0:32:44 | PIERSON, Matthew | Holmfirth | SM | 492 | |
| 10 | 0:32:48 | NEILL, Steve | Pudsey & Bramley | M35 | 919 | |
| 11 | 0:32:50 | MACDONALD, Steawrt | Bingley Harriers | M40 | 835 | |
| 12 | 0:32:52 | BURRETT, Mike | Leeds City | SM | 440 | |
| 13 | 0:33:00 | JOHNSON, Aidan | Bingley Harriers | SM | 415 | |
| 14 | 0:33:23 | CONVERY, John | Bingley Harriers | M40 | 824 | |
| 15 | 0:33:43 | LOWSON, Richard | Knavesmire | SM | 459 | |
| 16 | 0:33:55 | NOON, Jamie | Pudsey & Bramley (NS | SM | 430 | |
| 17 | 0:33:58 | CHATTERTON, Gavin | Leeds City | SM | 452 | |
| 18 | 0:34:01 | HARE, Jonathan | Halifax Harriers | JM | 381 | |
| 19 | 0:34:08 | ROBERTSHAW, Andrew | Otley A.C. | M35 | 802 | |
| 20 | 0:34:09 | COTTER, Sean | Leeds City | M35 | 863 | |
| 21 | 0:34:09 | BROOKS, Cameron | Knavesmire | M35 | 885 | |
| 22 | 0:34:12 | CORDINGLEY, Jon | Bingley Harriers | M45 | 825 | |
| 23 | 0:34:17 | WHETSTONE, Steve | Pudsey & Bramley | M45 | 921 | |
| 24 | 0:34:25 | WILKS, Trevor | Leeds City | M35 | 862 | |
| 25 | 0:34:27 | MILLER, Chris | Harrogate | SM | 464 | |
| 26 | 0:34:35 | PRICE, Chris | Wakefield | JM | 375 | |
| 27 | 0:34:37 | METCALFE, Mark | Nestle Rowntree | SM | 524 | |
| 28 | 0:34:51 | BURKE, Niall | Pudsey & Bramley | SM | 433 | |
| 29 | 0:34:51 | FEASEY, Stephen | Kingston upon Hull | JM | 373 | |
| 30 | 0:34:52 | BORRILL, Steven | Scunthorpe | SM | 514 | |
| 31 | 0:34:54 | HOOKER, Nick | Leeds City | JM | 363 | |
| 32 | 0:34:55 | DEWHIRST, Mark | Holmfirth | SM | 488 | |
| 33 | 0:34:56 | LAVIN, James | Leeds City | JM | 367 | |
| 34 | 0:34:57 | MIDGELEY, Tim | Bingley Harriers | SM | 417 | |
| 35 | 0:35:03 | BRYAN, Chris | Skyrac | SM | 521 | |
| 36 | 0:35:06 | BROWN, Andy | Bingley Harriers | SM | 411 | |
| 37 | 0:35:13 | MASON, John | Woodkirk Str. | M40 | 817 | |
| 38 | 0:35:14 | GRAVS, Philip | Nestle Rowntree | JM | 378 | |
| 39 | 0:35:14 | ZIFF, Oliver | Leeds City | JM | 366 | |
| 40 | 0:35:15 | COOKE, Arthur | Leeds City | SM | 444 | |
| 41 | 0:35:19 | LIVERMORE, Phil | Abbey Runners | SM | 404 | |
| 42 | 0:35:28 | GREEN, Steve | Bingley Harriers | M35 | 821 | |
| 43 | 0:35:32 | THORPE, Andrew | Halifax Harriers | M35 | 616 | |
| 44 | 0:35:34 | O'NEIL, Sam | Scunthorpe | JM | 357 | |
| 45 | 0:35:35 | NEEDHAM, Chris | Leeds City | SM | 447 | |
| 46 | 0:35:36 | BRANNEY, Peter | Kirkstall H. | SM | 476 | |
| 47 | 0:35:40 | FARRAN, Martin | Leeds City | M45 | 860 | |
| 48 | 0:35:48 | MCCLEAN, Adam | Keighley & Craven | JM | 389 | |
| 49 | 0:35:55 | NEWSOME, Jason | Longwood | M35 | 761 | |
| 50 | 0:35:57 | ADDEY, Bob | Ilkley | M40 | 623 | |
| 51 | 0:35:58 | CRABTREE, Mark | Halifax Harriers | M45 | 613 | |
| 52 | 0:36:00 | PERKINS, Jarratt | Scunthorpe | JM | 356 | |
| 53 | 0:36:00 | DAVY, Alex | Leeds City | JM | 365 | |
| 54 | 0:36:01 | SOTH, Ricky | Holmfirth | M45 | 666 | |
| 55 | 0:36:02 | GRANT, Ben | Harrogate | M55 | 906 | |
| 56 | 0:36:09 | ATKINSON, Barry | Knavesmire | M45 | 881 | |
| 57 | 0:36:14 | CROFT, Jared | Holmfirth | SM | 486 | |
| 58 | 0:36:16 | FRANCE, Andy | Holmfirth | M40 | 669 | |
| 59 | 0:36:19 | HAWKING, Giles | Knavesmire | SM | 458 | |
| 60 | 0:36:25 | SIMPSON, Steve | Nestle Rowntree | M35 | 694 | |
| 61 | 0:36:28 | LANE, David | Spenborough | SM | 479 | |
| 62 | 0:36:29 | PROCTER, Ben | Scarborough | JM | 369 | |
| 63 | 0:36:36 | SMITH, Richard | Holmfirth | JM | 385 | |
| 64 | 0:36:37 | MCCLELLAND, Ross | Denby Dale | SM | 424 | |
| 65 | 0:36:38 | RAYNES, Mike | Nestle Rowntree | SM | 483 | |
| 66 | 0:36:39 | SHPYLKA, Nick | Scunthorpe | M40 | 601 | |
| 67 | 0:36:40 | MAWSON, Julian | Otley A.C. | M35 | 800 | |
| 68 | 0:36:54 | NEESAM, Andy | Nestle Rowntree | M40 | 691 | |
| 69 | 0:37:01 | EISER, Dave | Knavesmire | SM | 457 | |
| 70 | 0:37:02 | WATSON, Jerry | Valley Striders | M45 | 710 | |
| 71 | 0:37:03 | BEDELL, Nigel | Keighley & Craven | M40 | 940 | |
| 72 | 0:37:06 | LANGRON, Alistair | Holmfirth | SM | 491 | |
| 73 | 0:37:08 | CARTWRIGHT, Andrew | Leeds City | SM | 443 | |
| 74 | 0:37:09 | CLARIDGE, Simon | Harrogate | M40 | 912 | |
| 75 | 0:37:10 | DEAN, James | Leeds City | JM | 383 | |
| 76 | 0:37:11 | SCOTT, Richard | Bingley Harriers | M40 | 649 | |
| 77 | 0:37:13 | BANCROFT, David | Halifax Harriers | SM | 507 | |
| 78 | 0:37:16 | HARNEY, Mark | Nestle Rowntree | M40 | 525 | |
| 79 | 0:37:17 | NIXON, Ian | Pudsey & Bramley | SM | 432 | |
| 80 | 0:37:23 | WORMALD, Andy | Abbey Runners | M45 | 812 | |
| 81 | 0:37:27 | DAVIDSON, Paul | Ilkley | M35 | 642 | |
| 82 | 0:37:31 | HENDLEY, Darren | Knavesmire | M40 | 890 | |
| 83 | 0:37:32 | MCDONAGH, Craig | Scunthorpe | JM | 355 | |
| 84 | 0:37:34 | FAHEY, Oliver | Nestle Rowntree | JM | 379 | |
| 85 | 0:37:36 | LANGAN, Kevin | Knavesmire | M40 | 891 | |
| 86 | 0:37:37 | BROOK, Jonathan | Bingley Harriers | M35 | 820 | |
| 87 | 0:37:38 | SENIOR, James | Bingley Harriers | SM | 499 | |
| 88 | 0:37:39 | BARTLE, Chris | Bingley Harriers | SM | 410 | |
| 89 | 0:37:40 | HEATH, George | Halifax Harriers | JM | 380 | |
| 90 | 0:37:41 | HAINES, Hector | Ilkley | JM | 359 | |
| 91 | 0:37:42 | CUNLIFFE, Rory | Bradford & Airedale | M40 | 783 | |
| 92 | 0:37:46 | KIRBY, Martin | Nestle Rowntree | M40 | 693 | |
| 93 | 0:37:47 | RIMMER, Steve | Holmfirth | M40 | 670 | |
| 94 | 0:37:47 | PARTRIDGE, Joe | Leeds City | JM | 368 | |
| 95 | 0:37:54 | PYRAH, Peter | Bingley Harriers | M50 | 648 | |
| 96 | 0:38:03 | HILTON, Brian | Leeds City | M55 | 868 | |
| 97 | 0:38:08 | VALE, Tom | Nestle Rowntree | SM | 484 | |
| 98 | 0:38:13 | RUTTEN, George | Rothell Harriers | M40 | 851 | |
| 99 | 0:38:16 | TAYLOR, Drew | Valley Striders | M45 | 712 | |
| 100 | 0:38:33 | MAY, Andy | Abbey Runners | SM | 406 | |
| 101 | 0:38:40 | MOORE, Ian | Holmfirth | M45 | 665 | |
| 102 | 0:38:44 | KING, Richard | Valley Striders | SM | 481 | |
| 103 | 0:38:45 | BEWELL, Richard | Wetherby R | M40 | 843 | |
| 104 | 0:38:47 | HALLINAN, Mark | Halifax Harriers | JM | 382 | |
| 105 | 0:38:50 | SENIOR, Michael | Horsforth Harriers | M35 | 775 | |
| 106 | 0:38:51 | TERRY, Connor | Bingley Harriers | JM | 374 | |
| 107 | 0:39:05 | WILLINGHAM, Jon | Skipton | M45 | 931 | |
| 108 | 0:39:10 | THORPE, Andy | Valley Striders | SM | 480 | |
| 109 | 0:39:13 | SMITH, Mike | Bingley Harriers | M60 | 650 | |
| 110 | 0:39:19 | LESTER, Jonathan | Skyrac | M50 | 746 | |
| 111 | 0:39:20 | FAULKNER, Steve | Wakefield | SM | 485 | |
| 112 | 0:39:22 | BULLER, Jim | Wetherby R | M35 | 838 | |
| 113 | 0:39:28 | MILLER, Brian | Harrogate | M50 | 908 | |
| 114 | 0:39:29 | SMITH, Tony | Wakefield | M35 | 677 | |
| 115 | 0:39:31 | PEARSON, Hugh | Otley A.C. | M40 | 801 | |
| 116 | 0:39:32 | PAILING, Keith | Rothell Harriers | M55 | 847 | |
| 117 | 0:39:41 | THOMAS, Hew | Denby Dale | M35 | 873 | |
| 118 | 0:39:43 | MAXFIELD, Jonathan | Scunthorpe | SM | 513 | |
| 119 | 0:39:45 | KERSEY, Rob | Holmfirth | M55 | 657 | |
| 120 | 0:39:48 | ARMISTEAD, John | Otley A.C. | M45 | 788 | |
| 121 | 0:39:49 | TAYLOR, Tim | Rothell Harriers | M40 | 853 | |
| 122 | 0:39:51 | MAGILL, Mark | Knavesmire | SM | 460 | |
| 123 | 0:39:59 | FLETCHER, Aaron | Bingley Harriers | JM | 372 | |
| 124 | 0:40:03 | FRYER, Michael | Halifax Harriers | M45 | 615 | |
| 125 | 0:40:07 | SMITH, Chris | Idle | M40 | 935 | |
| 126 | 0:40:09 | ORMSBY, Roy | Denby Dale | M45 | 871 | |
| 127 | 0:40:11 | NORGATE, Andrew | Longwood | M50 | 758 | |
| 128 | 0:40:13 | KNIGHT, Phil | Bingley Harriers | M35 | 834 | |
| 129 | 0:40:15 | WINDLE, Paul | Wetherby R | M40 | 841 | |
| 130 | 0:40:16 | TOWLER, Tim | Valley Striders | M45 | 709 | |
| 131 | 0:40:17 | MATTHEWS, David | Ilkley | M55 | 755 | |
| 132 | 0:40:18 | WEST, Richard | Wakefield | M45 | 680 | |
| 133 | 0:40:18 | CLAYTON, Phil | Scunthorpe | M40 | 603 | |
| 134 | 0:40:19 | HAWKSBY, Ray | Otley A.C. | M50 | 785 | |
| 135 | 0:40:21 | POLLARD, Jonathan | Halifax Harriers | M35 | 610 | |
| 136 | 0:40:23 | ACKROYD, Andy | Denby Dale | SM | 428 | |
| 137 | 0:40:25 | WILKINSON, Steven | Wakefield | M45 | 682 | |
| 138 | 0:40:32 | GARDNER, Tony | Woodkirk Str. | SM | 402 | |
| 139 | 0:40:33 | BEADLE, Chris | Holmfirth | M35 | 672 | |
| 140 | 0:40:34 | SAVAGE, Martin | Kirkstall H. | SM | 475 | |
| 141 | 0:40:35 | HOLDSWORTH, Neil | Knavesmire | M50 | 892 | |
| 142 | 0:40:38 | FOREMAN, Tim | Kirkstall H. | SM | 477 | |
| 143 | 0:40:41 | EDGAR, Paul | Scunthorpe | M40 | 602 | |
| 144 | 0:40:49 | BLANE, Joe | Harrogate | M45 | 902 | |
| 145 | 0:40:50 | HUTCHINSON, Alan | Valley Striders | M50 | 706 | |
| 146 | 0:40:53 | BOOKER, Chris | Idle | M35 | 936 | |
| 147 | 0:40:59 | BEECROFT, Dave | Rothell Harriers | M45 | 854 | |
| 148 | 0:41:08 | DOVER, Bob | Bingley Harriers | M60 | 826 | |
| 149 | 0:41:15 | BREW, Pat | Harrogate | M50 | 914 | |
| 150 | 0:41:19 | LISTER, Martin | Harrogate | M55 | 916 | |
| 151 | 0:41:21 | THOMPSON, Martin | Spenborough | M40 | 729 | |
| 152 | 0:41:22 | GLASS, Frank | Skyrac | M35 | 753 | |
| 153 | 0:41:32 | HETHERINGTON, Mark | Abbey Runners | M40 | 814 | |
| 154 | 0:41:35 | PEWS, Chris | Wetherby R | SM | 435 | |
| 155 | 0:41:39 | COOK, Steve | Knavesmire | M40 | 888 | |
| 156 | 0:41:41 | GIBBS, Fred | Bingley Harriers | M65+ | 830 | |
| 157 | 0:41:49 | JEFFREY, Mick | Otley A.C. | M50 | 799 | |
| 158 | 0:41:55 | HARE, Stephen | Halifax Harriers | M45 | 619 | |
| 159 | 0:41:56 | HALLAS, John | Valley Striders | M45 | 707 | |
| 160 | 0:41:58 | WOODS, Steve | Pudsey & Bramley | M45 | 927 | |
| 161 | 0:42:19 | CHAPMAN, Neil | Ilkley | M50 | 627 | |
| 162 | 0:42:25 | CHAPPELL, Phil | Ilkley | M40 | 626 | |
| 163 | 0:42:33 | LYNN, Alan | Nestle Rowntree | M50 | 696 | |
| 164 | 0:42:37 | JACKSON, Bob | Valley Striders | M55 | 703 | |
| 165 | 0:42:44 | TURNER, Phil | Halifax Harriers | M35 | 614 | |
| 166 | 0:42:48 | GATENBY, Rob | Leeds City | SM | 442 | |
| 167 | 0:42:49 | DAVY, Alistair | Leeds City | M55 | 865 | |
| 168 | 0:42:54 | RAMSDEN, Dave | Keighley & Craven | M60 | 944 | |
| 169 | 0:42:56 | DUNNE, Iain | Rothell Harriers | M40 | 852 | |
| 170 | 0:42:57 | CHAMBERS, Duncan | Knavesmire | M45 | 886 | |
| 171 | 0:43:05 | WRIGHT, Simon | Bingley Harriers | M40 | 653 | |
| 172 | 0:43:08 | HILL, Simon | Leeds City | SM | 453 | |
| 173 | 0:43:11 | MACE, John | Leeds City | M55 | 867 | |
| 174 | 0:43:16 | FEASBY, Barry | Springhead H. | M55 | 806 | |
| 175 | 0:43:25 | COLES, Malcolm | Skyrac | M65+ | 743 | |
| 176 | 0:44:11 | STEAD, Graham | Otley A.C. | M45 | 787 | |
| 177 | 0:44:28 | CLOSE, Steve | Wetherby R | SM | 434 | |
| 178 | 0:44:33 | TURNER, Russell | Skyrac | M45 | 752 | |
| 179 | 0:44:34 | DIXON, Steve | Valley Striders | M50 | 704 | |
| 180 | 0:44:36 | HALSTEAD, Robert | Holmfirth | M50 | 663 | |
| 181 | 0:44:38 | MORLEY, Eric | Nidd Valley | M50 | 781 | |
| 182 | 0:44:41 | SEYMOUR, Mark | Harrogate | M45 | 915 | |
| 183 | 0:44:54 | KNIGHT, David | Holmfirth | M35 | 675 | |
| 184 | 0:45:06 | CAMPBELL, Brian | Denby Dale | M35 | 879 | |
| 185 | 0:45:09 | PIERSON, Jeff | Holmfirth | M55 | 658 | |
| 186 | 0:45:21 | DAWSON, David | Wakefield | M35 | 678 | |
| 187 | 0:45:33 | NORMANDALE, Andy | Nestle Rowntree | M45 | 695 | |
| 188 | 0:45:37 | SCHOLES, James | Longwood | M40 | 463 | |
| 189 | 0:45:44 | COULDWELL, Alan | Harrogate | M50 | 898 | |
| 190 | 0:46:27 | BITHELL, Ian | Knavesmire | M60 | 883 | |
| 191 | 0:46:52 | ANDERSON, Stuart | Wakefield | M65+ | 686 | |
| 192 | 0:46:55 | SMITH, Peter | Scunthorpe | M45 | 929 | |
| 193 | 0:47:00 | MIDDLEBROUGH, John | Skyrac | M40 | 748 | |
| 194 | 0:47:44 | KITCHEN, Andrew | Ilkley | M45 | 635 | |
| 195 | 0:47:54 | CARR, Paul | Denby Dale | SM | 426 | |
| 196 | 0:48:08 | HARDCASTLE, Richard | Longwood | M55 | 757 | |
| 197 | 0:48:27 | WHITE, Tony | Longwood | M55 | 760 | |
| 198 | 0:48:38 | RHODES, Ian | Skyrac | M50 | 745 | |
| 199 | 0:48:41 | WILKINS, Dayn | Holmfirth | M45 | 667 | |
| 200 | 0:48:45 | DENNEY, Ian | Holmfirth | M40 | 487 | |
| 201 | 0:50:46 | SANDERSON, Paul | Valley Striders | M35 | 721 | |
| 202 | 0:51:13 | HESLOP, Steve | Scunthorpe | M45 | 604 | |
|
|
|||||||||
| 1 | Leeds City | 2 | 3 | 4 | 6 | 7 | 12 | 34 | |
| 2 | Bingley Harriers | 11 | 13 | 14 | 22 | 34 | 36 | 130 | |
| (B) | Leeds City | 17 | 20 | 24 | 31 | 33 | 39 | 164 | |
| 3 | Knavesmire | 5 | 15 | 21 | 56 | 59 | 69 | 225 | |
| 4 | Holmfirth | 9 | 32 | 54 | 57 | 58 | 63 | 273 | |
| (C) | Leeds City | 40 | 45 | 47 | 53 | 73 | 75 | 333 | |
| 5 | Nestle Rowntree | 27 | 38 | 60 | 65 | 68 | 78 | 336 | |
| 6 | Halifax Harriers | 18 | 43 | 51 | 77 | 89 | 104 | 382 | |
| 7 | Scunthorpe | 30 | 44 | 52 | 66 | 83 | 118 | 393 | |
| 8 | Otley A.C. | 8 | 19 | 67 | 115 | 120 | 134 | 463 | |
| (B) | Bingley Harriers | 42 | 76 | 86 | 87 | 88 | 95 | 474 | |
| 9 | Harrogate | 25 | 55 | 74 | 113 | 144 | 149 | 560 | |
| 10 | Valley Striders | 70 | 99 | 102 | 108 | 130 | 145 | 654 | |
| 11 | Ilkley | 50 | 81 | 90 | 131 | 161 | 162 | 675 | |
| (B) | Holmfirth | 72 | 93 | 101 | 119 | 139 | 180 | 704 | |
| 12 | Wakefield | 26 | 111 | 114 | 132 | 137 | 186 | 706 | |
| (B) | Knavesmire | 82 | 85 | 122 | 141 | 155 | 170 | 755 | |
| (C) | Bingley Harriers | 106 | 109 | 123 | 128 | 148 | 156 | 770 | |
| 13 | Denby Dale | 64 | 117 | 126 | 136 | 184 | 195 | 822 | |
| 14 | Skyrac | 35 | 110 | 152 | 175 | 178 | 193 | 843 | |
| (D) | Leeds City | 94 | 96 | 166 | 167 | 172 | 173 | 868 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |