| 1 | 0:10:43 | KAYE, Max | Holmfirth | U13B | 119 | |
| 2 | 0:11:25 | FUTRELL, Oliver | Holmfirth | U13B | 118 | |
| 3 | 0:11:29 | WARREN, Tom | Harrogate | U13B | 91 | |
| 4 | 0:11:31 | HIPKIN, Matthew | Harrogate | U13B | 93 | |
| 5 | 0:11:33 | TODD, Elliot | Leeds City | U13B | 80 | |
| 6 | 0:11:40 | HIGGINS, Jamie | Leeds City | U13B | 77 | |
| 7 | 0:11:49 | MCGIVERN, Declan | Holmfirth | U13B | 121 | |
| 8 | 0:11:52 | HART, Alex | Leeds City | U13B | 79 | |
| 9 | 0:12:01 | INGLESON, Ben | Keighley & Craven | U13B | 47 | |
| 10 | 0:12:03 | HEYWOOD, David | Holmfirth | U13B | 135 | |
| 11 | 0:12:07 | LAWTON, Max | Holmfirth | U13B | 120 | |
| 12 | 0:12:13 | GEE, Oliver | Holmfirth | U13B | 136 | |
| 13 | 0:12:14 | CROSSGFIELD, Joseph | Halifax Harriers | U13B | 73 | |
| 14 | 0:12:15 | THOMPSON, James | Spenborough | U13B | 111 | |
| 15 | 0:12:22 | BOWEN, Jack | Harrogate | U13B | 210 | |
| 16 | 0:12:35 | MEYER, Tom | Harrogate | U13B | 134 | |
| 17 | 0:12:46 | COUPLAND, Daniel | Harrogate | U13B | 89 | |
| 18 | 0:12:48 | MITCHELL, Jack | Wakefield | U13B | 83 | |
| 19 | 0:12:49 | CRANE, Joshua | Ilkley | U13B | 105 | |
| 20 | 0:12:52 | WHELAN, Owen | Bingley Harriers | U13B | 96 | |
| 21 | 0:12:55 | WASSELL, Mathew | Ackworth | U13B | 76 | |
| 22 | 0:12:58 | HAGGAR, Sam | Ilkley | U13B | 100 | |
| 23 | 0:13:02 | SWINTON, Ben | Ilkley | U13B | 101 | |
| 24 | 0:13:17 | WATSON, Oliver | Leeds Carnegie | U13B | 75 | |
| 25 | 0:13:18 | SWINTON, Adam | Ilkley | U13B | 102 | |
| 26 | 0:13:20 | JONES, Matthew | Spenborough | U13B | 109 | |
| 27 | 0:13:21 | CLARKE, Stephen | Ilkley | U13B | 107 | |
| 28 | 0:13:29 | RAMAGE, Samuel | Scunthorpe | U13B | 74 | |
| 29 | 0:13:32 | CRANE, Seb | Nestle Rowntree | U13B | 99 | |
| 30 | 0:13:37 | SMITH, Joshua | Spenborough | U13B | 112 | |
| 31 | 0:13:42 | HARPER, Adam | Bingley Harriers | U13B | 94 | |
| 32 | 0:13:43 | BOLLAND, Simon | Spenborough | U13B | 110 | |
| 33 | 0:13:52 | SESSFORD, Harry | Keighley & Craven | U13B | 125 | |
| 34 | 0:13:55 | MORRIS, Will | Harrogate | U13B | 208 | |
| 35 | 0:14:02 | MOUNTAIN, Toby | Ilkley | U13B | 103 | |
| 36 | 0:14:05 | SCOBIE, Quentin | Leeds City | U13B | 82 | |
| 37 | 0:14:07 | BELL, Jonathan | Harrogate | U13B | 133 | |
| 38 | 0:14:09 | JOWETT, William | Bradford G.S. | U13B | 88 | |
| 39 | 0:14:15 | HARRIS, James | Bingley Harriers | U13B | 95 | |
| 40 | 0:14:16 | CHAPMAN, Bradley | Ilkley | U13B | 106 | |
| 41 | 0:14:16 | SEYMOUR, Nick | Harrogate | U13B | 132 | |
| 42 | 0:14:16 | MASON, Laurence | Woodkirk Str. | U13B | 86 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 2 | 7 | 10 | 20 | |||
| 2 | Harrogate | 3 | 4 | 15 | 16 | 38 | |||
| 3 | Leeds City | 5 | 6 | 8 | 36 | 55 | |||
| 4 | Ilkley | 19 | 22 | 23 | 25 | 89 | |||
| 5 | Spenborough | 14 | 26 | 30 | 32 | 102 | |||
| (B) | Harrogate | 17 | 34 | 37 | 41 | 129 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |