| 1 | 0:05:42 | HALL, James | Bingley Harriers | U11B | 16 | |
| 2 | 0:05:46 | CASTELOW, Jerome | Halifax Harriers | U11B | 5 | |
| 3 | 0:05:53 | WOODWARD, Alexander | Ilkley | U11B | 32 | |
| 4 | 0:05:55 | DAVIES, Paul | Spenborough | U11B | 4 | |
| 5 | 0:06:00 | PYGOTT, Benjamin | Halifax Harriers | U11B | 6 | |
| 6 | 0:06:02 | CLULOW, Harry | Bingley Harriers | U11B | 14 | |
| 7 | 0:06:02 | DONE, Phil | Keighley & Craven | U11B | 43 | |
| 8 | 0:06:25 | AITKEN, Robert | Harrogate | U11B | 1 | |
| 9 | 0:06:26 | CONVERY, Sam | Bingley Harriers | U11B | 15 | |
| 10 | 0:06:28 | CAREY-WILLIAMS, Leo | Harrogate | U11B | 2 | |
| 11 | 0:06:30 | SHPYLKA, Luke | Scunthorpe | U11B | 8 | |
| 12 | 0:06:32 | KERR, Alasdair | Ilkley | U11B | 29 | |
| 13 | 0:06:36 | MANN, Aaron | Scunthorpe | U11B | 48 | |
| 14 | 0:06:39 | EDGAR, Ross | Scunthorpe | U11B | 7 | |
| 15 | 0:06:40 | PARKER, Matthew | Nestle Rowntree | U11B | 33 | |
| 16 | 0:06:47 | CUMMNGS, Jack | Ilkley | U11B | 30 | |
| 17 | 0:06:50 | PRESCOTT, George | Bingley Harriers | U11B | 18 | |
| 18 | 0:06:51 | ARTHUR, Aaron | Holmfirth | U11B | 44 | |
| 19 | 0:06:55 | INGRAM, William | Wakefield | U11B | 22 | |
| 20 | 0:06:57 | DENNIS, George | Keighley & Craven | U11B | 42 | |
| 21 | 0:07:11 | PEACOCK, David | Bingley Harriers | U11B | 17 | |
| 22 | 0:07:31 | MARTIN, Nicholas | Leeds Carnegie | U11B | 9 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |