2006 season - Race 1 - Handicap Results - Men
Results last loaded 28 Oct 2006
H'cap Race Race Name Club Cat Actual H'cap H'cap Races Races
Pos Pos No Time Allow. Time 2005 2004
1 182 915 SEYMOUR, Mark Harrogate M45 0:44:41 16:00 28:41 3 0
2 91 783 CUNLIFFE, Rory Bradford & Airedale M40 0:37:42 08:55 28:47 2 4
3 125 935 SMITH, Chris Idle M40 0:40:07 11:09 28:58 4 3
4 133 603 CLAYTON, Phil Scunthorpe M40 0:40:18 11:09 29:09 3 2
5 51 613 CRABTREE, Mark Halifax Harriers M45 0:35:58 06:49 29:09 4 2
6 80 812 WORMALD, Andy Abbey Runners M45 0:37:23 08:12 29:11 3 0
7 89 380 HEATH, George Halifax Harriers JM 0:37:40 08:12 29:28 4 0
8 15 459 LOWSON, Richard Knavesmire SM 0:33:43 04:11 29:32 3 0
9 171 653 WRIGHT, Simon Bingley Harriers M40 0:43:05 13:30 29:35 3 0
10 8 422 PARAPIA, Jamil Otley A.C. SM 0:32:32 02:56 29:36 3 0
11 101 665 MOORE, Ian Holmfirth M45 0:38:40 08:55 29:45 4 0
12 202 604 HESLOP, Steve Scunthorpe M45 0:51:13 21:24 29:49 4 3
13 176 787 STEAD, Graham Otley A.C. M45 0:44:11 14:19 29:52 3 2
14 158 619 HARE, Stephen Halifax Harriers M45 0:41:55 11:55 30:00 3 3
15 194 635 KITCHEN, Andrew Ilkley M45 0:47:44 17:44 30:00 1 2
16 56 881 ATKINSON, Barry Knavesmire M45 0:36:09 06:08 30:01 3 2
17 13 415 JOHNSON, Aidan Bingley Harriers SM 0:33:00 02:56 30:04 1 3
18 23 921 WHETSTONE, Steve Pudsey & Bramley M45 0:34:17 04:11 30:06 4 3
19 59 458 HAWKING, Giles Knavesmire SM 0:36:19 06:08 30:11 2 1
20 69 457 EISER, Dave Knavesmire SM 0:37:01 06:49 30:12 3 0
21 36 411 BROWN, Andy Bingley Harriers SM 0:35:06 04:49 30:17 4 0
22 109 650 SMITH, Mike Bingley Harriers M60 0:39:13 08:55 30:18 3 3
23 74 912 CLARIDGE, Simon Harrogate M40 0:37:09 06:49 30:20 3 3
24 76 649 SCOTT, Richard Bingley Harriers M40 0:37:11 06:49 30:22 3 0
25 64 424 MCCLELLAND, Ross Denby Dale SM 0:36:37 06:08 30:29 0 3
26 65 483 RAYNES, Mike Nestle Rowntree SM 0:36:38 06:08 30:30 4 4
27 156 830 GIBBS, Fred Bingley Harriers M65+ 0:41:41 11:09 30:32 3 1
28 19 802 ROBERTSHAW, Andrew Otley A.C. M35 0:34:08 03:33 30:35 0 3
29 20 863 COTTER, Sean Leeds City M35 0:34:09 03:33 30:36 4 3
30 163 696 LYNN, Alan Nestle Rowntree M50 0:42:33 11:55 30:38 4 4
31 82 890 HENDLEY, Darren Knavesmire M40 0:37:31 06:49 30:42 3 4
32 175 743 COLES, Malcolm Skyrac M65+ 0:43:25 12:42 30:43 4 4
33 117 873 THOMAS, Hew Denby Dale M35 0:39:41 08:55 30:46 3 3
34 159 707 HALLAS, John Valley Striders M45 0:41:56 11:09 30:47 2 4
35 120 788 ARMISTEAD, John Otley A.C. M45 0:39:48 08:55 30:53 3 2
36 166 442 GATENBY, Rob Leeds City SM 0:42:48 11:55 30:53 3 3
37 167 865 DAVY, Alistair Leeds City M55 0:42:49 11:55 30:54 2 2
38 25 464 MILLER, Chris Harrogate SM 0:34:27 03:33 30:54 3 2
39 60 694 SIMPSON, Steve Nestle Rowntree M35 0:36:25 05:28 30:57 4 2
40 92 693 KIRBY, Martin Nestle Rowntree M40 0:37:46 06:49 30:57 3 3
41 168 944 RAMSDEN, Dave Keighley & Craven M60 0:42:54 11:55 30:59 4 4
42 16 430 NOON, Jamie Pudsey & Bramley (NS SM 0:33:55 02:56 30:59 4 1
43 14 824 CONVERY, John Bingley Harriers M40 0:33:23 02:19 31:04 4 3
44 10 919 NEILL, Steve Pudsey & Bramley M35 0:32:48 01:43 31:05 3 4
45 11 835 MACDONALD, Steawrt Bingley Harriers M40 0:32:50 01:43 31:07 4 4
46 110 746 LESTER, Jonathan Skyrac M50 0:39:19 08:12 31:07 3 1
47 153 814 HETHERINGTON, Mark Abbey Runners M40 0:41:32 10:24 31:08 3 0
48 66 601 SHPYLKA, Nick Scunthorpe M40 0:36:39 05:28 31:11 3 0
49 54 666 SOTH, Ricky Holmfirth M45 0:36:01 04:49 31:12 3 1
50 55 906 GRANT, Ben Harrogate M55 0:36:02 04:49 31:13 4 4
51 21 885 BROOKS, Cameron Knavesmire M35 0:34:09 02:56 31:13 4 4
52 102 481 KING, Richard Valley Striders SM 0:38:44 07:30 31:14 3 0
53 113 908 MILLER, Brian Harrogate M50 0:39:28 08:12 31:16 4 2
54 127 758 NORGATE, Andrew Longwood M50 0:40:11 08:55 31:16 3 0
55 46 476 BRANNEY, Peter Kirkstall H. SM 0:35:36 04:11 31:25 4 0
56 68 691 NEESAM, Andy Nestle Rowntree M40 0:36:54 05:28 31:26 2 3
57 85 891 LANGAN, Kevin Knavesmire M40 0:37:36 06:08 31:28 1 4
58 164 703 JACKSON, Bob Valley Striders M55 0:42:37 11:09 31:28 4 3
59 24 862 WILKS, Trevor Leeds City M35 0:34:25 02:56 31:29 4 3
60 119 657 KERSEY, Rob Holmfirth M55 0:39:45 08:12 31:33 3 3
61 70 710 WATSON, Jerry Valley Striders M45 0:37:02 05:28 31:34 2 4
62 71 940 BEDELL, Nigel Keighley & Craven M40 0:37:03 05:28 31:35 3 4
63 61 479 LANE, David Spenborough SM 0:36:28 04:49 31:39 2 4
64 5 456 CTITCHLEY, Kim Knavesmire SM 0:32:14 00:34 31:40 4 2
65 37 817 MASON, John Woodkirk Str. M40 0:35:13 03:33 31:40 4 2
66 145 706 HUTCHINSON, Alan Valley Striders M50 0:40:50 08:55 31:55 4 3
67 96 868 HILTON, Brian Leeds City M55 0:38:03 06:08 31:55 1 4
68 34 417 MIDGELEY, Tim Bingley Harriers SM 0:34:57 02:56 32:01 1 3
69 45 447 NEEDHAM, Chris Leeds City SM 0:35:35 03:33 32:02 0 3
70 47 860 FARRAN, Martin Leeds City M45 0:35:40 03:33 32:07 2 4
71 99 712 TAYLOR, Drew Valley Striders M45 0:38:16 06:08 32:08 4 1
72 157 799 JEFFREY, Mick Otley A.C. M50 0:41:49 09:39 32:10 2 1
73 12 440 BURRETT, Mike Leeds City SM 0:32:52 00:34 32:18 1 2
74 108 480 THORPE, Andy Valley Striders SM 0:39:10 06:49 32:21 3 0
75 52 356 PERKINS, Jarratt Scunthorpe JM 0:36:00 03:33 32:27 4 0
76 79 432 NIXON, Ian Pudsey & Bramley SM 0:37:17 04:49 32:28 3 1
77 124 615 FRYER, Michael Halifax Harriers M45 0:40:03 07:30 32:33 4 4
78 148 826 DOVER, Bob Bingley Harriers M60 0:41:08 08:12 32:56 2 2
79 105 775 SENIOR, Michael Horsforth Harriers M35 0:38:50 05:28 33:22 3 0
80 161 627 CHAPMAN, Neil Ilkley M50 0:42:19 08:55 33:24 4 4
81 181 781 MORLEY, Eric Nidd Valley M50 0:44:38 11:09 33:29 4 2
82 188 463 SCHOLES, James Longwood M40 0:45:37 10:24 35:13 0 3
83 197 760 WHITE, Tony Longwood M55 0:48:27 12:42 35:45 3 1
84 196 757 HARDCASTLE, Richard Longwood M55 0:48:08 11:09 36:59 0 4
85 192 929 SMITH, Peter Scunthorpe M45 0:46:55 09:39 37:16 4 0
86 187 695 NORMANDALE, Andy Nestle Rowntree M45 0:45:33 06:08 39:25 3 1
N/A 1 361 DEIGHTON, Kevin Bridlington JM 0:31:01 #N/A #N/A 0 0
N/A 2 450 BODY, Steve Leeds City SM 0:31:18 #N/A #N/A 0 0
N/A 3 438 HILTON, Martin Leeds City SM 0:31:36 #N/A #N/A 2 0
N/A 4 446 BIRCHALL, Chris Leeds City SM 0:31:52 #N/A #N/A 1 0
N/A 6 439 DEAKIN, Simon Leeds City SM 0:32:22 #N/A #N/A 0 0
N/A 7 364 COOK, Simon Leeds City JM 0:32:30 #N/A #N/A 1 0
N/A 9 492 PIERSON, Matthew Holmfirth SM 0:32:44 #N/A #N/A 0 0
N/A 17 452 CHATTERTON, Gavin Leeds City SM 0:33:58 #N/A #N/A 0 0
N/A 18 381 HARE, Jonathan Halifax Harriers JM 0:34:01 #N/A #N/A 0 0
N/A 22 825 CORDINGLEY, Jon Bingley Harriers M45 0:34:12 #N/A #N/A 1 1
N/A 26 375 PRICE, Chris Wakefield JM 0:34:35 #N/A #N/A 1 0
N/A 27 524 METCALFE, Mark Nestle Rowntree SM 0:34:37 #N/A #N/A 0 0
N/A 28 433 BURKE, Niall Pudsey & Bramley SM 0:34:51 #N/A #N/A 0 0
N/A 29 373 FEASEY, Stephen Kingston upon Hull JM 0:34:51 #N/A #N/A 0 0
N/A 30 514 BORRILL, Steven Scunthorpe SM 0:34:52 #N/A #N/A 1 0
N/A 31 363 HOOKER, Nick Leeds City JM 0:34:54 #N/A #N/A 2 0
N/A 32 488 DEWHIRST, Mark Holmfirth SM 0:34:55 #N/A #N/A 0 0
N/A 33 367 LAVIN, James Leeds City JM 0:34:56 #N/A #N/A 0 0
N/A 35 521 BRYAN, Chris Skyrac SM 0:35:03 #N/A #N/A 1 1
N/A 38 378 GRAVS, Philip Nestle Rowntree JM 0:35:14 #N/A #N/A 0 0
N/A 39 366 ZIFF, Oliver Leeds City JM 0:35:14 #N/A #N/A 0 0
N/A 40 444 COOKE, Arthur Leeds City SM 0:35:15 #N/A #N/A 0 0
N/A 41 404 LIVERMORE, Phil Abbey Runners SM 0:35:19 #N/A #N/A 1 0
N/A 42 821 GREEN, Steve Bingley Harriers M35 0:35:28 #N/A #N/A 0 0
N/A 43 616 THORPE, Andrew Halifax Harriers M35 0:35:32 #N/A #N/A 0 0
N/A 44 357 O'NEIL, Sam Scunthorpe JM 0:35:34 #N/A #N/A 0 0
N/A 48 389 MCCLEAN, Adam Keighley & Craven JM 0:35:48 #N/A #N/A 0 0
N/A 49 761 NEWSOME, Jason Longwood M35 0:35:55 #N/A #N/A 0 1
N/A 50 623 ADDEY, Bob Ilkley M40 0:35:57 #N/A #N/A 0 0
N/A 53 365 DAVY, Alex Leeds City JM 0:36:00 #N/A #N/A 0 0
N/A 57 486 CROFT, Jared Holmfirth SM 0:36:14 #N/A #N/A 0 0
N/A 58 669 FRANCE, Andy Holmfirth M40 0:36:16 #N/A #N/A 2 0
N/A 62 369 PROCTER, Ben Scarborough JM 0:36:29 #N/A #N/A 0 0
N/A 63 385 SMITH, Richard Holmfirth JM 0:36:36 #N/A #N/A 0 0
N/A 67 800 MAWSON, Julian Otley A.C. M35 0:36:40 #N/A #N/A 0 2
N/A 72 491 LANGRON, Alistair Holmfirth SM 0:37:06 #N/A #N/A 0 1
N/A 73 443 CARTWRIGHT, Andrew Leeds City SM 0:37:08 #N/A #N/A 0 0
N/A 75 383 DEAN, James Leeds City JM 0:37:10 #N/A #N/A 0 0
N/A 77 507 BANCROFT, David Halifax Harriers SM 0:37:13 #N/A #N/A 0 1
N/A 78 525 HARNEY, Mark Nestle Rowntree M40 0:37:16 #N/A #N/A 0 0
N/A 81 642 DAVIDSON, Paul Ilkley M35 0:37:27 #N/A #N/A 0 0
N/A 83 355 MCDONAGH, Craig Scunthorpe JM 0:37:32 #N/A #N/A 0 0
N/A 84 379 FAHEY, Oliver Nestle Rowntree JM 0:37:34 #N/A #N/A 0 0
N/A 86 820 BROOK, Jonathan Bingley Harriers M35 0:37:37 #N/A #N/A 0 0
N/A 87 499 SENIOR, James Bingley Harriers SM 0:37:38 #N/A #N/A 2 0
N/A 88 410 BARTLE, Chris Bingley Harriers SM 0:37:39 #N/A #N/A 0 1
N/A 90 359 HAINES, Hector Ilkley JM 0:37:41 #N/A #N/A 0 0
N/A 93 670 RIMMER, Steve Holmfirth M40 0:37:47 #N/A #N/A 2 0
N/A 94 368 PARTRIDGE, Joe Leeds City JM 0:37:47 #N/A #N/A 0 0
N/A 95 648 PYRAH, Peter Bingley Harriers M50 0:37:54 #N/A #N/A 0 2
N/A 97 484 VALE, Tom Nestle Rowntree SM 0:38:08 #N/A #N/A 1 0
N/A 98 851 RUTTEN, George Rothell Harriers M40 0:38:13 #N/A #N/A 0 0
N/A 100 406 MAY, Andy Abbey Runners SM 0:38:33 #N/A #N/A 2 0
N/A 103 843 BEWELL, Richard Wetherby R M40 0:38:45 #N/A #N/A 0 0
N/A 104 382 HALLINAN, Mark Halifax Harriers JM 0:38:47 #N/A #N/A 0 0
N/A 106 374 TERRY, Connor Bingley Harriers JM 0:38:51 #N/A #N/A 0 0
N/A 107 931 WILLINGHAM, Jon Skipton M45 0:39:05 #N/A #N/A 0 1
N/A 111 485 FAULKNER, Steve Wakefield SM 0:39:20 #N/A #N/A 0 0
N/A 112 838 BULLER, Jim Wetherby R M35 0:39:22 #N/A #N/A 0 0
N/A 114 677 SMITH, Tony Wakefield M35 0:39:29 #N/A #N/A 0 0
N/A 115 801 PEARSON, Hugh Otley A.C. M40 0:39:31 #N/A #N/A 0 0
N/A 116 847 PAILING, Keith Rothell Harriers M55 0:39:32 #N/A #N/A 0 0
N/A 118 513 MAXFIELD, Jonathan Scunthorpe SM 0:39:43 #N/A #N/A 2 0
N/A 121 853 TAYLOR, Tim Rothell Harriers M40 0:39:49 #N/A #N/A 0 0
N/A 122 460 MAGILL, Mark Knavesmire SM 0:39:51 #N/A #N/A 0 0
N/A 123 372 FLETCHER, Aaron Bingley Harriers JM 0:39:59 #N/A #N/A 0 0
N/A 126 871 ORMSBY, Roy Denby Dale M45 0:40:09 #N/A #N/A 0 0
N/A 128 834 KNIGHT, Phil Bingley Harriers M35 0:40:13 #N/A #N/A 0 0
N/A 129 841 WINDLE, Paul Wetherby R M40 0:40:15 #N/A #N/A 0 0
N/A 130 709 TOWLER, Tim Valley Striders M45 0:40:16 #N/A #N/A 1 0
N/A 131 755 MATTHEWS, David Ilkley M55 0:40:17 #N/A #N/A 0 0
N/A 132 680 WEST, Richard Wakefield M45 0:40:18 #N/A #N/A 0 0
N/A 134 785 HAWKSBY, Ray Otley A.C. M50 0:40:19 #N/A #N/A 2 0
N/A 135 610 POLLARD, Jonathan Halifax Harriers M35 0:40:21 #N/A #N/A 1 0
N/A 136 428 ACKROYD, Andy Denby Dale SM 0:40:23 #N/A #N/A 2 0
N/A 137 682 WILKINSON, Steven Wakefield M45 0:40:25 #N/A #N/A 0 0
N/A 138 402 GARDNER, Tony Woodkirk Str. SM 0:40:32 #N/A #N/A 0 0
N/A 139 672 BEADLE, Chris Holmfirth M35 0:40:33 #N/A #N/A 0 0
N/A 140 475 SAVAGE, Martin Kirkstall H. SM 0:40:34 #N/A #N/A 0 0
N/A 141 892 HOLDSWORTH, Neil Knavesmire M50 0:40:35 #N/A #N/A 0 0
N/A 142 477 FOREMAN, Tim Kirkstall H. SM 0:40:38 #N/A #N/A 0 0
N/A 143 602 EDGAR, Paul Scunthorpe M40 0:40:41 #N/A #N/A 0 0
N/A 144 902 BLANE, Joe Harrogate M45 0:40:49 #N/A #N/A 0 0
N/A 146 936 BOOKER, Chris Idle M35 0:40:53 #N/A #N/A 0 1
N/A 147 854 BEECROFT, Dave Rothell Harriers M45 0:40:59 #N/A #N/A 0 0
N/A 149 914 BREW, Pat Harrogate M50 0:41:15 #N/A #N/A 0 0
N/A 150 916 LISTER, Martin Harrogate M55 0:41:19 #N/A #N/A 2 0
N/A 151 729 THOMPSON, Martin Spenborough M40 0:41:21 #N/A #N/A 1 0
N/A 152 753 GLASS, Frank Skyrac M35 0:41:22 #N/A #N/A 0 0
N/A 154 435 PEWS, Chris Wetherby R SM 0:41:35 #N/A #N/A 0 0
N/A 155 888 COOK, Steve Knavesmire M40 0:41:39 #N/A #N/A 0 0
N/A 160 927 WOODS, Steve Pudsey & Bramley M45 0:41:58 #N/A #N/A 0 2
N/A 162 626 CHAPPELL, Phil Ilkley M40 0:42:25 #N/A #N/A 0 0
N/A 165 614 TURNER, Phil Halifax Harriers M35 0:42:44 #N/A #N/A 2 0
N/A 169 852 DUNNE, Iain Rothell Harriers M40 0:42:56 #N/A #N/A 0 0
N/A 170 886 CHAMBERS, Duncan Knavesmire M45 0:42:57 #N/A #N/A 0 0
N/A 172 453 HILL, Simon Leeds City SM 0:43:08 #N/A #N/A 0 0
N/A 173 867 MACE, John Leeds City M55 0:43:11 #N/A #N/A 0 0
N/A 174 806 FEASBY, Barry Springhead H. M55 0:43:16 #N/A #N/A 0 0
N/A 177 434 CLOSE, Steve Wetherby R SM 0:44:28 #N/A #N/A 0 0
N/A 178 752 TURNER, Russell Skyrac M45 0:44:33 #N/A #N/A 0 0
N/A 179 704 DIXON, Steve Valley Striders M50 0:44:34 #N/A #N/A 1 0
N/A 180 663 HALSTEAD, Robert Holmfirth M50 0:44:36 #N/A #N/A 0 0
N/A 183 675 KNIGHT, David Holmfirth M35 0:44:54 #N/A #N/A 0 0
N/A 184 879 CAMPBELL, Brian Denby Dale M35 0:45:06 #N/A #N/A 0 0
N/A 185 658 PIERSON, Jeff Holmfirth M55 0:45:09 #N/A #N/A 0 2
N/A 186 678 DAWSON, David Wakefield M35 0:45:21 #N/A #N/A 0 0
N/A 189 898 COULDWELL, Alan Harrogate M50 0:45:44 #N/A #N/A 0 0
N/A 190 883 BITHELL, Ian Knavesmire M60 0:46:27 #N/A #N/A 2 0
N/A 191 686 ANDERSON, Stuart Wakefield M65+ 0:46:52 #N/A #N/A 2 0
N/A 193 748 MIDDLEBROUGH, John Skyrac M40 0:47:00 #N/A #N/A 2 0
N/A 195 426 CARR, Paul Denby Dale SM 0:47:54 #N/A #N/A 0 0
N/A 198 745 RHODES, Ian Skyrac M50 0:48:38 #N/A #N/A 0 0
N/A 199 667 WILKINS, Dayn Holmfirth M45 0:48:41 #N/A #N/A 0 0
N/A 200 487 DENNEY, Ian Holmfirth M40 0:48:45 #N/A #N/A 0 0
N/A 201 721 SANDERSON, Paul Valley Striders M35 0:50:46 #N/A #N/A 0 0