Overall Individual Scores for 2005
Confirmed Results
In the Senior Races, the separate categories (JW/SW/W35/W45 and
JM/SM/M40/M50) are considered as though they had been separate races
i.e. the first M50 in the Senior Race scores a race position of 1.
Individuals are ranked according to their race positions.
The Race Times will be used in the case of tie-breaks.
"T" in the total column indicates a tie break has been applied.
An explanation will be put on the website later
Tie-breaks have only been applied for medal positions (6 juniors, 3 seniors)
In the B15 category, 6th place could not be split
<--Individual Pos---> <-----Runner Times---->
Rc1 Rc2 Rc3 Rc4 TOTAL Race1 Race2 Race3 Race4
U13 Girls
COUPLAND, Katherine Harrogate 1 2 2 1 4 9.34 11.09 7.25 12.23
REGAN, Caitlin Leeds City 2 3 4 3 8 9.55 11.34 8.03 12.45
LAMBERT, Caroline Harrogate 5 5 5 4 14 10.07 11.51 8.06 12.56
BROOKE, Lauren Wakefield 3 8 8 5 16 10.00 12.08 8.16 12.59
MAYHO, Jessica Bingley Harri 8 7 7 9 22 10.21 12.07 8.12 13.20
THROUP, Emily Wharfedale Ha 12 4 14 7 23 10.35 11.49 8.24 13.04
ROBINSON, Emily Leeds City 6 11 9 10 25 10.08 12.19 8.18 13.25
STRINGER, Charlotte Spenborough 9 12 10 31 10.28 12.26 8.20
MIDDLEBROUGH, Harrie Skyrac 11 9 13 13 33 10.32 12.10 8.23 13.37
JEAVONS, Alicia Skyrac 6 12 15 33 11.55 8.22 13.42
SMITH, Sally Spenborough 13 16 8 37 12.29 8.24 13.12
JORDAN, Fiona Ilkley 18 10 15 43 10.56 12.14 8.24
SEDDON, Katie Leeds City 15 19 21 17 51 10.46 12.41 8.31 13.49
EASTWOOD, Rosemary Halifax Harri 13 21 19 53 10.35 12.55 8.28
KILLORAN, Emily Leeds Carnegi 17 18 22 57 12.39 8.26 14.15
ADDY, Kerrie Holmfirth 19 20 20 59 11.01 12.49 8.29
SANDERSON, Milly Harrogate 20 18 32 70 11.02 12.40 14.45
FRETWELL, Amy Skipton 22 23 25 70 12.57 8.46 14.24
RILEY, Jay Skyrac 23 46 29 20 72 11.06 14.16 8.57 14.12
DRANSFIELD, Leonie Spenborough 21 26 34 27 74 11.04 13.10 9.09 14.31
MEDLAY, Hollie Skyrac 23 31 21 75 12.59 9.00 14.13
HORN, Louise Harrogate 22 28 26 76 11.04 8.55 14.25
KERR, Emily Ilkley 29 25 24 31 78 11.18 13.01 8.50 14.40
DE BIASE, Emelia Wakefield 34 27 39 23 84 11.39 13.12 9.18 14.15
PILKINGTON, Hannah Halifax Harri 35 16 33 84 11.43 12.37 14.47
CARTWRIGHT, REBECCA Holmfirth 24 34 27 85 11.07 13.27 8.54
FOUNTAIN, Jessica Scunthorpe 30 28 32 34 90 11.19 13.13 9.02 14.53
BREE, Charlotte Wakefield 28 29 35 35 92 11.17 13.15 9.10 14.54
MAY, Rachel Skyrac 31 33 33 28 92 11.20 13.25 9.03 14.33
SHREEVE, Holly Bingley Harri 26 30 42 40 96 11.12 13.17 9.27 15.16
KERFOOT-ROBERTS, Bet Halifax Harri 40 38 37 36 111 12.19 13.45 9.13 14.54
TURNER, Rebecca Harrogate 37 45 41 37 115 11.56 14.15 9.25 15.02
WHYTE, Emma Skipton 51 26 38 115 14.51 8.54 15.11
DAVIDSON, Emma Ilkley 32 41 45 118 11.33 14.03 9.35
DRISCOLL, Chloe Holmfirth 38 47 40 125 11.57 14.22 9.23
ROWBOTHAM, Zoe Harrogate 43 49 50 42 134 12.48 14.34 9.58 15.44
WALKER, Lucy Wakefield 39 50 46 135 12.05 14.38 9.35
U13 Boys
PINDER, Billy Skipton 1 1 2 1 3 8.29 9.46 9.36 10.15
WHITELEY, Dyon Pudsey & Bram 4 3 2 9 9.15 10.39 10.27
SINCLAIR, Alex Skipton 2 3 5 10 10.30 9.54 12.00
DRURY, Lee Halifax Harri 3 7 5 4 12 9.12 10.57 9.59 11.27
WOOD, Michael Leeds City 4 8 3 15 10.45 10.11 11.17
CRISP, Will Skipton 5 6 6 7 17 9.25 10.53 10.04 12.04
TORCH, Robert Leeds City 8 4 9 21 9.32 9.56 12.15
RHODES, Alex Harrogate 9 8 7 8 23 9.37 11.03 10.05 12.09
BRADSHAW, Jonathan Wharfedale Ha 7 11 13 6 24 9.30 11.23 10.32 12.02
BOWDITCH, Danny Skipton 6 10 10 26 9.27 11.09 12.16
KERFOOT-ROBERTS, Sam Halifax Harri 14 9 15 12 35 9.56 11.08 10.44 12.35
COUPLAND, Dan Harrogate 17 12 11 13 36 10.04 11.37 10.28 12.42
FLETCHER, Joshua Leeds City 16 18 14 48 10.00 10.51 12.44
COMMON, Jamie Skyrac 13 22 16 51 9.54 12.06 12.50
KILVINGTON, Elliott Harrogate 22 13 21 17 51 10.10 11.38 10.55 12.50
WOODLANDS-MOONEY, Ry Harrogate 20 17 23 15 52 10.08 11.51 11.07 12.49
STEAD, Tom Holmfirth 19 16 18 53 10.08 10.49 12.54
THOMPSON, Keiran Wharfedale Ha 15 22 19 56 9.59 10.57 12.58
PROCTER, Freddie Harrogate 18 19 20 57 10.05 10.53 12.59
ROBINSON, Liam Leeds City 19 17 24 60 11.58 10.50 13.02
AUCKLAND, Adam Harrogate 16 25 22 63 11.47 11.08 13.00
RICHARDSON, Myles Harrogate 24 14 27 65 10.17 11.38 11.18
WHITELEY, Lloyd Pudsey & Bram 15 29 23 67 11.44 11.24 13.01
SHEARD, Craig Holmfirth 30 28 26 84 10.41 11.18 13.35
STEPHENSON, Kyle Spenborough 29 30 28 87 10.40 11.25 14.13
U15 Girls
MCGIVERN, Amy Holmfirth 1 1 1 1 3 13.35 13.35 12.30 19.13
PETTIT, Bethany Holmfirth 3 4 2 2 7 T 14.03 14.17 12.46 19.35
ROBINSON, Rachel Scunthorpe 2 2 3 3 7 T 13.51 14.00 13.01 20.08
SEDDON, Hannah Leeds City 4 3 6 13 14.18 14.09 13.31
STEAD, Sian Holmfirth 5 5 9 5 15 14.20 14.30 13.50 21.06
FILLINGHAM, Melanie Scunthorpe 8 7 6 21 14.44 13.35 21.20
HILLARBY, Catherine Wakefield 15 9 12 4 25 15.20 15.16 14.04 20.50
SIMMONS, Sarah Holmfirth 12 7 11 30 15.09 14.49 13.58
DYBECK, Jenny Ilkley 16 8 15 7 30 15.38 15.09 14.16 21.26
CRAIG, Holly Bingley Harri 14 10 10 12 32 15.15 15.19 13.57 22.31
SCOTT, Becky Halifax Harri 11 11 13 35 15.06 15.28 14.04
DOBSON, Jessica Leeds City 9 14 27 14 37 14.57 15.52 15.09 23.06
KITCHEN, Ruth Ilkley 23 18 20 8 46 16.15 16.08 14.48 21.53
RAWNSLEY, Emma Spenborough 13 25 21 13 47 15.13 16.39 14.50 22.49
LAMBSON, Rebecca Skipton 26 16 9 51 16.45 14.22 22.21
FLANAGHAN, Helen Leeds City 20 24 22 10 52 15.59 16.37 14.55 22.26
RADCLIFFE, Emma Leeds City 21 17 18 56 16.00 16.03 14.39
GIBBONS, Catherine Ilkley 28 23 23 11 57 16.43 16.26 15.01 22.28
WOOD, Hannah Halifax Harri 22 21 24 18 61 16.13 16.23 15.02 23.54
NEEDHAM, Abigail Harrogate 17 31 19 67 15.41 17.08 14.42
MULLINGER, Jordan Holmfirth 24 22 28 74 16.27 16.25 15.09
HIGGINS, Stacey Wakefield 27 29 34 20 76 16.35 16.58 15.42 24.10
WAREHAM, Naomi Longwood 38 30 29 17 76 17.41 17.05 15.11 23.44
BEST, Jessica Leeds City 29 27 31 24 80 16.53 16.49 15.31 25.27
HALL, Rebecca Leeds City 30 32 22 84 16.56 15.35 24.36
PEACOCK, Sarah Spenborough 37 32 15 84 17.20 17.25 23.09
PRITCHARD, Sarah Harrogate 31 40 23 94 17.06 18.38 24.39
GRIGGS, Laura Skyrac 34 34 43 26 94 17.10 17.28 17.00 25.43
NEWBY, Jade Spenborough 40 36 41 29 105 17.57 18.23 16.37 26.20
CALVERT, Alexandra Wakefield 36 35 38 109 17.18 17.43 16.02
AINSCOE, Eleanor Bradford G.S. 41 37 40 118 18.03 18.23 16.33
STRINGER, Abbie Spenborough 42 41 45 128 18.30 18.48 17.31
U15 Boys
CROWLEY, Thomas Bingley Harri 2 2 2 1 5 13.26 15.36 12.44 19.18
LYNN, Iain Nestle Rowntr 1 3 5 2 6 13.20 15.48 13.00 19.28
BELL, Alex Harrogate 3 3 3 9 13.32 12.48 19.45
LOUGHLAN, Mark Skipton 5 5 6 7 16 13.42 16.08 13.04 20.23
SMITH, Kieran Nestle Rowntr 6 8 4 18 16.22 13.11 19.55
equal MOUNTAIN, James Skipton 4 8 7 19 T 13.40 16.34 13.09
equal MAUDE, Luke Skipton 7 7 12 5 19 T 13.48 16.26 13.36 20.13
SESSFORD, Thomas Keighley & Cr 9 4 11 10 23 13.56 16.05 13.31 20.43
BILTON, Hal Leeds City 8 10 9 27 13.48 16.49 20.38
BAYTON, Stephen Halifax Harri 10 9 12 31 13.59 16.35 20.51
HARGREAVES, Joe Spenborough 14 10 8 32 14.23 13.29 20.23
JOYNSON, Stuart Leeds City 11 12 17 14 37 14.04 17.08 14.01 21.49
DAVIS, Daniel Leeds City 12 11 18 18 41 14.05 17.08 14.05 22.28
EVES, Josh Harrogate 15 13 17 45 14.27 17.18 22.24
SPRIGGS, Matthew Holmfirth 20 14 11 45 14.37 13.48 20.51
KENDRICK, James Holmfirth 18 20 15 53 14.34 18.13 13.49
FRETWELL, Matthew Skipton 14 23 16 53 17.27 14.32 22.00
ATKINSON, Thomas Spenborough 19 20 15 54 14.35 14.23 21.54
FLETCHER, Bradley Bingley Harri 21 15 19 20 54 15.07 17.41 14.19 22.51
TIMPERLEY, Stephen Bingley Harri 22 16 25 23 61 15.22 17.43 14.47 23.21
SMITH, Liam Scunthorpe 23 19 21 63 15.26 18.10 14.26
DRANSFIELD, Ryan Spenborough 27 24 30 21 72 15.49 18.53 15.00 22.56
ALLSOP, Lee Leeds City 25 22 29 76 15.33 18.39 14.56
PAGE, Ben Halifax Harri 26 27 34 25 78 15.44 19.16 15.16 23.41
BALDOCK, Andrew Wakefield 24 33 22 79 15.28 15.07 23.02
MAHER, Elliot Spenborough 33 21 26 80 16.29 18.34 14.48
LUNN, Mark Leeds City 35 30 38 27 92 16.43 19.51 16.36 24.38
KAYE, Joe Halifax Harri 38 25 37 30 92 16.59 18.56 16.30 28.26
KENDRICK, Edward Holmfirth 39 26 28 93 17.09 19.12 25.03
WHITELEY, Connor Pudsey & Bram 28 29 41 98 15.55 19.35 17.44
ROBINSON, Josh Leeds City 37 35 29 101 16.53 20.50 26.38
CUNDALL, Sam Spenborough 34 34 35 103 16.29 20.40 16.09
ELLIOT, Danny Ilkley 41 33 31 105 19.15 20.27 32.47
STRINGER, Jamie Spenborough 36 31 42 109 16.49 19.53 18.01
U17 Women
CHESHIRE, Klachen Hull Achilles 1 1 1 1 3 17.08 17.02 15.13 21.22
PATCHETT, Chloe Spenborough 2 2 2 6 17.29 15.29 21.50
MCHALE, Katie Wakefield 3 3 3 3 9 17.44 18.05 15.45 22.09
FULTON, Alice Bingley Harri 7 4 4 15 18.40 16.25 23.05
ARCHER, Ellie Wakefield 5 4 8 17 18.48 18.10 17.04
KITCHEN, Eleanor Bingley Harri 6 6 5 17 18.36 16.47 23.33
HALL, Elizabeth Leeds City 12 5 9 26 19.57 16.33 24.47
HUGHES, Fiona Halifax Harri 11 9 6 26 19.22 17.07 23.53
BILLINGTON, Sarah Halifax Harri 11 9 13 8 28 19.40 19.04 17.29 24.16
HARMAN, Misty Wetherby R 13 8 12 33 20.17 18.52 17.27
PAGE, Holly Halifax Harri 14 12 15 10 36 20.44 19.59 17.40 26.12
KEMSHALL, Sarah Scunthorpe 15 16 11 11 37 20.54 20.50 17.25 26.48
JONES, Sarah Wakefield 19 20 17 12 48 21.58 23.16 18.28 27.42
DEVNEY, Rachael Leeds City 18 15 16 49 21.13 20.20 18.18
DEVNEY, Rebecca Leeds City 16 17 19 52 21.05 20.54 19.33
RAMSDEN, Holly Bingley Harri 23 19 20 13 52 23.05 22.10 20.25 28.33
KILLIAN, Sarah Bradford G.S. 25 21 21 14 56 24.09 23.24 20.51 29.24
YANG, Yuan Bradford G.S. 23 25 17 65 27.20 25.39 0.00
MATHESON, Dijan Spenborough 26 24 16 66 25.15 22.18 32.44
U17 Men
BROWNLEE, Jonathan Bradford G.S. 1 1 1 3 16.49 16.16 17.35
HARE, Jonathan Halifax Harri 4 5 4 3 11 17.28 16.49 18.13 21.19
LAVIN, James Leeds City 7 8 2 4 13 T 17.36 16.58 18.00 21.23
JOHNSON, Matthew Holmfirth 4 3 6 13 T 16.45 18.08 21.32
BERESFORD, Frank Harrogate 5 10 6 5 16 17.30 17.06 18.32 21.26
SALTER, Michael Leeds City 3 6 8 17 17.25 16.52 21.47
MCLEAN, Adam Keighley & Cr 9 11 8 2 19 17.44 17.11 18.40 21.04
ANDERSON, Fergus Hull Achilles 14 19 5 7 26 18.01 17.30 18.30 21.35
ZIFF, Oliver Leeds City 6 12 11 29 17.34 17.13 21.58
O'NEILL, Sam Scunthorpe 11 9 10 14 30 17.51 17.02 18.52 22.45
TERRY, Connor Bingley Harri 27 13 12 12 37 18.53 17.16 18.59 22.15
SHAW, Robert Bingley Harri 15 16 14 10 39 18.08 17.27 19.07 21.55
FLETCHER, Aaron Bingley Harri 16 9 18 43 18.11 18.47 23.05
JONES, Max Holmfirth 15 13 17 45 17.25 19.04 23.01
DOWNIE, Simon Scunthorpe 32 18 11 19 48 19.14 17.29 18.54 23.10
SMITH, Richard Holmfirth 22 25 15 16 53 18.35 18.18 19.10 22.47
SMITH, Alastair Nestle Rowntr 30 33 16 13 59 19.08 19.06 19.27 22.37
DEARDEN, Simon Halifax Harri 19 20 21 60 18.25 17.33 19.38
MCDONAGH, Craig Scunthorpe 20 22 26 68 18.30 18.03 20.08
WILLIAMS, Michael Leeds City 23 26 19 68 18.41 18.23 19.34
HALLAM, Matt Harrogate 28 24 23 21 68 18.55 18.14 19.41 23.38
PARTRIDGE, Joe Leeds City 31 28 25 15 68 19.12 18.30 19.50 22.47
BARNES, Dominic Wakefield 21 32 18 71 18.33 18.59 19.33
SYKES, Brendan Spenborough 29 22 23 74 19.01 19.40 24.25
SEYMOUR, Rob Harrogate 26 23 27 76 18.51 18.10 20.10
HALLINAN, Mark Halifax Harri 24 34 22 80 18.45 19.07 23.49
HOLAH, Daniel Pudsey & Bram 33 29 20 82 19.25 18.37 19.34
BALL, Matthew Halifax Harri 25 30 28 83 18.48 18.38 20.12
PALMER, James Nestle Rowntr 38 36 30 20 86 20.21 19.16 20.40 23.11
SLACK, William Spenborough 43 40 33 24 97 21.22 20.36 21.31 25.51
WARDMAN, James Ilkley 41 36 25 102 20.58 21.56 26.28
HUGHES, Daniel Scunthorpe 39 37 29 105 20.35 19.39 20.39
RUSSELL, Oliver Wakefield 36 38 35 109 20.05 19.58 21.55
MARSH, John Skipton 40 35 34 109 20.40 19.11 21.53
Junior Women
MAYHO, Lucy Bingley Harri 1 1 1 3 18.30 21.42 23.23
CLAYTON, Emma Scunthorpe 1 2 4 4 7 T 22.13 19.24 23.21 24.49
YOUNG, Lorna Leeds City 2 2 3 7 T 22.36 23.01 24.32
EDWARDS, Rosie Halifax Harri 3 3 2 8 19.56 23.09 24.00
ROWE, Issy Harrogate 3 5 5 13 22.49 23.59 25.57
WHITLEY, Sarah Leeds City 4 4 7 6 14 24.43 21.07 24.57 26.40
DAVIES, Sian Leeds City 5 8 7 20 25.12 25.41 28.01
Senior Wom
HARRIS, Sam Valley Stride 3 3 7 2 8 21.57 19.04 22.28 23.26
BEEVERS, Sarah Wakefield 2 6 4 12 21.42 19.18 22.09
LEAVER, Claire Holmfirth 5 5 10 7 17 22.28 19.13 22.55 25.11
HIRD, Tamara Wharfedale Ha 9 9 11 5 23 23.17 19.33 23.00 24.06
GLOVER, Helen Keighley & Cr 7 11 9 15 27 22.46 19.47 22.46 27.29
GRIFFITHS, Lucy Holmfirth 15 13 9 37 24.19 20.22 25.56
WOODWARD, Jenny Bingley Harri 11 14 15 40 23.42 20.27 24.06
SHARRAD, Amy Spenborough 17 12 11 40 20.56 23.30 26.22
BALTROP, Jules Valley Stride 21 13 12 46 21.14 23.37 26.25
HAUGHTON, Steph Skyrac 16 19 14 49 24.33 21.01 24.05
FOTHERBY, Sarah Horsforth Har 17 24 18 14 49 24.38 22.02 24.34 26.56
BELCHER, Joanne Idle 20 18 35 25 63 25.29 21.00 28.53 31.04
SMITH, Sharon Bingley Harri 19 27 18 64 25.04 22.23 28.50
CABTREE, Amy Halifax Harri 25 25 27 17 67 26.16 22.12 27.14 28.24
ERRINGTON, Adele Ilkley 28 22 19 69 26.43 26.40 29.03
BALMFORTH, Sarah Holmfirth 27 32 22 81 26.39 28.17 29.44
JOHNSON, Naomi Bingley Harri 36 24 23 83 28.09 26.51 29.57
WRIGHT, Denise Bingley Harri 29 36 21 86 26.49 24.15 29.25
MALLORIE-LEWIS, Alis Wetherby R 35 38 31 20 86 27.45 24.44 28.13 29.22
GRADWELL, Emma Knavesmire 30 39 33 24 87 26.53 24.57 28.28 31.03
GARLICK, Alison Idle 37 40 39 29 105 28.17 25.00 32.16 32.21
HANSON, Kristina Knavesmire 38 41 38 30 106 28.57 25.10 31.26 32.31
HARDING, Caroline Pudsey & Bram 43 36 28 107 26.23 29.27 32.13
SMITH, Nadine Scunthorpe 39 46 41 32 112 32.14 28.31 34.19 35.06
PEACOCK, Hannah Otley A.C. 45 37 31 113 28.02 31.23 32.48
PAYNE, Emma Ilkley 40 47 33 120 32.57 28.53 35.37
Women 35-44
MAWER, Lisa Bingley Harri 1 1 1 3 21.04 21.13 23.02
MUNRO, Pauline Bingley Harri 1 2 2 5 18.21 21.34 23.31
WOFFENDEN, Elisa Keighley & Cr 3 3 3 3 9 22.34 19.43 22.47 24.37
BENNETT, Allison Ilkley 7 5 4 6 15 23.56 20.34 23.33 25.34
STRANGE, Fiona Knavesmire 5 6 7 5 16 23.49 20.54 24.40 25.32
SHOTTER, Jean Holmfirth 4 5 7 16 20.31 23.45 26.36
WATERHOUSE, Carole Halifax Harri 6 7 6 9 19 23.55 21.19 24.08 26.53
TEKCHANDANI, Mivvy Valley Stride 11 9 8 28 25.10 21.55 24.51
PETIT, Helen Holmfirth 11 13 12 36 22.34 26.08 28.57
MARSHALL, Tracey Bingley Harri 13 12 15 14 39 26.01 22.44 26.27 29.28
SPURR, Debbie Keighley & Cr 12 13 16 16 41 25.41 22.49 26.30 29.45
WALSH, Helen Otley A.C. 14 17 11 42 23.08 26.34 28.30
FISK, Fiona Scunthorpe 19 17 19 13 49 27.39 24.00 27.49 29.15
NORMINGTON, Andrea Wetherby R 18 15 18 17 50 27.26 23.44 27.22 30.08
PORTER, Carman Wetherby R 20 19 20 59 27.40 24.38 28.04
WILKINSON, Faye Spenborough 26 21 18 65 27.00 30.18 32.38
DENNY, Cath Holmfirth 22 24 22 68 28.50 25.39 30.24
THOMPSON, Bridget Wharfedale Ha 24 24 20 68 29.30 30.58 33.27
MULLINGER, Louise Holmfirth 23 23 23 69 28.53 25.18 30.36
JONES, Sue Spenborough 27 26 21 74 32.25 31.35 34.59
PEARSON, Amanda Spenborough 28 28 24 80 34.02 34.40 37.41
Women 45+
WAITE, Diane Holmfirth 2 2 1 5 22.11 22.51 24.53
TOMES, Elizabeth Keighley & Cr 3 1 3 2 6 22.30 19.48 23.31 25.19
CARISS, Sue Bingley Harri 5 2 3 10 22.58 20.26 25.23
HARRIS, Mary Valley Stride 3 4 5 12 21.03 24.11 26.05
KITCHEN, Diane Ilkley 9 5 11 6 20 26.05 23.14 26.36 28.56
CRABTREE, Linda Halifax Harri 8 9 7 24 25.22 26.23 29.41
MORLEY, Sue Nidd Valley 10 7 9 26 26.07 23.20 29.59
MILTHORPE, Susan Spenborough 13 12 6 10 28 27.13 25.06 24.58 30.15
LEARY, Gay Halifax Harri 12 8 14 11 31 27.12 23.57 27.48 31.00
WATSON, Sylvia Valley Stride 18 10 15 12 37 27.53 24.35 28.47 31.05
BROCK, Laura Idle 11 16 13 40 24.46 28.53 31.06
GIBBONS, Bernadette Ilkley 20 14 15 49 29.03 26.12 32.10
EDEN, Lyn Nidd Valley 15 19 18 52 27.26 32.30 35.15
ROWBOTHAM, Jane Harrogate 16 20 17 53 27.48 32.47 34.53
WILSON, Julie Knavesmire 23 18 16 57 30.27 31.26 34.38
PERKINS, Maureen Scunthorpe 25 17 22 19 58 33.06 30.30 36.54 37.36
METCALFE, Margaret Halifax Harri 26 18 21 65 33.14 30.44 34.25
HARRISON, Coralin Nidd Valley 27 19 20 66 34.44 31.08 38.29
Junior Men
PERKINS, Jarratt Scunthorpe 5 3 2 4 9 32.10 32.00 33.50 42.00
ENGLAND, Russell Leeds City 3 4 3 10 T 31.18 32.08 33.57
JOHNSTONE, Stuart Harrogate 4 2 4 10 T 31.51 31.58 34.25
HUNN, Stuart Skipton 10 6 5 1 12 32.49 32.24 34.36 41.11
BRANNEY, Peter Leeds Univers 12 10 6 2 18 33.17 34.28 34.38 41.36
WHITLEY, Andy Leeds City 14 7 5 26 34.05 36.18 42.21
HEATH, George Halifax Harri 19 11 11 6 28 37.27 36.20 38.41 44.39
CROSSLEY, Edward Bradford G.S. 16 9 10 35 34.23 34.14 38.31
Senior Men
BUCKINGHAM, Mark Holmfirth 1 1 1 3 28.50 30.38 35.45
FISHER, Ian Otley A.C. 1 3 2 6 28.38 31.06 36.46
CRITCHLEY, Kim Knavesmire 3 2 2 4 7 29.48 28.54 31.01 37.04
WATSON, Dave Holmfirth 2 4 3 9 29.40 31.42 36.59
CARE, Hywel Nestle Rowntr 8 4 6 18 30.41 29.49 32.26
MCDONALD, Stewart Bingley Harri 10 7 7 6 20 30.49 29.57 32.27 37.34
NEILL, Steve Pudsey & Bram 5 8 10 23 30.25 32.32 37.54
MANLEY, Brian Valley Stride 9 12 8 29 30.48 30.38 37.46
NOON, Jamie Otley A.C. 11 10 10 13 31 31.10 30.16 32.56 38.47
MITCHELL, Scott Leeds City 11 9 12 32 30.36 32.52 38.38
BROOKS, Cameron Knavesmire 12 17 13 24 42 31.20 31.13 33.21 40.16
JONES, Adrian Keighley & Cr 16 15 12 18 43 31.27 30.57 33.14 39.25
HEYWOOD, Jason Holmfirth 15 16 15 46 31.26 30.59 38.59
PARAPIA, Jamil Otley A.C. 25 16 14 55 32.17 33.45 38.53
CLAYTON, Neil Otley A.C. 21 21 15 21 57 31.58 31.44 33.29 39.49
WILKS, Trev Leeds City 23 24 14 20 57 32.02 32.06 33.28 39.44
COX, Matthew Otley A.C. 22 20 19 19 58 32.00 31.41 33.55 39.32
MASON, Mark Halifax Harri 18 23 20 25 61 31.50 31.55 34.00 40.18
COTTER, Sean Leeds City 24 22 18 22 62 32.20 31.51 33.50 40.06
MILLER, Chris Harrogate 28 17 17 62 32.36 33.47 39.23
LOWSON, Richard Knavesmire 29 24 26 79 32.38 34.41 40.48
FRANKLIN, James Abbey Runners 35 22 23 80 33.27 34.19 40.16
BROWN, Andy Bingley Harri 41 26 28 27 81 34.05 32.19 34.59 40.51
SHAW, Dave Keighley & Cr 29 27 26 82 32.41 32.30 34.49
LOWE, Steve Wakefield 20 32 33 85 31.55 33.08 35.58
SIMPSON, Steve Nestle Rowntr 38 28 30 32 90 33.34 32.38 35.27 41.48
DYSON, Ben Leeds City 36 33 31 36 100 33.28 33.12 35.30 42.10
NIXON, Ian Pudsey & Bram 37 34 30 101 33.29 36.16 41.35
BYRNE, Thomas Spenborough 48 31 25 104 34.37 32.48 34.48
OLIPHANT, Crawford Pudsey & Bram 36 32 37 105 33.26 35.31 42.18
RAYNES, Mike Nestle Rowntr 39 37 35 38 110 33.43 33.32 36.17 42.19
SENIOR, Michael Horsforth Har 40 38 41 119 33.44 33.35 36.44
BUMSTEAD, Rob Valley Stride 47 43 37 127 34.36 34.07 36.31
JUKES, Ben Pudsey & Bram 52 45 39 136 34.51 34.25 36.42
BARKER, Ryan Halifax Harri 51 45 43 139 34.49 37.16 43.08
HAZELL, Tony Horsforth Har 55 47 41 143 35.08 34.40 42.36
CLARIDGE, Simon Harrogate 56 43 44 143 35.11 37.12 43.19
BOURKE, Niall Pudsey & Bram 59 42 47 148 35.29 33.55 37.40
EISER, Dave Knavesmire 57 46 50 153 35.13 37.26 44.29
HENDLEY, Darren Knavesmire 58 48 48 154 35.13 37.43 44.12
THORPE, Andy Halifax Harri 60 52 42 154 35.35 35.11 43.05
WORMALD, Andy Abbey Runners 55 49 51 155 35.39 38.39 44.41
BOOTH, Andy Knavesmire 64 54 38 156 35.50 35.23 36.40
HIRD, Gareth Wharfedale Ha 61 56 46 163 35.38 35.43 44.09
KING, Richard Valley Stride 67 61 47 175 37.17 36.53 44.10
THOMAS, Huw Denby Dale 69 52 54 175 38.30 39.24 45.49
DICKINSON, Phil Harrogate 68 60 54 182 37.59 36.50 39.37
CLAYTON, Phil Scunthorpe 72 58 57 187 39.18 41.04 49.43
TREVELYAN, Adrian Idle 77 67 57 201 41.21 38.39 40.01
REILLY, Heath Halifax Harri 74 67 63 204 41.22 44.23 55.16
TEASEY, Mark Ilkley 73 69 63 205 39.35 39.07 42.25
GATENBY, Robert Leeds City 74 70 61 205 39.41 39.21 41.53
BATEMAN, Lucas Wetherby R 81 77 68 61 206 42.44 41.48 44.58 52.32
GALLAGHER, John Spenborough 78 71 60 209 41.45 39.23 41.24
WRIGHT, Simon Bingley Harri 79 76 59 214 41.47 41.44 51.54
Men 40-49
ROSCOE, Martin Leeds City 1 1 3 5 30.59 29.29 32.59
CONVERY, John Bingley Harri 3 2 2 2 6 31.14 30.21 32.35 38.03
MASON, John Woodkirk Str. 5 5 9 3 13 32.05 31.40 34.17 39.34
HARMAN, Dave Leeds City 4 3 7 14 31.43 30.55 40.21
STEVENSON, Paul Pudsey & Bram 4 6 9 19 31.38 34.07 40.32
HINCHCLIIFFE, David Longwood 8 7 6 21 32.44 34.10 40.07
STRANGE, Neil Knavesmire 6 7 10 10 23 32.15 32.04 34.30 40.34
GREEN, Shane Pudsey & Bram 6 14 4 24 31.59 35.11 39.56
WHETSTONE, Steve Pudsey & Bram 9 10 11 11 30 32.48 32.21 34.42 41.03
BEDELL, Nigel Keighley & Cr 13 14 15 42 33.33 32.56 41.44
TAYLOR, Drew Valley Stride 18 17 17 22 52 34.33 33.30 36.15 42.45
ROWBOTHAM, Ian Harrogate 19 19 29 16 54 34.34 33.59 37.23 42.09
SHIPYLKA, Nick Scunthorpe 16 22 18 56 33.57 34.21 36.18
HAUSER, Andy Holmfirth 26 18 19 20 57 34.53 33.42 36.27 42.24
NORMANDALE, Andy Nestle Rowntr 16 16 25 57 33.21 36.05 43.23
MONAHAN, Nigel Horsforth Har 25 23 18 66 34.50 34.23 42.15
GRANT, Carey Bingley Harri 22 11 34 67 34.44 32.34 44.19
RENDER, Paul Harrogate 48 21 27 21 69 36.44 34.19 37.00 42.40
ATKINSON, Barry Knavesmire 24 21 27 72 34.26 36.37 43.38
CRABTREE, Mark Halifax Harri 24 25 26 24 73 34.48 34.39 36.56 43.03
KIRBY, Martin Nestle Rowntr 27 25 36 88 34.56 36.54 44.34
