| 1 | 0:07:19 | ROBERTSON, Carly | Bingley Harriers | U13G | 51 | |
| 2 | 0:07:25 | COUPLAND, Katherine | Harrogate | U13G | 41 | |
| 3 | 0:08:00 | BELL, Alexandra | Pudsey & Bramley | U13G | 10 | |
| 4 | 0:08:03 | REGAN, Caitlin | Leeds City | U13G | 5 | |
| 5 | 0:08:06 | LAMBERT, Caroline | Harrogate | U13G | 43 | |
| 6 | 0:08:10 | ROBERTS, Sarah | Spenborough | U13G | 88 | |
| 7 | 0:08:12 | MAYHO, Jessica | Bingley Harriers | U13G | 50 | |
| 8 | 0:08:16 | BROOKE, Lauren | Wakefield | U13G | 3 | |
| 9 | 0:08:18 | ROBINSON, Emily | Leeds City | U13G | 40 | |
| 10 | 0:08:20 | STRINGER, Charlotte | Spenborough | U13G | 30 | |
| 11 | 0:08:22 | WHITFIELD, Rebecca | Leeds Carnegie | U13G | 87 | |
| 12 | 0:08:22 | JEAVONS, Alicia | Skyrac | U13G | 74 | |
| 13 | 0:08:23 | MIDDLEBROUGH, Harriet | Skyrac | U13G | 73 | |
| 14 | 0:08:24 | THROUP, Emily | Wharfedale Harriers | U13G | 6 | |
| 15 | 0:08:24 | JORDAN, Fiona | Ilkley | U13G | 32 | |
| 16 | 0:08:24 | SMITH, Sally | Spenborough | U13G | 29 | |
| 17 | 0:08:25 | HILL, Claire | Holmfirth | U13G | 16 | |
| 18 | 0:08:26 | KILLORAN, Emily | Leeds Carnegie | U13G | 24 | |
| 19 | 0:08:28 | EASTWOOD, Rosemary | Halifax Harriers | U13G | 61 | |
| 20 | 0:08:29 | ADDY, Kerrie | Holmfirth | U13G | 12 | |
| 21 | 0:08:31 | SEDDON, Katie | Leeds City | U13G | 39 | |
| 22 | 0:08:45 | MELLOR, Anthea | Holmfirth | U13G | 18 | |
| 23 | 0:08:46 | FRETWELL, Amy | Skipton | U13G | 83 | |
| 24 | 0:08:50 | KERR, Emily | Ilkley | U13G | 33 | |
| 25 | 0:08:52 | SPRUCE, Hannah | Harrogate | U13G | 47 | |
| 26 | 0:08:54 | WHYTE, Emma | Skipton | U13G | 69 | |
| 27 | 0:08:54 | CARTWRIGHT, REBECCA | Holmfirth | U13G | 14 | |
| 28 | 0:08:55 | HORN, Louise | Harrogate | U13G | 48 | |
| 29 | 0:08:57 | RILEY, Jay | Skyrac | U13G | 75 | |
| 30 | 0:08:58 | MILNER, Stephanie | Skipton | U13G | 70 | |
| 31 | 0:09:00 | MEDLAY, Hollie | Skyrac | U13G | 78 | |
| 32 | 0:09:02 | FOUNTAIN, Jessica | Scunthorpe | U13G | 31 | |
| 33 | 0:09:03 | MAY, Rachel | Skyrac | U13G | 72 | |
| 34 | 0:09:09 | DRANSFIELD, Leonie | Spenborough | U13G | 26 | |
| 35 | 0:09:10 | BREE, Charlotte | Wakefield | U13G | 11 | |
| 36 | 0:09:11 | KISSANE, Eve | Wakefield | U13G | 81 | |
| 37 | 0:09:13 | KERFOOT-ROBERTS, Beth | Halifax Harriers | U13G | 65 | |
| 38 | 0:09:16 | FLANNERY, Ciara | Spenborough | U13G | 28 | |
| 39 | 0:09:18 | DE BIASE, Emelia | Wakefield | U13G | 1 | |
| 40 | 0:09:23 | DRISCOLL, Chloe | Holmfirth | U13G | 15 | |
| 41 | 0:09:25 | TURNER, Rebecca | Harrogate | U13G | 44 | |
| 42 | 0:09:27 | SHREEVE, Holly | Bingley Harriers | U13G | 52 | |
| 43 | 0:09:31 | MASON, Helen | Leeds Carnegie | U13G | 25 | |
| 44 | 0:09:31 | ARNOLD, Laurie | Skipton | U13G | 85 | |
| 45 | 0:09:35 | DAVIDSON, Emma | Ilkley | U13G | 36 | |
| 46 | 0:09:35 | WALKER, Lucy | Wakefield | U13G | 2 | |
| 47 | 0:09:38 | SMITH, Eleanor | Harrogate | U13G | 86 | |
| 48 | 0:09:44 | BRETON, Lucy | Halifax Harriers | U13G | 64 | |
| 49 | 0:09:52 | BASSETT, Frances | Skipton | U13G | 84 | |
| 50 | 0:09:58 | ROWBOTHAM, Zoe | Harrogate | U13G | 46 | |
| 51 | 0:10:14 | SAUL, Hannah | Skipton | U13G | 68 | |
| 52 | 0:12:42 | CRAWLEY, Megan | Bingley Harriers | U13G | 91 | |
|
|
|||||||||
| 1 | Spenborough | 6 | 10 | 16 | 32 | ||||
| 2 | Harrogate | 2 | 5 | 25 | 32 | ||||
| 3 | Leeds City | 4 | 9 | 21 | 34 | ||||
| 4 | Bingley Harriers | 1 | 7 | 42 | 50 | ||||
| 5 | Skyrac | 12 | 13 | 29 | 54 | ||||
| 6 | Holmfirth | 17 | 20 | 22 | 59 | ||||
| 7 | Leeds Carnegie | 11 | 18 | 43 | 72 | ||||
| 8 | Skipton | 23 | 26 | 30 | 79 | ||||
| 9 | Wakefield | 8 | 35 | 36 | 79 | ||||
| 10 | Ilkley | 15 | 24 | 45 | 84 | ||||
| 11 | Halifax Harriers | 19 | 37 | 48 | 104 | ||||
| (B) | Harrogate | 28 | 41 | 47 | 116 | ||||
| (B) | Skipton | 44 | 49 | 51 | 144 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |