| 1 | 0:09:26 | KAYE, Max | Holmfirth | U13B | 4 | |
| 2 | 0:09:36 | PINDER, Billy | Skipton | U13B | 56 | |
| 3 | 0:09:54 | SINCLAIR, Alex | Skipton | U13B | 59 | |
| 4 | 0:09:56 | TORCH, Robert | Leeds City | U13B | 44 | |
| 5 | 0:09:59 | DRURY, Lee | Halifax Harriers | U13B | 46 | |
| 6 | 0:10:04 | CRISP, Will | Skipton | U13B | 57 | |
| 7 | 0:10:05 | RHODES, Alex | Harrogate | U13B | 25 | |
| 8 | 0:10:11 | WOOD, Michael | Leeds City | U13B | 1 | |
| 9 | 0:10:21 | MARRIOTT, Ben | Bingley Harriers | U13B | 18 | |
| 10 | 0:10:22 | HEYWOOD, David | Holmfirth | U13B | 66 | |
| 11 | 0:10:28 | COUPLAND, Dan | Harrogate | U13B | 24 | |
| 12 | 0:10:30 | BEDFORD, Benjamin | Leeds City | U13B | 53 | |
| 13 | 0:10:32 | BRADSHAW, Jonathan | Wharfedale Harriers | U13B | 11 | |
| 14 | 0:10:39 | MARSHALL, Will | Skipton | U13B | 65 | |
| 15 | 0:10:44 | KERFOOT-ROBERTS, Sam | Halifax Harriers | U13B | 49 | |
| 16 | 0:10:49 | STEAD, Tom | Holmfirth | U13B | 6 | |
| 17 | 0:10:50 | ROBINSON, Liam | Leeds City | U13B | 35 | |
| 18 | 0:10:51 | FLETCHER, Joshua | Leeds City | U13B | 36 | |
| 19 | 0:10:53 | PROCTER, Freddie | Harrogate | U13B | 26 | |
| 20 | 0:10:54 | IVERSON, Joe | Harrogate | U13B | 34 | |
| 21 | 0:10:55 | KILVINGTON, Elliott | Harrogate | U13B | 29 | |
| 22 | 0:10:57 | THOMPSON, Keiran | Wharfedale Harriers | U13B | 2 | |
| 23 | 0:11:07 | WOODLANDS-MOONEY, Ryan | Harrogate | U13B | 30 | |
| 24 | 0:11:08 | CHEESEMAN, Daniel | Harrogate | U13B | 64 | |
| 25 | 0:11:08 | AUCKLAND, Adam | Harrogate | U13B | 31 | |
| 26 | 0:11:12 | MCGIVERN, Declan | Holmfirth | U13B | 9 | |
| 27 | 0:11:18 | RICHARDSON, Myles | Harrogate | U13B | 32 | |
| 28 | 0:11:18 | SHEARD, Craig | Holmfirth | U13B | 5 | |
| 29 | 0:11:24 | WHITELEY, Lloyd | Pudsey & Bramley | U13B | 60 | |
| 30 | 0:11:25 | STEPHENSON, Kyle | Spenborough | U13B | 23 | |
| 31 | 0:11:26 | FOULSTONE, Carl | Spenborough | U13B | 22 | |
| 32 | 0:11:52 | MCFARLANE, Keiran | Harrogate | U13B | 28 | |
| 33 | 0:11:55 | ALLSOP, Jordan | Leeds City | U13B | 38 | |
| 34 | 0:11:59 | BURGESS, Oliver | Leeds City | U13B | 39 | |
| 35 | 0:12:26 | MARSHALL, Chris | Leeds Carnegie | U13B | 13 | |
| 36 | 0:12:33 | JOWETT, Will | Bradford G.S. | U13B | 52 | |
| 37 | 0:12:46 | BRETON, Matthew | Halifax Harriers | U13B | 47 | |
| 38 | 0:13:10 | TORCH, James | Leeds City | U13B | 43 | |
| 39 | 0:19:30 | SHARP, Adam | Pudsey & Bramley | U13B | 68 | |
|
|
|||||||||
| 1 | Skipton | 2 | 3 | 6 | 14 | 25 | |||
| 2 | Leeds City | 4 | 8 | 12 | 17 | 41 | |||
| 3 | Holmfirth | 1 | 10 | 16 | 26 | 53 | |||
| 4 | Harrogate | 7 | 11 | 19 | 20 | 57 | |||
| (B) | Harrogate | 21 | 23 | 24 | 25 | 93 | |||
| (B) | Leeds City | 18 | 33 | 34 | 38 | 123 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |