| 1 | 0:17:02 | CHESHIRE, Klachen | Hull Achilles | U17W | 264 | |
| 2 | 0:17:56 | MCGIVERN, Ruth | Holmfirth | U17W | 247 | |
| 3 | 0:18:05 | MCHALE, Katie | Wakefield | U17W | 243 | |
| 4 | 0:18:10 | ARCHER, Ellie | Wakefield | U17W | 241 | |
| 5 | 0:18:24 | KEMSHALL, Jane | Scunthorpe | U17W | 256 | |
| 6 | 0:18:36 | KITCHEN, Eleanor | Bingley Harriers | U17W | 266 | |
| 7 | 0:18:40 | FULTON, Alice | Bingley Harriers | U17W | 265 | |
| 8 | 0:18:52 | HARMAN, Misty | Wetherby R | U17W | 248 | |
| 9 | 0:19:04 | BILLINGTON, Sarah | Halifax Harriers | U17W | 273 | |
| 10 | 0:19:13 | FISK, Rachel | Scunthorpe | U17W | 254 | |
| 11 | 0:19:22 | HUGHES, Fiona | Halifax Harriers | U17W | 272 | |
| 12 | 0:19:59 | PAGE, Holly | Halifax Harriers | U17W | 271 | |
| 13 | 0:20:02 | LILLEY, Alice | Skipton | U17W | 280 | |
| 14 | 0:20:11 | GREGORCZYK, Jodie | Leeds City | U17W | 257 | |
| 15 | 0:20:20 | DEVNEY, Rachael | Leeds City | U17W | 260 | |
| 16 | 0:20:50 | KEMSHALL, Sarah | Scunthorpe | U17W | 255 | |
| 17 | 0:20:54 | DEVNEY, Rebecca | Leeds City | U17W | 259 | |
| 18 | 0:21:29 | ROSS, Alison | Harrogate | U17W | 263 | |
| 19 | 0:22:10 | RAMSDEN, Holly | Bingley Harriers | U17W | 267 | |
| 20 | 0:23:16 | JONES, Sarah | Wakefield | U17W | 242 | |
| 21 | 0:23:24 | KILLIAN, Sarah | Bradford G.S. | U17W | 276 | |
| 22 | 0:24:17 | HUTCHINSON, Heather | Skipton | U17W | 278 | |
| 23 | 0:27:20 | YANG, Yuan | Bradford G.S. | U17W | 275 | |
|
|
|||||||||
| 1 | Wakefield | 3 | 4 | 20 | 27 | ||||
| 2 | Scunthorpe | 5 | 10 | 16 | 31 | ||||
| 3 | Halifax Harriers | 9 | 11 | 12 | 32 | ||||
| 4 | Bingley Harriers | 6 | 7 | 19 | 32 | ||||
| 5 | Leeds City | 14 | 15 | 17 | 46 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |