| 1 | 0:09:46 | PINDER, Billy | Skipton | U13B | 56 | |
| 2 | 0:10:30 | SINCLAIR, Alex | Skipton | U13B | 59 | |
| 3 | 0:10:39 | WHITELEY, Dyon | Pudsey & Bramley | U13B | 61 | |
| 4 | 0:10:45 | WOOD, Michael | Leeds City | U13B | 1 | |
| 5 | 0:10:50 | MARRIOTT, Ben | Bingley Harriers | U13B | 18 | |
| 6 | 0:10:53 | CRISP, Will | Skipton | U13B | 57 | |
| 7 | 0:10:57 | DRURY, Lee | Halifax Harriers | U13B | 46 | |
| 8 | 0:11:03 | RHODES, Alex | Harrogate | U13B | 25 | |
| 9 | 0:11:08 | KERFOOT-ROBERTS, Sam | Halifax Harriers | U13B | 49 | |
| 10 | 0:11:09 | BOWDITCH, Danny | Skipton | U13B | 58 | |
| 11 | 0:11:23 | BRADSHAW, Jonathan | Wharfedale Harriers | U13B | 11 | |
| 12 | 0:11:37 | COUPLAND, Dan | Harrogate | U13B | 24 | |
| 13 | 0:11:38 | KILVINGTON, Elliott | Harrogate | U13B | 29 | |
| 14 | 0:11:38 | RICHARDSON, Myles | Harrogate | U13B | 32 | |
| 15 | 0:11:44 | WHITELEY, Lloyd | Pudsey & Bramley | U13B | 60 | |
| 16 | 0:11:47 | AUCKLAND, Adam | Harrogate | U13B | 31 | |
| 17 | 0:11:51 | WOODLANDS-MOONEY, Ryan | Harrogate | U13B | 30 | |
| 18 | 0:11:55 | PARKER, Russell | Nestle Rowntree | U13B | 17 | |
| 19 | 0:11:58 | ROBINSON, Liam | Leeds City | U13B | 35 | |
| 20 | 0:11:59 | THOMPSON, James | Spenborough | U13B | 21 | |
| 21 | 0:12:00 | PATEL, Rav | Harrogate | U13B | 27 | |
| 22 | 0:12:06 | COMMON, Jamie | Skyrac | U13B | 54 | |
| 23 | 0:12:29 | MANCY, Edward | Bradford G.S. | U13B | 50 | |
| 24 | 0:13:39 | OSSITT, Thomas | Leeds City | U13B | 37 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |