| 1 | 0:09:34 | COUPLAND, Katherine | Harrogate | U13G | 41 | |
| 2 | 0:09:55 | REGAN, Caitlin | Leeds City | U13G | 5 | |
| 3 | 0:10:00 | BROOKE, Lauren | Wakefield | U13G | 3 | |
| 4 | 0:10:03 | MASON, Charlotte | Nestle Rowntree | U13G | 57 | |
| 5 | 0:10:07 | LAMBERT, Caroline | Harrogate | U13G | 43 | |
| 6 | 0:10:08 | ROBINSON, Emily | Leeds City | U13G | 40 | |
| 7 | 0:10:19 | ZENTI, Arianna | Bingley Harriers | U13G | 53 | |
| 8 | 0:10:21 | MAYHO, Jessica | Bingley Harriers | U13G | 50 | |
| 9 | 0:10:28 | STRINGER, Charlotte | Spenborough | U13G | 30 | |
| 10 | 0:10:30 | HILL, Claire | Holmfirth | U13G | 16 | |
| 11 | 0:10:32 | MIDDLEBROUGH, Harriet | Skyrac | U13G | 73 | |
| 12 | 0:10:35 | THROUP, Emily | Wharfedale Harriers | U13G | 6 | |
| 13 | 0:10:35 | EASTWOOD, Rosemary | Halifax Harriers | U13G | 61 | |
| 14 | 0:10:42 | LEGG, Emily | Wetherby R | U13G | 20 | |
| 15 | 0:10:46 | SEDDON, Katie | Leeds City | U13G | 39 | |
| 16 | 0:10:47 | DICK, Stephanie | Nestle Rowntree | U13G | 59 | |
| 17 | 0:10:51 | DAWSON, Brittany | Ilkley | U13G | 34 | |
| 18 | 0:10:56 | JORDAN, Fiona | Ilkley | U13G | 32 | |
| 19 | 0:11:01 | ADDY, Kerrie | Holmfirth | U13G | 12 | |
| 20 | 0:11:02 | SANDERSON, Milly | Harrogate | U13G | 49 | |
| 21 | 0:11:04 | DRANSFIELD, Leonie | Spenborough | U13G | 26 | |
| 22 | 0:11:04 | HORN, Louise | Harrogate | U13G | 48 | |
| 23 | 0:11:06 | RILEY, Jay | Skyrac | U13G | 75 | |
| 24 | 0:11:07 | CARTWRIGHT, REBECCA | Holmfirth | U13G | 14 | |
| 25 | 0:11:07 | FEENSTRA, Emily | Spenborough | U13G | 27 | |
| 26 | 0:11:12 | SHREEVE, Holly | Bingley Harriers | U13G | 52 | |
| 27 | 0:11:12 | CLARK, Louisa | Ilkley | U13G | 35 | |
| 28 | 0:11:17 | BREE, Charlotte | Wakefield | U13G | 11 | |
| 29 | 0:11:18 | KERR, Emily | Ilkley | U13G | 33 | |
| 30 | 0:11:19 | FOUNTAIN, Jessica | Scunthorpe | U13G | 31 | |
| 31 | 0:11:20 | MAY, Rachel | Skyrac | U13G | 72 | |
| 32 | 0:11:33 | DAVIDSON, Emma | Ilkley | U13G | 36 | |
| 33 | 0:11:37 | JUKES, Nicola | Wakefield | U13G | 4 | |
| 34 | 0:11:39 | DE BIASE, Emelia | Wakefield | U13G | 1 | |
| 35 | 0:11:43 | PILKINGTON, Hannah | Halifax Harriers | U13G | 62 | |
| 36 | 0:11:44 | WAIND, Megan | Wetherby R | U13G | 23 | |
| 37 | 0:11:56 | TURNER, Rebecca | Harrogate | U13G | 44 | |
| 38 | 0:11:57 | DRISCOLL, Chloe | Holmfirth | U13G | 15 | |
| 39 | 0:12:05 | WALKER, Lucy | Wakefield | U13G | 2 | |
| 40 | 0:12:19 | KERFOOT-ROBERTS, Beth | Halifax Harriers | U13G | 65 | |
| 41 | 0:12:24 | HODGSON, Melissa | Ilkley | U13G | 38 | |
| 42 | 0:12:33 | BRETO, Lucy | Halifax Harriers | U13G | 64 | |
| 43 | 0:12:48 | ROWBOTHAM, Zoe | Harrogate | U13G | 46 | |
|
|
|||||||||
| 1 | Leeds City | 2 | 6 | 15 | 23 | ||||
| 2 | Harrogate | 1 | 5 | 20 | 26 | ||||
| 3 | Bingley Harriers | 7 | 8 | 26 | 41 | ||||
| 4 | Holmfirth | 10 | 19 | 24 | 53 | ||||
| 5 | Spenborough | 9 | 21 | 25 | 55 | ||||
| 6 | Ilkley | 17 | 18 | 27 | 62 | ||||
| 7 | Wakefield | 3 | 28 | 33 | 64 | ||||
| 8 | Skyrac | 11 | 23 | 31 | 65 | ||||
| 9 | Halifax Harriers | 13 | 35 | 40 | 88 | ||||
| (B) | Ilkley | 29 | 32 | 41 | 102 | ||||
| (B) | Harrogate | 22 | 37 | 43 | 102 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |