| 1 | 0:14:19 | TOWNSEND, Joe | Leeds City | U15B | 661 | |
| 2 | 0:14:42 | WILKINSON, James | Leeds City | U15B | 664 | |
| 3 | 0:14:43 | BELCHER, Geoff | Leeds City | U15B | 663 | |
| 4 | 0:14:57 | JOHNSON, Matthew | Holmfirth | U15B | 644 | |
| 5 | 0:15:02 | WILLIAMS, Michael | Leeds City | U15B | 658 | |
| 6 | 0:15:08 | BROWNLEE, Jonathan | Bradford G.S. | U15B | 645 | |
| 7 | 0:15:10 | BERESFORD, Frank | Harrogate | U15B | 621 | |
| 8 | 0:15:12 | GILCHRIST, John | Kingston O. Hull | U15B | 672 | |
| 9 | 0:15:17 | SMITH, Oliver | Halifax Harriers | U15B | 613 | |
| 10 | 0:15:21 | STEWART, Matthew | Bingley Harriers | U15B | 656 | |
| 11 | 0:15:26 | LYNN, Iain | Nestle Rowntree | U15B | 630 | |
| 12 | 0:15:35 | HALLAM, Matthew | Harrogate | U15B | 617 | |
| 13 | 0:15:38 | MOUNTAIN, James | Skipton | U15B | 640 | |
| 14 | 0:15:38 | CUTSFORTH, Jack | Kingston O. Hull | U15B | 609 | |
| 15 | 0:15:47 | SHAW, Roibert | Bingley Harriers | U15B | 653 | |
| 16 | 0:15:53 | PYE, Matty | Kingston O. Hull | U15B | 611 | |
| 17 | 0:16:02 | LOUGHLIN, Mark | Skipton | U15B | 643 | |
| 18 | 0:16:05 | CROWLEY, Thomas | Bingley Harriers | U15B | 651 | |
| 19 | 0:16:08 | CHRISTOFORAN, Loui | Skyrac | U15B | 670 | |
| 20 | 0:16:14 | SMITH, Liam | Leeds City | U15B | 665 | |
| 21 | 0:16:23 | HUGHES, David | Keighley & Craven | U15B | 627 | |
| 22 | 0:16:27 | SYKES, Brendan | Spenborough | U15B | 638 | |
| 23 | 0:16:28 | MCDONAGH, Karl | Scunthorpe | U15B | 674 | |
| 24 | 0:16:33 | BAYTON, Steven | Halifax Harriers | U15B | 601 | |
| 25 | 0:16:43 | BELL, Alex | Harrogate | U15B | 619 | |
| 26 | 0:16:45 | MCFARLANE, Alex | Harrogate | U15B | 620 | |
| 27 | 0:17:04 | BLAC, Jason | Skyrac | U15B | 602 | |
| 28 | 0:17:07 | STEVENS, George | Bradford G.S. | U15B | 646 | |
| 29 | 0:17:11 | DELANEY, James | Halifax Harriers | U15B | 615 | |
| 30 | 0:17:24 | PALMER, James | Nestle Rowntree | U15B | 631 | |
| 31 | 0:17:28 | MURPHY, James | Halifax Harriers | U15B | 614 | |
| 32 | 0:17:30 | ALDERSON, Tom | Spenborough | U15B | 635 | |
| 33 | 0:17:36 | FLETCHER, Bradley | Bingley Harriers | U15B | 652 | |
| 34 | 0:17:58 | PAWSON, Adam | Harrogate | U15B | 616 | |
| 35 | 0:17:59 | FOUNTAIN, Alexande | Scunthorpe | U15B | 628 | |
| 36 | 0:18:08 | CATHERALL, Oliver | Skyrac | U15B | 669 | |
| 37 | 0:18:19 | DAWSON, Elliott | Leeds City | U15B | 667 | |
| 38 | 0:18:31 | WISE, Peter | Nestle Rowntree | U15B | 632 | |
| 39 | 0:18:53 | BRASH, Alistair | Bradford G.S. | U15B | 647 | |
| 40 | 0:19:26 | TOBIN, Oliver | Leeds City | U15B | 605 | |
| 41 | 0:19:42 | BOGLE, William | Keighley & Craven | U15B | 626 | |
| 42 | 0:19:50 | ROBINSON, Josh | Leeds City | U15B | 666 | |
| 43 | 0:22:17 | LUNN, Mark | Leeds City | U15B | 660 | |
| 44 | 0:29:30 | THOMPSON, Geoffrey | Halifax Harriers | U15B | 612 | |
|
|
|||||||||
| 1 | Leeds City | 1 | 2 | 3 | 5 | 11 | |||
| 2 | Harrogate | 7 | 12 | 25 | 26 | 70 | |||
| 3 | Bingley Harriers | 10 | 15 | 18 | 33 | 76 | |||
| 4 | Halifax Harriers | 9 | 24 | 29 | 31 | 93 | |||
| (B) | Leeds City | 20 | 37 | 40 | 42 | 139 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |