| 1 | 0:14:27 | HARMAN, J | Holmfirth | U15B | 691 | |
| 2 | 0:14:39 | O'NEILL, S | Scunthorpe | U15B | 667 | |
| 3 | 0:14:46 | TOWNSEND, J | Leeds City | U15B | 684 | |
| 4 | 0:14:46 | PAWSON, J | Skipton | U15B | 653 | |
| 5 | 0:14:46 | SMITH, A | Nestle Rowntree | U15B | 665 | |
| 6 | 0:14:56 | JOHNSON, M | Holmfirth | U15B | 692 | |
| 7 | 0:14:59 | HARE, J | Halifax Harriers | U15B | 629 | |
| 8 | 0:15:04 | HOLAH, D | Pudsey & Bramley | U15B | 663 | |
| 9 | 0:15:07 | SMITH, O | Halifax Harriers | U15B | 630 | |
| 10 | 0:15:12 | WILLIAMS, M | Leeds City | U15B | 683 | |
| 11 | 0:15:14 | WILLIAMS, M | Leeds City | U15B | 682 | |
| 12 | 0:15:14 | DEARDEN, S | Halifax Harriers | U15B | 631 | |
| 13 | 0:15:18 | FLETCHER, A | Bingley Harriers | U15B | 646 | |
| 14 | 0:15:20 | DOWNIE, S | Scunthorpe | U15B | 671 | |
| 15 | 0:15:23 | HALL, R | Leeds City | U15B | 679 | |
| 16 | 0:15:25 | WEBSTER, S | Bingley Harriers | U15B | 648 | |
| 17 | 0:15:27 | WILKINSON, J | Leeds City | U15B | 688 | |
| 18 | 0:15:43 | ZIFF, O | Leeds City | U15B | 677 | |
| 19 | 0:15:52 | TERRY, C | Bingley Harriers | U15B | 645 | |
| 20 | 0:15:52 | SYKES, B | Spenborough | U15B | 673 | |
| 21 | 0:15:55 | BROWNLEE, J | Bradford G.S. | U15B | 659 | |
| 22 | 0:15:58 | ROBERTS, T | Leeds City | U15B | 686 | |
| 23 | 0:16:01 | MCDONAGH, C | Scunthorpe | U15B | 670 | |
| 24 | 0:16:03 | TWIGG, N | Bingley Harriers | U15B | 649 | |
| 25 | 0:16:05 | RASKE, C | Harrogate | U15B | 637 | |
| 26 | 0:16:11 | HALLAM, M | Harrogate | U15B | 634 | |
| 27 | 0:16:24 | PALMER, J | Nestle Rowntree | U15B | 664 | |
| 28 | 0:16:38 | HALLINAN, M | Halifax Harriers | U15B | 697 | |
| 29 | 0:16:42 | LANE, J | Spenborough | U15B | 675 | |
| 30 | 0:17:00 | MCDONAGH, K | Scunthorpe | U15B | 668 | |
| 31 | 0:17:08 | RUSSELL, O | Wakefield | U15B | 706 | |
| 32 | 0:17:22 | MOUNTAIN, T | Skipton | U15B | 651 | |
| 33 | 0:17:25 | DAWSON, E | Leeds City | U15B | 705 | |
| 34 | 0:17:33 | NEEDHAM, J | Harrogate | U15B | 639 | |
| 35 | 0:18:32 | PLEWS, A | Leeds City | U15B | 678 | |
| 36 | 0:18:49 | BENSON, R | Bradford G.S. | U15B | 662 | |
| 37 | 0:18:55 | KIPLING, M | Bradford G.S. | U15B | 661 | |
| 38 | 0:22:41 | URWIN, M | Bingley Harriers | U15B | 710 | |
| 39 | 0:27:27 | THOMPSON, G | Halifax Harriers | U15B | 628 | |
|
|
|||||||||
| 1 | Leeds City | 3 | 10 | 11 | 15 | 39 | |||
| 2 | Halifax Harriers | 7 | 9 | 12 | 27 | 55 | |||
| 3 | Scunthorpe | 2 | 14 | 23 | 30 | 69 | |||
| 4 | Bingley Harriers | 13 | 16 | 19 | 23 | 71 | |||
| (B) | Leeds City | 17 | 18 | 22 | 32 | 89 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |