| 1 | 0:10:02 | MCGIVERN, A | Holmfirth | U13G | 57 | |
| 2 | 0:10:12 | BEST, J | Leeds City | U13G | 44 | |
| 3 | 0:10:17 | SEDDON, H | Leeds City | U13G | 49 | |
| 4 | 0:10:23 | DOBSON, J | Leeds City | U13G | 45 | |
| 5 | 0:10:32 | DENT, E | Holmfirth | U13G | 56 | |
| 6 | 0:10:37 | STEAD, S | Holmfirth | U13G | 60 | |
| 7 | 0:10:46 | ADIE, A | Wakefield | U13G | 1 | |
| 8 | 0:10:48 | PETTIT, B | Holmfirth | U13G | 73 | |
| 9 | 0:10:53 | COUPLAND, K | Harrogate | U13G | 11 | |
| 10 | 0:10:54 | WILSON, K | Spenborough | U13G | 40 | |
| 11 | 0:10:56 | HALL, R | Leeds City | U13G | 46 | |
| 12 | 0:11:12 | RADCLIFFE, E | Leeds City | U13G | 3 | |
| 13 | 0:11:16 | CRAIG, H | Bingley Harriers | U13G | 21 | |
| 14 | 0:11:20 | VARLEY, S | Holmfirth | U13G | 63 | |
| 15 | 0:11:21 | WOOD, H | Halifax Harriers | U13G | 14 | |
| 16 | 0:11:23 | GRUNDY, K | Spenborough | U13G | 39 | |
| 17 | 0:11:24 | TYRELL, L | Holmfirth | U13G | 62 | |
| 18 | 0:11:30 | SMITH, B | Halifax Harriers | U13G | 4 | |
| 19 | 0:11:35 | MULLINGER, J | Holmfirth | U13G | 72 | |
| 20 | 0:11:39 | SHEARD, E | Holmfirth | U13G | 58 | |
| 21 | 0:11:44 | GRIGGS, L | Skyrac | U13G | 51 | |
| 22 | 0:11:46 | ESSEX, K | Bradford G.S. | U13G | 27 | |
| 23 | 0:11:48 | STRINGER, A | Spenborough | U13G | 42 | |
| 24 | 0:11:50 | ROSE, V | Holmfirth | U13G | 71 | |
| 25 | 0:11:59 | KELLY, P | Skyrac | U13G | 55 | |
| 26 | 0:12:06 | GILBOY, S | Leeds City | U13G | 64 | |
| 27 | 0:12:39 | PARR, L | Leeds City | U13G | 47 | |
| 28 | 0:16:09 | NEEDHAM, A | Harrogate | U13G | 13 | |
|
|
|||||||||
| 1 | Leeds City | 2 | 3 | 4 | 9 | ||||
| 2 | Holmfirth | 1 | 5 | 6 | 12 | ||||
| (B) | Holmfirth | 8 | 14 | 17 | 39 | ||||
| 3 | Spenborough | 10 | 16 | 23 | 49 | ||||
| (B) | Leeds City | 11 | 12 | 26 | 49 | ||||
| (C) | Holmfirth | 19 | 20 | 24 | 63 | ||||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |