| 1 | 0:10:25 | MASON, E | Spenborough | U13B | 772 | |
| 2 | 0:10:51 | FIELDHOUSE, J | Spenborough | U13B | 770 | |
| 3 | 0:10:59 | BELCHER, G | Leeds City | U13B | 760 | |
| 4 | 0:11:04 | BELL, A | Harrogate | U13B | 733 | |
| 5 | 0:11:08 | LOUGHLIN, M | Skipton | U13B | 748 | |
| 6 | 0:11:12 | LYNN, I | Nestle Rowntree | U13B | 766 | |
| 7 | 0:11:18 | CAVE, A | Scunthorpe | U13B | 767 | |
| 8 | 0:11:19 | MOUNTAIN, J | Skipton | U13B | 746 | |
| 9 | 0:11:27 | CROWLEY, T | Bingley Harriers | U13B | 741 | |
| 10 | 0:11:28 | BAYTON, S | Halifax Harriers | U13B | 718 | |
| 11 | 0:11:32 | WEBSTER, O | Bingley Harriers | U13B | 742 | |
| 12 | 0:11:39 | ARNOLD, J | Skipton | U13B | 744 | |
| 13 | 0:11:42 | BLAC, L | Skyrac | U13B | 780 | |
| 14 | 0:11:47 | SESSFORD, T | Keighley & Craven | U13B | 782 | |
| 15 | 0:11:50 | DRURY, L | Halifax Harriers | U13B | 715 | |
| 16 | 0:11:52 | SMITH, K | Nestle Rowntree | U13B | 762 | |
| 17 | 0:11:53 | MACFARLANE, A | Harrogate | U13B | 726 | |
| 18 | 0:11:55 | FULTON, H | Bingley Harriers | U13B | 739 | |
| 19 | 0:11:57 | STEVENS, G | Bradford G.S. | U13B | 752 | |
| 20 | 0:12:08 | ADNETT, S | Skipton | U13B | 745 | |
| 21 | 0:12:12 | BUCKNALL, S | Wakefield | U13B | 714 | |
| 22 | 0:12:12 | FLETCHER, B | Bingley Harriers | U13B | 740 | |
| 23 | 0:12:41 | DEMPSEY, D | Longwood | U13B | 721 | |
| 24 | 0:12:43 | HODKISS, B | Skipton | U13B | 747 | |
| 25 | 0:12:51 | WISE, P | Nestle Rowntree | U13B | 763 | |
| 26 | 0:13:01 | PAGE, B | Halifax Harriers | U13B | 719 | |
| 27 | 0:13:04 | WILCOCK, R | Nestle Rowntree | U13B | 764 | |
| 28 | 0:13:07 | ASPINALL, L | Spenborough | U13B | 774 | |
| 29 | 0:13:09 | PALMER, O | Nestle Rowntree | U13B | 786 | |
| 30 | 0:13:10 | BIRTWHISTLE, D | Harrogate | U13B | 727 | |
| 31 | 0:13:11 | GIBSON, J | Halifax Harriers | U13B | 717 | |
| 32 | 0:13:14 | STRINGER, J | Spenborough | U13B | 771 | |
| 33 | 0:13:16 | KAYE, J | Halifax Harriers | U13B | 735 | |
| 34 | 0:13:17 | DRANSFIELD, R | Spenborough | U13B | 775 | |
| 35 | 0:13:25 | SPRIGGS, M | Holmfirth | U13B | 781 | |
| 36 | 0:13:28 | BARKER, W | Bradford G.S. | U13B | 753 | |
| 37 | 0:15:27 | FLAHERTY, D | Longwood | U13B | 724 | |
| 38 | 0:15:47 | HART, T | Harrogate | U13B | 731 | |
|
|
|||||||||
| 1 | Skipton | 5 | 8 | 12 | 20 | 45 | |||
| 2 | Bingley Harriers | 9 | 11 | 18 | 22 | 60 | |||
| 3 | Spenborough | 1 | 2 | 28 | 32 | 63 | |||
| 4 | Nestle Rowntree | 6 | 16 | 25 | 27 | 74 | |||
| 5 | Halifax Harriers | 10 | 15 | 26 | 31 | 82 | |||
| 6 | Harrogate | 4 | 17 | 30 | 38 | 89 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |