| 1 | 0:15:50 | HARMAN, J | Holmfirth | U15B | 691 | |
| 2 | 0:15:54 | O'NEILL, S | Scunthorpe | U15B | 667 | |
| 3 | 0:16:07 | JONES, M | Holmfirth | U15B | 693 | |
| 4 | 0:16:09 | JOHNSON, M | Holmfirth | U15B | 692 | |
| 5 | 0:16:23 | HOLAH, D | Pudsey & Bramley | U15B | 663 | |
| 6 | 0:16:30 | WILLIAMS, M | Leeds City | U15B | 682 | |
| 7 | 0:16:33 | FLETCHER, A | Bingley Harriers | U15B | 646 | |
| 8 | 0:16:36 | SHEPHERD, D | Skipton | U15B | 654 | |
| 9 | 0:16:36 | SMITH, A | Nestle Rowntree | U15B | 665 | |
| 10 | 0:16:39 | WILLIAMS, M | Leeds City | U15B | 683 | |
| 11 | 0:16:42 | PAWSON, J | Skipton | U15B | 653 | |
| 12 | 0:16:42 | MCDONAGH, C | Scunthorpe | U15B | 670 | |
| 13 | 0:16:45 | DAVY, A | Leeds City | U15B | 680 | |
| 14 | 0:16:53 | HALL, R | Leeds City | U15B | 679 | |
| 15 | 0:16:56 | TERRY, C | Bingley Harriers | U15B | 645 | |
| 16 | 0:16:59 | DEARDEN, S | Halifax Harriers | U15B | 631 | |
| 17 | 0:17:04 | WILKINSON, J | Leeds City | U15B | 688 | |
| 18 | 0:17:09 | SALTER, M | Leeds City | U15B | 685 | |
| 19 | 0:17:11 | HENSHAW, L | Leeds City | U15B | 687 | |
| 20 | 0:17:12 | SHAW, R | Bingley Harriers | U15B | 644 | |
| 21 | 0:17:14 | TWIGG, N | Bingley Harriers | U15B | 649 | |
| 22 | 0:17:14 | FINLAYSON, C | Holmfirth | U15B | 690 | |
| 23 | 0:17:16 | WEBSTER, S | Bingley Harriers | U15B | 648 | |
| 24 | 0:17:16 | SYKES, B | Spenborough | U15B | 673 | |
| 25 | 0:17:16 | SMITH, O | Halifax Harriers | U15B | 630 | |
| 26 | 0:17:19 | LANE, J | Spenborough | U15B | 675 | |
| 27 | 0:17:27 | MOUNTAIN, T | Skipton | U15B | 651 | |
| 28 | 0:17:38 | ARNELL, N | Kingston upon Hull | U15B | 627 | |
| 29 | 0:18:06 | MCDONAGH, K | Scunthorpe | U15B | 668 | |
| 30 | 0:18:23 | HALLINAN, M | Halifax Harriers | U15B | 697 | |
| 31 | 0:18:52 | BENSON, R | Bradford G.S. | U15B | 662 | |
| 32 | 0:18:54 | MATIE, M | Spenborough | U15B | 701 | |
| 33 | 0:18:59 | NEEDHAM, J | Harrogate | U15B | 639 | |
| 34 | 0:19:12 | DAWSON, E | Leeds City | U15B | 705 | |
| 35 | 0:19:22 | SMEATON, T | Holmfirth | U15B | 694 | |
| 36 | 0:19:48 | HAMMOND, J | Spenborough | U15B | 702 | |
| 37 | 0:20:08 | KIPLING, M | Bradford G.S. | U15B | 661 | |
| 38 | 0:21:20 | FINELLI, L | Halifax Harriers | U15B | 643 | |
| 39 | 0:22:09 | PICKEN, J | Bingley Harriers | U15B | 708 | |
| 40 | 0:22:59 | NICHOLSON, A | Skipton | U15B | 698 | |
| 41 | 0:30:08 | THOMPSON, G | Halifax Harriers | U15B | 628 | |
|
|
|||||||||
| 1 | Holmfirth | 1 | 3 | 4 | 22 | 30 | |||
| 2 | Leeds City | 6 | 10 | 13 | 14 | 43 | |||
| 3 | Bingley Harriers | 7 | 15 | 20 | 21 | 63 | |||
| 4 | Skipton | 8 | 11 | 27 | 40 | 86 | |||
| (B) | Leeds City | 17 | 18 | 19 | 34 | 88 | |||
| 5 | Halifax Harriers | 16 | 25 | 30 | 38 | 109 | |||
| 6 | Spenborough | 24 | 26 | 32 | 36 | 118 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |