| 1 | 0:13:53 | MASON, E | Spenborough | U13B | 772 | |
| 2 | 0:14:17 | BELCHER, G | Leeds City | U13B | 760 | |
| 3 | 0:14:27 | MOUNTAIN, J | Skipton | U13B | 746 | |
| 4 | 0:14:32 | LYNN, I | Nestle Rowntree | U13B | 766 | |
| 5 | 0:14:53 | LOUGHLIN, M | Skipton | U13B | 748 | |
| 6 | 0:14:57 | CROWLEY, T | Bingley Harriers | U13B | 741 | |
| 7 | 0:15:00 | BELL, A | Harrogate | U13B | 733 | |
| 8 | 0:15:07 | BAYTON, S | Halifax Harriers | U13B | 718 | |
| 9 | 0:15:08 | STEVENS, G | Bradford G.S. | U13B | 752 | |
| 10 | 0:15:11 | DRURY, L | Halifax Harriers | U13B | 715 | |
| 11 | 0:15:23 | WEBSTER, O | Bingley Harriers | U13B | 742 | |
| 12 | 0:15:28 | FULTON, H | Bingley Harriers | U13B | 739 | |
| 13 | 0:15:31 | BLACK, L | Skyrac | U13B | 780 | |
| 14 | 0:15:32 | BUCKNALL, S | Wakefield | U13B | 714 | |
| 15 | 0:15:40 | SESSFORD, T | Keighley & Craven | U13B | 782 | |
| 16 | 0:15:44 | ADNETT, S | Skipton | U13B | 745 | |
| 17 | 0:15:50 | SMITH, K | Nestle Rowntree | U13B | 762 | |
| 18 | 0:15:52 | FLETCHER, B | Bingley Harriers | U13B | 740 | |
| 19 | 0:16:01 | PEARSON, J | Harrogate | U13B | 732 | |
| 20 | 0:16:03 | DEMPSEY, D | Longwood | U13B | 721 | |
| 21 | 0:16:07 | WISE, P | Nestle Rowntree | U13B | 763 | |
| 22 | 0:16:09 | MACFARLANE, A | Harrogate | U13B | 726 | |
| 23 | 0:16:11 | DAWSKIN, A | Skyrac | U13B | 779 | |
| 24 | 0:16:12 | HUTCHINSON, J | Halifax Harriers | U13B | 750 | |
| 25 | 0:16:18 | WILLIAMS, T | Harrogate | U13B | 730 | |
| 26 | 0:16:36 | BRIGGS, J | Longwood | U13B | 723 | |
| 27 | 0:16:51 | BIRTWHISTLE, D | Harrogate | U13B | 727 | |
| 28 | 0:16:52 | GIBSON, J | Halifax Harriers | U13B | 717 | |
| 29 | 0:16:57 | PALMER, O | Nestle Rowntree | U13B | 786 | |
| 30 | 0:17:03 | BARKER, W | Bradford G.S. | U13B | 753 | |
| 31 | 0:17:04 | BAXTER, D | Nestle Rowntree | U13B | 765 | |
| 32 | 0:17:06 | KAYE, J | Halifax Harriers | U13B | 735 | |
| 33 | 0:17:08 | ASPINALL, L | Spenborough | U13B | 774 | |
| 34 | 0:17:17 | KENYON, J | Halifax Harriers | U13B | 720 | |
| 35 | 0:17:52 | SAVILLE, J | Harrogate | U13B | 729 | |
| 36 | 0:18:05 | WILLIAMS, A | Scunthorpe | U13B | 768 | |
| 37 | 0:18:40 | SPARK, J | Harrogate | U13B | 728 | |
| 38 | 0:18:40 | O'CONNOR, J | Longwood | U13B | 725 | |
| 39 | 0:19:23 | WILCOCK, R | Nestle Rowntree | U13B | 764 | |
| 40 | 0:19:38 | LUNNESS, D | Spenborough | U13B | 773 | |
| 41 | 0:19:41 | FLAHERTY, D | Longwood | U13B | 724 | |
| 42 | 0:20:32 | WILLIAMS, B | Longwood | U13B | 722 | |
|
|
|||||||||
| 1 | Bingley Harriers | 6 | 11 | 12 | 18 | 47 | |||
| 2 | Halifax Harriers | 8 | 10 | 24 | 28 | 70 | |||
| 3 | Nestle Rowntree | 4 | 17 | 21 | 29 | 71 | |||
| 4 | Harrogate | 7 | 19 | 22 | 25 | 73 | |||
| 5 | Longwood | 20 | 26 | 38 | 41 | 125 | |||
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |