Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 346 | FISHER, I | Otley A.C. | 2 | 2 | 1 | 1 | 4 | |
| 2 | 483 | WATSON, D | Holmfirth | 1 | - | 2 | 2 | 5 | |
| 3 | 412 | BEEVERS, A | Leeds City | 6 | 6 | 10 | - | 22 | |
| 4 | 379 | PARKINSON, G | Halifax Harrie | - | 8 | 5 | 14 | 27 | |
| 5 | 422 | MACDONALD, S | Bingley Harrie | 11 | - | 7 | 11 | 29 | |
| 6 | 506 | JONES, A | Keighley & Cra | 16 | 10 | 9 | 22 | 35 | |
| 7 | 439 | HILTON, A | Nestle Rowntre | 15 | 16 | 22 | 13 | 44 | |
| 8 | 347 | CAYTON, N | Otley A.C. | 18 | 15 | 13 | 29 | 46 | |
| 9 | 353 | NEILL, S | Pudsey & Braml | 20 | 13 | - | 21 | 54 | |
| 10 | 405 | COTTER, S | Leeds City | 23 | 24 | 12 | 26 | 59 | |
| 11 | 342 | MASON, M | Halifax Harrie | 21 | 28 | 14 | 25 | 60 | |
| 12 | 479 | HEYWOOD, J | Holmfirth | 26 | 22 | - | 15 | 63 | |
| 13 | 348 | GREEN, S | Pudsey & Braml | 25 | 35 | 19 | 23 | 67 | |
| 14 | 352 | BOTTOMLEY, S | Pudsey & Braml | - | 26 | 20 | 24 | 70 | |
| 15 | 487 | JOHNSON, A | Bingley Harrie | 24 | 25 | 25 | 48 | 74 | |
| 16 | 380 | ARMITAGE, N | Pudsey Pacers | - | 32 | 18 | 27 | 77 | |
| 17 | 469 | NEWSOME, J | Longwood | 29 | 31 | 24 | - | 84 | |
| 18 | 478 | GRAHAM, G | Holmfirth | 30 | 29 | 28 | 31 | 87 | |
| 19 | 437 | HANLEY, B | Valley Strider | 31 | 40 | - | 30 | 101 | |
| 20 | 361 | CLARIDGE, S | Harrogate | 35 | 51 | 32 | 38 | 105 | |
| 21 | 428 | CHAPPELL, P | Ilkley | 55 | 76 | 52 | 0 | 107 | |
| 22 | 440 | RAYNES, M | Nestle Rowntre | 38 | 42 | 31 | 40 | 109 | |
| 23 | 339 | BARKER, R | Halifax Harrie | 34 | 44 | 34 | - | 112 | |
| 24 | 468 | LAWSON, M | Longwood | 41 | 52 | 33 | 43 | 117 | |
| 25 | 364 | ROWBOTTAM, I | Harrogate | 40 | - | 38 | 45 | 123 | |
| 26 | 368 | BATT, K | Knavesmire | 39 | 59 | 43 | 44 | 126 | |
| 27 | 470 | SCHOLES, J | Longwood | 71 | 81 | 55 | 0 | 126 | |
| 28 | 336 | BAILEY, G | Pudsey Pacers | 45 | 50 | 53 | 36 | 131 | |
| 29 | 337 | RIELLY, H | Halifax Harrie | 76 | - | 57 | 0 | 133 | |
| 30 | 443 | KIRBY, M | Nestle Rowntre | 44 | 49 | 41 | - | 134 | |
| 31 | 393 | MCCLELLAND, R | Denby Dale | 51 | - | 37 | 46 | 134 | |
| 32 | 477 | GODMAN, J | Holmfirth | 49 | 85 | - | 0 | 134 | |
| 33 | 460 | LANE, D | Spenborough | 48 | 61 | 46 | 53 | 147 | |
| 34 | 394 | THOMAS, H | Denby Dale | 73 | 82 | - | 0 | 155 | |
| 35 | 375 | HENDLEY, D | Knavesmire | 53 | 72 | 48 | 55 | 156 | |
| 36 | 518 | BURGESS, D | Otley A.C. | - | 64 | 39 | 54 | 157 | |
| 37 | 341 | NORTHROP, R | Halifax Harrie | 50 | 58 | - | 51 | 159 | |
| 38 | 466 | HORNER, D | Longwood | 67 | 75 | 54 | 47 | 168 | |
| 39 | 335 | BELL, A | Bingley Harrie | 63 | 68 | 47 | - | 178 | |
| 40 | 476 | BEADLE, C | Holmfirth | 68 | - | 51 | 59 | 178 | |
| 41 | 414 | TANCOS, T | Leeds City | 60 | 73 | 49 | - | 182 | |
| 42 | 452 | CLAYTON, P | Scunthorpe | 58 | 74 | - | 58 | 190 | |
| 2 Races Completed | |||||||||
| 43 | 499 | SMITH, W | Keighley & Cra | 3 | 5 | - | - | 8 | |
| 44 | 396 | ROSCOE, M | Leeds City | - | 3 | - | 5 | 8 | |
| 45 | 399 | BARRETT, M | Leeds City | 5 | - | - | 4 | 9 | |
| 46 | 395 | HULL, G | Leeds City | - | - | 3 | 7 | 10 | |
| 47 | 86 | HENEGHAN, J | Leeds Universi | - | - | 4 | 6 | 10 | |
| 48 | 436 | CROSSLAND, T | Valley Strider | 7 | - | - | 3 | 10 | |
| 49 | 450 | BURNEY, R | Nestle Rowntre | 8 | 4 | - | - | 12 | |
| 50 | 451 | BANGANI, P | Scunthorpe | - | 7 | - | 10 | 17 | |
| 51 | 484 | DOBSON, P | Spenborough | 13 | - | 8 | - | 21 | |
| 52 | 349 | DEVINE, G | Pudsey & Braml | - | 9 | - | 12 | 21 | |
| 53 | 371 | BROOKES, C | Knavesmire | 9 | 14 | - | - | 23 | |
| 54 | 385 | NEILL, T | Kingston upon | 10 | - | - | 16 | 26 | |
| 55 | 404 | RITCHIE, K | Leeds City | 17 | 11 | - | - | 28 | |
| 56 | 409 | STEEL, P | Leeds City | 12 | 18 | - | - | 30 | |
| 57 | 343 | NOON, J | Pudsey & Braml | 14 | - | 17 | - | 31 | |
| 58 | 98 | MIDGLEY, T | Leeds City | - | - | 15 | 18 | 33 | |
| 59 | 446 | GOBLE, P | Nestle Rowntre | - | 17 | - | 17 | 34 | |
| 60 | 87 | COOKE, A | Leeds Universi | - | - | 16 | 19 | 35 | |
| 61 | 500 | BRAME, D | Keighley & Cra | - | 19 | 21 | - | 40 | |
| 62 | 345 | ROBERTSHAW, A | Otley A.C. | - | 23 | - | 20 | 43 | |
| 63 | 444 | BURT, A | Nestle Rowntre | 19 | - | - | 28 | 47 | |
| 64 | 354 | HELMSLEY, J | Pudsey & Braml | - | 27 | 23 | - | 50 | |
| 65 | 429 | WELSH, E | Ilkley | - | 54 | - | 0 | 54 | |
| 66 | 369 | BISSELL, | Knavesmire | 27 | 30 | - | - | 57 | |
| 67 | 442 | SIMPSON, S | Nestle Rowntre | - | - | 30 | 34 | 64 | |
| 68 | 391 | SENIOR, M | Horsforth Harr | 32 | 34 | - | - | 66 | |
| 69 | 459 | CARTER, M | Spenborough | 28 | 38 | - | - | 66 | |
| 70 | 454 | MANN, G | Scunthorpe | 72 | - | - | 0 | 72 | |
| 71 | 448 | LAWNES, T | Nestle Rowntre | - | 48 | 26 | - | 74 | |
| 72 | 471 | KEITH, J | Skyrac | 37 | 37 | - | - | 74 | |
| 73 | 507 | GILL, G | Keighley & Cra | - | 45 | - | 33 | 78 | |
| 74 | 504 | SCHOLES, D | Keighley & Cra | - | 41 | - | 39 | 80 | |
| 75 | 389 | HAZELL, T | Horsforth Harr | - | 47 | - | 42 | 89 | |
| 76 | 447 | DOWSON, M | Nestle Rowntre | - | - | 42 | 50 | 92 | |
| 77 | 514 | WILKINSON, D | Pudsey & Braml | - | 43 | - | 49 | 92 | |
| 78 | 435 | BEAN, M | Valley Strider | 43 | 56 | - | - | 99 | |
| 79 | 344 | COURT, M | Otley A.C. | 56 | - | 45 | - | 101 | |
| 80 | 370 | BOOTH, A | Knavesmire | - | 63 | 40 | - | 103 | |
| 81 | 503 | SPENCER, L | Keighley & Cra | - | 53 | - | 52 | 105 | |
| 82 | 519 | HUTCHINSON, J | Ilkley | - | - | 50 | 56 | 106 | |
| 83 | 426 | PAGE, N | Bradford & Air | 46 | 69 | - | - | 115 | |
| 84 | 501 | TAYLOR, R | Keighley & Cra | 64 | - | - | 57 | 121 | |
| 85 | 416 | PRIDEAUX, J | Leeds City | 57 | 67 | - | - | 124 | |
| 86 | 374 | HAWKING, G | Knavesmire | 66 | 60 | - | - | 126 | |
| 87 | 356 | MCTIGUE, P | Pudsey & Braml | 69 | 62 | - | - | 131 | |
| 88 | 502 | PRESTON, J | Keighley & Cra | 70 | 79 | - | - | 149 | |
| 1 Race Completed | |||||||||
| 89 | 464 | CHANDLER, M | Spenborough | - | - | - | 0 | *** | |
| 90 | 397 | DEAKIN, S | Leeds City | - | 1 | - | - | 1 | |
| 91 | 359 | WHITFIELD, M | Bingley Harrie | 4 | - | - | - | 4 | |
| 92 | 413 | BILTON, D | Leeds City | - | - | 6 | - | 6 | |
| 93 | 432 | PEACE, A | Bingley Harrie | - | - | - | 8 | 8 | |
| 94 | 398 | ADAMS, A | Leeds City | - | - | - | 9 | 9 | |
| 95 | 472 | BRYAN, C | Skyrac | - | - | 11 | - | 11 | |
| 96 | 350 | SHEARD, P | Pudsey & Braml | - | 12 | - | - | 12 | |
| 97 | 351 | SHEARD, Paul | Pudsey & Braml | - | 20 | - | - | 20 | |
| 98 | 376 | MENZIES, R | Knavesmire | - | 21 | - | - | 21 | |
| 99 | 408 | GOSTLING, M | Leeds City | 22 | - | - | - | 22 | |
| 100 | 84 | O'CONNOR, R | Leeds Universi | - | - | 27 | - | 27 | |
| 101 | 492 | ROGERS, J | East Hull H. | - | - | 29 | - | 29 | |
| 102 | 420 | ATHERSMITH, L | Skipton | - | - | - | 32 | 32 | |
| 103 | 338 | STURGES, R | Halifax Harrie | 33 | - | - | - | 33 | |
| 104 | 515 | CHIPPETT, D | Knavesmire | - | 33 | - | - | 33 | |
| 105 | 355 | PARSONS, J | Pudsey & Braml | - | - | 35 | - | 35 | |
| 106 | 91 | PROCTER, B | Leeds Carnegie | - | - | 36 | - | 36 | |
| 107 | 384 | TURNER, M | Kingston upon | 36 | - | - | - | 36 | |
| 108 | 465 | BRADFORD, A | Spenborough | - | 36 | - | - | 36 | |
| 109 | 445 | PARR, R | Nestle Rowntre | - | - | - | 37 | 37 | |
| 110 | 418 | BARRETT, R | Skipton | - | 39 | - | - | 39 | |
| 111 | 83 | MOULES, G | Leeds Universi | - | - | - | 41 | 41 | |
| 112 | 423 | GREEN, B | Bradford & Air | 42 | - | - | - | 42 | |
| 113 | 410 | GREENWELL, J | Leeds City | - | - | 44 | - | 44 | |
| 114 | 480 | MCCAFFERTY, S | Holmfirth | - | 46 | - | - | 46 | |
| 115 | 491 | REX, E | East Hull H. | 47 | - | - | - | 47 | |
| 116 | 463 | MOORE, K | Spenborough | 52 | - | - | - | 52 | |
| 117 | 357 | DAVIS, P | Pudsey & Braml | 54 | - | - | - | 54 | |
| 118 | 373 | HARDY, A | Knavesmire | - | 55 | - | - | 55 | |
| 119 | 96 | HOLMES, N | Leeds Carnegie | - | - | 56 | - | 56 | |
| 120 | 390 | MIDGELEY, T | Horsforth Harr | - | 57 | - | - | 57 | |
| 121 | 489 | TURTON, M | Abbey Runners | 59 | - | - | - | 59 | |
| 122 | 456 | SPARROW, D | Scunthorpe | 61 | - | - | - | 61 | |
| 123 | 490 | BURGIN, T | East Hull H. | 62 | - | - | - | 62 | |
| 124 | 438 | WRENCH, M | Valley Strider | - | 65 | - | - | 65 | |
| 125 | 508 | FAIRHURST, R | Keighley & Cra | 65 | - | - | - | 65 | |
| 126 | 430 | ASHELFORD, T | Ilkley | - | 66 | - | - | 66 | |
| 127 | 421 | SAYER, S | Skipton | - | 70 | - | - | 70 | |
| 128 | 392 | HARRISON, D | Horsforth Harr | - | 71 | - | - | 71 | |
| 129 | 461 | NGONG, K | Spenborough | 74 | - | - | - | 74 | |
| 130 | 474 | OWEN, R | Skyrac | 75 | - | - | - | 75 | |
| 131 | 377 | NEALE, A | Knavesmire | - | 77 | - | - | 77 | |
| 132 | 381 | CHOWN, D | Pudsey Pacers | - | 78 | - | - | 78 | |
| 133 | 417 | GATENBY, R | Leeds City | - | 80 | - | - | 80 | |
| 134 | 441 | BINNS, G | Nestle Rowntre | - | 83 | - | - | 83 | |
| 135 | 411 | ALVANI, R | Leeds City | - | 84 | - | - | 84 | |
| 136 | 427 | ACKROYD, K | Bradford & Air | - | 86 | - | - | 86 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |