Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 558 | RILEY, J | Skyrac | 1 | - | 6 | 3 | 10 | |
| 2 | 553 | ROSS, B | Bradford G.S. | 3 | 4 | 3 | 7 | 10 | |
| 3 | 542 | DALY, R | Bingley Harrie | 5 | 5 | 7 | 6 | 16 | |
| 4 | 547 | ENGLAND, R | Leeds City | 8 | - | 4 | 5 | 17 | |
| 5 | 543 | CLEGG, S | Bingley Harrie | 6 | - | 5 | 9 | 20 | |
| 6 | 544 | JOHNSON, L | Bingley Harrie | 7 | 7 | - | 8 | 22 | |
| 7 | 551 | WHITLEY, A | Leeds City | 9 | 9 | 9 | 12 | 27 | |
| 8 | 552 | MANN, R | Bradford G.S. | 11 | 8 | 8 | 11 | 27 | |
| 9 | 554 | KIRBY, J | Scunthorpe | 13 | 10 | 10 | 14 | 33 | |
| 10 | 555 | MAXFIELD, J | Scunthorpe | 10 | 12 | 13 | - | 35 | |
| 2 Races Completed | |||||||||
| 11 | 560 | PIERSON, M | Holmfirth | - | 1 | - | 2 | 3 | |
| 12 | 546 | DIRRANE, S | Leeds City | 2 | 2 | - | - | 4 | |
| 13 | 536 | MACQUARRIE, D | Leeds City | 4 | 3 | - | - | 7 | |
| 14 | 545 | ATKIN, L | Leeds City | 12 | - | 11 | - | 23 | |
| 1 Race Completed | |||||||||
| 15 | 564 | PICKERING, S | Holmfirth | - | - | 1 | - | 1 | |
| 16 | 559 | BUCKINGHAM, M | Holmfirth | - | - | - | 1 | 1 | |
| 17 | 88 | BOXELL, J | Leeds Carnegie | - | - | 2 | - | 2 | |
| 18 | 550 | MANNING, S | Leeds City | - | - | - | 4 | 4 | |
| 19 | 561 | TUGWELL, N | Skyrac | - | 6 | - | - | 6 | |
| 20 | 625 | JUKES, B | Leeds Universi | - | - | - | 10 | 10 | |
| 21 | 538 | MOSES, P | Harrogate | - | 11 | - | - | 11 | |
| 22 | 540 | THACKRAY, M | Harrogate | - | - | 12 | - | 12 | |
| 23 | 535 | BANCROFT, D | Halifax Harrie | - | 13 | - | - | 13 | |
| 24 | 548 | CHADWICK, M | Leeds City | - | - | - | 13 | 13 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |